skip navigation

ABA

Morristown Gold Sox
SOX
10 - 13 Final
BOMB
Hudson Bombers
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 2 2 0 0 2 4 0 10 17 0
Hudson Bombers 0 1 1 5 6 0 0 13 8 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Paul D'Elia 4 2 4 0 0 0 1.000 1.000 1.250
33 Connor Harrington 3 0 1 0 2 0 .333 .333 .667
23 Tom Millington 3 1 2 0 1 0 .667 .667 .667
20 Chris Mota 3 0 1 0 1 0 .333 .333 .333
27 Alex Dreher 3 1 1 0 0 1 .333 .333 .333
5 Isaac Flores 2 1 0 0 0 1 .000 .333 .000
3 Matt Menagh 3 1 2 0 1 0 .667 .667 1.000
11 Steven Horton 3 1 1 0 0 1 .333 .333 .333
41 Spencer Harrington 3 2 3 0 2 0 1.000 1.000 1.333
9 JJ Kazlauskas 3 0 1 0 2 1 .333 .333 .667
83 Phil Schwartz 2 1 1 1 1 0 .500 .667 1.000
69 Jimmie Calavano 0 0 0 0 0 0 .000 .000 .000
28 Brian Singer 0 0 0 0 0 0 .000 .000 .000
59 Albert Gregorio 0 0 0 0 0 0 .000 .000 .000
Totals 32 10 17 1 10 4 .531 .559 .719

Batting

2B - JJ Kazlauskas; Phil Schwartz; Matt Menagh; Spencer Harrington; Paul D'Elia; Connor Harrington
RBI - JJ Kazlauskas 2; Phil Schwartz; Matt Menagh; Spencer Harrington 2; Chris Mota; Tom Millington; Connor Harrington 2

Baserunning

SB - Phil Schwartz; Paul D'Elia

Hudson Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 carlos Garay 4 1 3 0 2 0 .750 .750 1.000
13 Johnny Calderón 3 0 2 1 3 1 .667 .750 1.000
8/81 Ignacio Acevedo III 4 0 1 0 0 1 .250 .250 .250
9 Freddy Espinoza 1 1 0 2 0 0 .000 .667 .000
95 Jhosward Amaya 1 1 1 2 2 0 1.000 1.000 1.000
17 Carlos R 2 1 1 0 0 0 .500 .500 .500
Totals 15 4 8 5 7 2 .533 .650 .667

Batting

2B - carlos Garay; Johnny Calderón
RBI - Jhosward Amaya 2; carlos Garay 2; Johnny Calderón 3

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
9 JJ Kazlauskas 3 5 2 2 4.67 0 2 3 55
69 Jimmie Calavano 1 2 6 6 42.00 0 5 1 53
83 Phil Schwartz (L) 1 3 5 5 35.00 0 2 0 43
Totals 10 13 13 18.20 0 9 4 151

Hudson Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
8/81 Ignacio Acevedo III 4 1/3 7 5 3 4.85 0 0 3 0
18 Humberto Bello (W) 1 2/3 6 5 5 21.00 0 2 1 0
Totals 13 10 8 9.33 0 2 4 0

Game Details

  • Gramby Field