skip navigation

ABA

Morristown Gold Sox
SOX
2 - 6 Final
jmets
Jersey Mets
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 0 0 0 2 0 0 0 2 9 0
Jersey Mets 0 0 1 4 0 1 0 6 0 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Paul D'Elia 2 1 1 0 0 0 .500 .500 .500
33 Connor Harrington 3 0 0 0 0 1 .000 .000 .000
14 Emil Braca 3 1 1 0 1 0 .333 .333 .333
20 Chris Mota 3 0 2 0 0 0 .667 .667 1.333
9 JJ Kazlauskas 3 0 2 0 0 0 .667 .667 .667
3 Matt Menagh 3 0 1 0 0 1 .333 .333 .000
59 Albert Gregorio 1 0 0 1 0 0 .000 .500 .000
41 Spencer Harrington 2 0 0 0 0 1 .000 .000 .000
11 Steven Horton 2 0 0 0 0 1 .000 .000 .000
69 Jimmie Calavano 2 0 1 0 0 0 .500 .500 .500
83 Phil Schwartz 2 0 0 0 0 1 .000 .000 .000
27 Alex Dreher 2 0 1 0 0 0 .500 .500 .500
1 Jose Cruz 0 0 0 0 0 0 .000 .000 .000
28 Brian Singer 0 0 0 0 0 0 .000 .000 .000
Totals 28 2 9 1 1 5 .321 .345 .357

Batting

3B - Chris Mota
RBI - Emil Braca

Baserunning

SB - JJ Kazlauskas 2; Paul D'Elia

Jersey Mets Batters

No Data Available

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
9 JJ Kazlauskas 3 5 1 1 2.33 0 1 2 46
33 Connor Harrington (L) 4 6 5 2 3.50 0 3 7 92
Totals 11 6 3 3.00 0 4 9 138

Jersey Mets Pitchers

No Data Available

Game Details

  • Brookdale Park