skip navigation

ABA

Jersey Mets
jmets
11 - 2 Final
SOX
Morristown Gold Sox
1 2 3 4 5 6 7 R H E
Jersey Mets 4 0 0 5 2 0 0 11 0 0
Morristown Gold Sox 2 0 0 0 0 0 0 2 4 0

Jersey Mets Batters

No Data Available

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
21 Paul D'Elia 2 1 0 1 0 0 .000 .333 .000
27 Alex Dreher 3 0 0 0 0 1 .000 .000 .000
83 Phil Schwartz 1 1 0 0 0 1 .000 .500 .000
9 JJ Kazlauskas 2 0 1 1 1 1 .500 .667 .500
28 Brian Singer 2 0 0 0 0 1 .000 .000 .000
14 Emil Braca 2 0 1 0 1 1 .500 .500 .500
41 Spencer Harrington 2 0 0 0 0 0 .000 .000 .000
1 Jose Cruz 2 0 0 0 0 0 .000 .000 .000
7 Neill Hamilton 2 0 0 0 0 1 .000 .000 .000
69 Jimmie Calavano 2 0 1 0 0 1 .500 .500 .500
3 Matt Menagh 2 0 1 0 0 0 .500 .500 .500
33 Connor Harrington 1 0 0 0 0 0 .000 .000 .000
11 Steven Horton 0 0 0 0 0 0 .000 .000 .000
59 Albert Gregorio 0 0 0 0 0 0 .000 .000 .000
Totals 23 2 4 2 2 7 .174 .269 .174

Batting

RBI - Emil Braca; JJ Kazlauskas

Jersey Mets Pitchers

No Data Available

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Jose Cruz (L) 4 10 9 6 10.50 0 1 4 79
83 Phil Schwartz 2 3 2 2 7.00 0 1 4 36
Totals 13 11 8 9.33 0 2 8 115

Game Details

  • Brookdale Park