skip navigation

ABA

Morristown Gold Sox
SOX
16 - 3 Final
cjace
CJ Aces
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 3 4 1 1 0 3 4 16 22 0
CJ Aces 0 0 3 0 0 0 0 3 8 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Premal Patel 4 3 2 1 0 0 .500 .600 .500
33 Connor Harrington 5 3 4 0 1 0 .800 .800 .800
9 JJ Kazlauskas 4 4 4 0 8 0 1.000 1.000 2.500
23 Tom Millington 5 1 2 0 2 1 .400 .400 .400
14 Emil Braca 4 1 1 0 1 1 .250 .400 .250
83 Phil Schwartz 4 1 3 0 2 0 .750 .800 .750
27 Alex Dreher 5 0 0 0 1 0 .000 .000 .000
41 Spencer Harrington 5 0 1 0 1 0 .200 .200 .200
69 Jimmie Calavano 4 1 1 0 0 2 .250 .250 .250
59 Albert Gregorio 3 2 2 0 0 0 .667 .750 .667
28 Brian Singer 3 0 2 0 0 1 .667 .667 .667
11 Steven Horton 3 0 0 0 0 2 .000 .000 .000
Totals 49 16 22 1 16 7 .449 .500 .571

Batting

2B - JJ Kazlauskas 3
HR - JJ Kazlauskas
RBI - Alex Dreher; JJ Kazlauskas 8; Spencer Harrington; Tom Millington 2; Connor Harrington; Phil Schwartz 2; Emil Braca

Baserunning

SB - JJ Kazlauskas; Connor Harrington; Phil Schwartz 2

CJ Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
Carlin Baseball 4 1 3 0 0 0 .750 .750 .750
26 Leon Diggs 4 1 2 0 0 0 .500 .500 .500
10 Milton Yong Yow 3 0 0 1 0 2 .000 .250 .000
8 Matt Talmadge 3 1 1 0 3 0 .333 .333 1.667
9 Felix Guillermo 2 0 0 1 0 0 .000 .333 .000
2 Jon Mendez 2 0 0 1 0 0 .000 .333 .000
19 Tarmo Tammaru 2 0 0 1 0 0 .000 .333 .000
Brian Singer 3 0 2 0 0 1 .667 .667 .667
22 Justin Taylor 1 0 0 0 0 0 .000 .667 .000
Steven Horton 3 0 0 0 0 2 .000 .000 .000
Totals 27 3 8 4 3 5 .296 .424 .444

Batting

HR - Matt Talmadge
RBI - Matt Talmadge 3

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
9 JJ Kazlauskas (W) 3 5 3 3 7.00 1 1 2 64
16 Premal Patel 1 0 0 0 0.00 0 0 1 12
83 Phil Schwartz 3 2 0 0 0.00 0 3 2 56
Totals 7 3 3 3.00 1 4 5 132

CJ Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Felix Guillermo (L) 5 2/3 0 16 0 0.00 0 0 0 0
10 Milton Yong Yow 1/3 0 0 0 0.00 0 0 0 0
Totals 0 16 0 0.00 0 0 0 0

Game Details

  • Gramby Field