skip navigation

ABA

Morristown Gold Sox
SOX
2 - 1 Final
cjace
CJ Aces
1 2 3 4 5 6 7 R H E
Morristown Gold Sox 0 2 0 0 0 0 0 2 7 0
CJ Aces 0 0 0 0 0 1 0 1 7 0

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Premal Patel 1 0 0 1 0 0 .000 .667 .000
33 Connor Harrington 1 0 0 1 0 0 .000 .500 .000
23 Tom Millington 3 0 1 0 0 0 .333 .333 .333
9 JJ Kazlauskas 3 0 1 0 0 0 .333 .333 .333
14 Emil Braca 2 0 0 1 0 1 .000 .333 .000
83 Phil Schwartz 3 1 1 0 0 1 .333 .333 .667
27 Alex Dreher 3 1 2 0 0 0 .667 .667 .000
41 Spencer Harrington 2 0 0 0 0 1 .000 .333 .000
20 Chris Mota 3 0 0 0 0 2 .000 .000 .000
59 Albert Gregorio 1 0 1 0 1 0 1.000 1.000 1.000
28 Brian Singer 1 0 1 0 0 0 1.000 1.000 1.000
69 Jimmie Calavano 1 0 0 0 1 0 .000 .000 .000
11 Steven Horton 1 0 0 0 0 1 .000 .000 .000
7 Neill Hamilton 2 0 0 0 0 2 .000 .000 .000
Totals 27 2 7 3 2 8 .259 .375 .222

Batting

2B - Phil Schwartz
RBI - Albert Gregorio; Jimmie Calavano

Baserunning

SB - Connor Harrington

CJ Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Guido Salandra 2 0 0 1 0 1 .000 .333 .000
26 Leon Diggs 2 0 0 0 1 0 .000 .000 .000
10 Milton Yong Yow 3 0 0 0 0 0 .000 .000 .000
8 Matt Talmadge 3 0 2 0 0 0 .667 .667 1.000
22 Christian Rosales 3 0 1 0 0 2 .333 .333 .333
9 Felix Guillermo 3 0 0 0 0 0 .000 .000 .000
2 Jon Mendez 3 0 1 0 0 1 .333 .500 .667
19 Tarmo Tammaru 1 0 0 0 0 0 .000 .000 .000
22 Justin Taylor 2 0 1 0 0 1 .500 .500 .500
24 James Brogden 2 1 1 0 0 1 .500 .500 .500
20 Charles Brogden 2 0 1 0 0 0 .500 .500 .500
Totals 26 1 7 1 1 6 .269 .310 .346

Batting

2B - Jon Mendez; Matt Talmadge
RBI - Leon Diggs
SF - Leon Diggs

Baserunning

SB - Charles Brogden
CS - Guido Salandra

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
33 Connor Harrington (W) 7 6 1 0 0.00 0 0 6 104
Totals 6 1 0 0.00 0 0 6 104

CJ Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Talmadge (L) 7 0 2 0 0.00 0 0 0 0
Totals 0 2 0 0.00 0 0 0 0

Game Details

  • Gramby Field