skip navigation

ABA

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Wolves 28 602 138 196 163 27 8 2 249 113 4 90 17 140 119 18 0 .326 .445 .414 0.859 0 5 747
Fighting Buzzards 28 742 149 207 145 43 6 8 281 145 3 143 16 183 91 10 0 .279 .405 .379 0.784 5 2 914
Bolder Bulls 28 526 66 142 117 17 2 1 161 66 2 66 1 54 4 0 0 .270 .352 .306 0.658 1 0 566
Boonton Bombers 28 626 121 193 152 33 4 2 238 96 1 84 13 138 49 0 4 .308 .410 .380 0.790 2 6 758
Los Tigers 2022 27 499 110 160 131 26 4 0 195 49 0 74 14 107 90 0 0 .321 .397 .391 0.788 0 0 0
NB Leones 27 689 143 212 156 43 4 3 266 69 1 123 22 153 83 7 0 .308 .386 .386 0.772 5 7 0
Hudson Bombers 27 476 60 131 82 22 1 0 129 49 0 54 12 96 24 2 0 .275 .358 .271 0.629 0 1 551
Paterson Cubs 27 685 167 218 162 34 11 13 315 96 0 122 33 183 42 10 1 .318 .425 .460 0.885 2 5 816
Vernon Vipers 27 600 123 175 150 21 2 1 202 127 1 121 14 57 27 0 0 .292 .426 .337 0.763 0 0 735
Bergen Bulls 27 674 135 229 178 37 6 4 286 83 0 129 1 99 14 2 0 .340 .412 .424 0.837 1 1 665
GS Newark Bears 26 609 179 210 157 35 13 5 286 133 0 115 23 147 118 16 5 .345 .477 .470 0.946 3 3 762
North Jersey Rockies 26 652 110 168 111 22 2 5 181 83 2 93 27 177 53 4 1 .258 .364 .278 0.641 2 0 750
Garden State Hitmen 26 440 113 166 87 15 3 1 130 56 1 27 6 46 77 0 0 .377 .454 .295 0.750 0 1 173
NJ Vikings 26 763 173 273 209 43 11 8 360 98 0 154 21 159 82 10 1 .358 .442 .472 0.914 5 4 881
Los Tigers 26 641 105 172 0 29 11 4 107 60 1 86 14 145 77 2 0 .268 .339 .167 0.506 10 0 0
Bergen Cyclones 25 630 93 185 157 18 3 3 214 65 0 79 23 141 2 1 0 .294 .380 .340 0.720 0 4 37
Newark Astros 25 564 95 131 108 17 2 1 152 106 0 67 22 107 19 4 3 .232 .373 .270 0.642 3 2 704
Roxbury Rebels 25 574 135 186 146 23 6 0 210 97 0 100 20 131 50 0 0 .324 .433 .366 0.799 9 0 703
H.C. Pirates 25 581 108 165 113 31 10 4 221 73 2 89 21 136 64 4 5 .284 .381 .380 0.762 4 5 695
North Jersey Sharks 25 528 130 195 145 28 14 2 251 85 0 126 15 133 11 0 0 .369 .465 .475 0.941 6 4 656
Shamrocks 25 685 158 239 182 42 8 4 306 85 2 147 23 138 17 1 4 .349 .437 .447 0.884 1 2 0
NJ Tribe 25 508 94 150 117 31 0 1 183 94 0 93 13 109 27 0 0 .295 .414 .360 0.774 6 3 623
Smash Bros 25 674 150 246 203 34 8 2 303 89 0 148 21 151 97 4 0 .365 .454 .450 0.904 0 9 0
Denville Redbirds 24 590 104 160 124 23 6 4 204 109 0 90 16 188 50 0 0 .271 .395 .346 0.740 7 3 722
NJ Diamondbacks 24 680 104 194 162 25 1 1 219 71 3 87 19 165 40 5 3 .285 .366 .322 0.689 5 0 782
Jersey Dawgs 24 678 151 217 157 30 17 14 324 89 1 119 16 155 41 0 0 .320 .409 .478 0.887 5 5 792
Fifth Element 24 413 79 102 84 16 2 0 122 80 0 58 7 105 40 1 1 .247 .378 .295 0.673 0 0 499
Slaughterhouse 23 352 68 113 91 18 1 0 130 45 1 66 18 94 0 0 0 .321 .424 .369 0.793 0 3 416
Passaic Rangers 23 260 63 78 60 13 2 1 96 48 0 35 9 63 22 0 0 .300 .426 .369 0.795 0 0 321
City of Angels 23 531 118 176 115 31 6 9 231 117 0 110 3 85 3 0 0 .331 .450 .435 0.885 7 0 661

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Wolves 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Fighting Buzzards 28 1 208 108 72 2.56 5 106 0 163 15 5 3129 0 829 .251 1.60
Bolder Bulls 28 0 150 97 71 3.19 0 77 0 198 7 3 0 0 0 .000 1.46
Boonton Bombers 28 2 127 85 61 3.65 0 77 0 155 6 14 0 0 0 .000 1.74
Los Tigers 2022 27 0 23 29 19 2.22 1 44 0 72 5 11 0 0 0 .000 1.12
NB Leones 27 0 136 101 58 2.52 2 81 1 150 0 13 0 0 0 .000 1.35
Hudson Bombers 27 1 72 63 42 3.49 0 20 0 72 2 7 0 0 0 .000 1.09
Paterson Cubs 27 0 138 87 39 1.50 3 88 0 241 9 3 0 0 0 .000 1.24
Vernon Vipers 27 1 135 100 45 2.19 0 47 0 180 10 4 175 0 0 .000 1.27
Bergen Bulls 27 0 94 93 77 3.62 1 61 0 119 4 0 0 0 0 .000 1.04
GS Newark Bears 26 0 108 133 103 4.66 3 125 2 141 11 16 0 1 0 .000 1.51
North Jersey Rockies 26 0 186 132 115 5.03 2 116 0 157 1 13 0 0 0 .000 1.89
Garden State Hitmen 26 0 0 4 0 0.00 0 0 0 10 0 0 0 0 0 .000 0.00
NJ Vikings 26 2 150 70 47 1.90 0 66 0 173 17 14 2272 0 616 .244 1.25
Los Tigers 26 0 137 97 74 3.34 10 111 0 189 5 13 0 9 0 .000 1.60
Bergen Cyclones 25 0 15 13 13 1.15 0 7 0 5 0 3 0 0 0 .000 0.28
Newark Astros 25 0 174 129 89 4.29 5 73 0 82 4 5 0 0 0 .000 1.70
Roxbury Rebels 25 6 120 72 47 2.31 0 47 0 193 14 8 0 0 0 .000 1.17
H.C. Pirates 25 4 109 48 27 1.31 4 57 0 187 17 12 2051 0 619 .176 1.15
North Jersey Sharks 25 0 1 20 17 5.41 0 0 0 0 0 0 0 0 0 .000 0.05
Shamrocks 25 4 134 79 56 2.42 2 84 0 202 4 2 0 0 0 .000 1.35
NJ Tribe 25 4 118 62 37 2.02 0 25 0 159 12 2 0 0 0 .000 1.12
Smash Bros 25 0 102 79 46 2.01 4 88 0 171 0 17 0 0 0 .000 1.19
Denville Redbirds 24 0 130 76 54 2.86 0 50 0 112 9 22 0 0 0 .000 1.36
NJ Diamondbacks 24 1 173 119 87 3.92 2 56 0 190 7 18 0 0 687 .252 1.47
Jersey Dawgs 24 5 91 56 42 1.77 2 77 0 207 14 8 0 0 350 .260 1.01
Fifth Element 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Slaughterhouse 23 0 110 67 56 3.18 0 60 0 113 3 15 0 0 433 .254 1.38
Passaic Rangers 23 0 113 112 107 6.57 1 106 0 97 0 0 0 0 0 .000 1.92
City of Angels 23 0 79 67 50 2.81 2 55 0 149 0 0 0 0 438 .180 1.07

Page 1 of 3

Displaying Results 1 - 30 of 86