skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Ruben Alvarez 2 3 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 5
24 Erik Fisher 4 9 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 12
Moe Arroyo 4 16 4 5 4 1 0 0 6 2 0 1 0 3 0 0 0 .312 .389 .375 0.764 0 0 16
2 Patrick Downey 5 8 1 3 2 0 0 0 2 1 0 1 0 0 0 0 0 .375 .444 .250 0.694 0 0 9
20 Gilberto Velez 5 14 1 6 4 1 0 0 6 0 0 5 0 2 0 0 0 .429 .429 .429 0.857 0 0 15
Gino Temporal 5 18 5 5 4 0 1 0 7 1 0 1 1 1 3 0 0 .278 .350 .389 0.739 0 1 19
1 Alfredo Montilla 6 17 3 5 4 1 0 0 6 1 0 2 0 4 1 0 0 .294 .333 .353 0.686 0 0 18
Jon Davis 6 16 3 2 2 0 0 0 2 1 0 0 1 4 1 0 0 .125 .222 .125 0.347 0 0 18
45 Jonathan Fabian 7 22 6 6 6 0 0 0 6 1 0 2 1 2 6 0 0 .273 .333 .273 0.606 0 0 25
12 Julio Ramirez 7 17 2 4 3 1 0 0 5 4 0 2 0 5 0 0 0 .235 .381 .294 0.675 0 0 20
13 Jorge Fernandez 7 25 7 7 5 1 0 0 7 4 0 2 0 4 4 0 0 .280 .379 .280 0.659 0 0 29
31 Phillip Burnett 8 19 3 5 5 0 0 0 5 2 0 2 0 0 0 0 0 .263 .333 .263 0.596 0 0 22
7 Franklyn Reyes 8 16 2 1 3 2 0 0 7 2 0 1 1 3 1 0 0 .062 .211 .438 0.648 0 0 19
38 Juan Rivas 9 33 10 13 7 6 0 0 19 2 0 9 0 1 0 0 0 .394 .429 .576 1.004 0 0 36
21 Al Castellanos 9 32 9 12 10 2 0 0 14 5 0 9 1 3 3 0 0 .375 .474 .438 0.911 0 0 38
23 Mike Mercado 10 37 4 8 8 0 0 0 8 2 0 5 2 3 0 0 0 .216 .293 .216 0.509 0 0 40
13 Jose Baez 11 37 10 14 9 5 0 1 23 4 0 10 1 5 2 0 0 .378 .452 .622 1.074 0 0 42
3 Erick Tavarez 11 38 8 14 8 6 1 0 23 8 0 11 1 9 5 0 0 .368 .489 .605 1.095 0 0 47
16 Steve Ponzio 11 34 5 9 8 1 0 0 10 6 0 4 0 10 0 0 0 .265 .375 .294 0.669 0 0 38

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
38 Juan Rivas 3 0 0 1 1 0 3 1/3 5 7 3 6.30 0 0 0 1 0 0 0 0 0 0 0 0 20 .250 1.50
12 Julio Ramirez 4 2 1 0 0 0 14 2/3 22 15 9 4.30 0 5 0 4 0 0 0 0 0 0 0 0 66 .333 1.84
31 Phillip Burnett 5 3 0 0 0 0 22 26 11 7 2.23 0 3 0 11 0 0 0 0 0 0 0 0 95 .274 1.32
45 Jonathan Fabian 10 1 3 0 0 0 42 1/3 37 40 16 2.65 0 26 0 59 0 0 0 5 0 0 0 0 210 .176 1.49

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
28 Ruben Alvarez 2 3 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .333 .500 .333 0.833 0 0 5
Gino Temporal 2 7 1 1 1 0 0 0 1 0 0 1 1 0 1 0 0 .143 .250 .143 0.393 0 1 8
Moe Arroyo 2 8 2 3 3 0 0 0 3 1 0 1 0 0 0 0 0 .375 .444 .375 0.819 0 0 8
24 Erik Fisher 4 9 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 12
1 Alfredo Montilla 4 10 1 3 2 1 0 0 4 1 0 1 0 4 0 0 0 .300 .364 .400 0.764 0 0 11
Jon Davis 4 10 2 2 2 0 0 0 2 0 0 0 1 1 1 0 0 .200 .273 .200 0.473 0 0 12
45 Jonathan Fabian 5 17 4 4 4 0 0 0 4 1 0 2 0 2 2 0 0 .235 .278 .235 0.513 0 0 18
13 Jorge Fernandez 5 18 3 4 2 1 0 0 4 1 0 2 0 4 2 0 0 .222 .263 .222 0.485 0 0 19
2 Patrick Downey 5 8 1 3 2 0 0 0 2 1 0 1 0 0 0 0 0 .375 .444 .250 0.694 0 0 9
20 Gilberto Velez 5 14 1 6 4 1 0 0 6 0 0 5 0 2 0 0 0 .429 .429 .429 0.857 0 0 15
12 Julio Ramirez 6 15 2 4 3 1 0 0 5 2 0 2 0 3 0 0 0 .267 .353 .333 0.686 0 0 16
21 Al Castellanos 6 23 4 8 7 1 0 0 9 2 0 7 0 2 0 0 0 .348 .400 .391 0.791 0 0 25
23 Mike Mercado 7 25 4 7 7 0 0 0 7 2 0 4 1 1 0 0 0 .280 .357 .280 0.637 0 0 27
7 Franklyn Reyes 7 14 2 1 3 2 0 0 7 2 0 1 1 3 1 0 0 .071 .235 .500 0.735 0 0 17
13 Jose Baez 8 25 6 8 4 4 0 1 16 3 0 6 1 4 1 0 0 .320 .414 .640 1.054 0 0 29
3 Erick Tavarez 8 26 4 8 3 5 1 0 16 6 0 6 1 6 0 0 0 .308 .455 .615 1.070 0 0 33
38 Juan Rivas 8 29 8 10 6 4 0 0 14 2 0 6 0 1 0 0 0 .345 .387 .483 0.870 0 0 32
16 Steve Ponzio 8 22 5 7 6 1 0 0 8 5 0 4 0 6 0 0 0 .318 .444 .364 0.808 0 0 30
31 Phillip Burnett 8 19 3 5 5 0 0 0 5 2 0 2 0 0 0 0 0 .263 .333 .263 0.596 0 0 22

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
38 Juan Rivas 3 0 0 1 1 0 3 1/3 5 7 3 6.30 0 0 0 1 0 0 0 0 0 0 0 0 20 .250 1.50
12 Julio Ramirez 3 1 1 0 0 0 7 2/3 12 10 6 5.48 0 1 0 3 0 0 0 0 0 0 0 0 34 .353 1.70
31 Phillip Burnett 4 2 0 0 0 0 15 23 11 7 3.27 0 2 0 7 0 0 0 0 0 0 0 0 69 .333 1.67
45 Jonathan Fabian 9 1 3 0 0 0 40 1/3 36 39 16 2.78 0 25 0 55 0 0 0 5 0 0 0 0 203 .177 1.51