skip navigation

ABA

Costanza Aguilas
CA
4 - 5 Final
Nwk As
Newark Astros
1 2 3 4 5 6 7 R H E
Costanza Aguilas 0 1 0 2 0 1 0 4 7 0
Newark Astros 0 0 0 1 0 0 4 5 8 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Juan Perez 2 0 1 0 1 0 .500 .667 .500
27 Felix Restituyo 3 1 1 0 1 2 .333 .333 1.333
2 Elmer Acosta 3 0 1 0 0 0 .333 .333 .333
10 Richie Cruz 3 0 1 0 0 1 .333 .333 .333
1 Ariel Ventura 3 1 2 0 0 0 .667 .667 1.000
3 Waldo Acosta 3 0 1 1 0 0 .333 .500 1.000
19 Chayanne Berges 3 1 0 0 0 0 .000 .000 .000
44 Edgar Pabon 2 0 0 1 0 0 .000 .333 .000
13 Jeffery Sosa 3 0 0 0 0 0 .000 .000 .000
31 Andy Pascual 3 0 0 0 0 1 .000 .000 .000
28 Marlon Bautista 2 1 0 1 0 1 .000 .333 .000
Totals 30 4 7 3 2 5 .233 .324 .433

Batting

2B - Ariel Ventura
3B - Waldo Acosta
HR - Felix Restituyo
RBI - Juan Perez; Felix Restituyo

Baserunning

SB - Ariel Ventura 3

Newark Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Aaron McPleasant 2 1 0 0 0 2 .000 .500 .000
25 Omar Lewis 4 1 1 0 0 1 .250 .250 .250
4 Mike Dixon 2 0 1 0 0 0 .500 .667 .500
33 Charles Perry 3 1 1 0 1 0 .333 .333 .333
24 Cooley Wells 3 1 2 0 0 0 .667 .667 .667
34 Junior Lewis 3 0 2 0 0 1 .667 .667 .667
6 Joshua Martinez 2 0 0 1 0 0 .000 .333 .000
5 Donavan Rentas 3 0 1 0 1 1 .333 .333 .333
11 Daryl "D-Dub" Williams 2 0 0 0 0 0 .000 .333 .000
9 Rudy Martinez 3 0 0 0 0 2 .000 .000 .000
21 Rashid Muhammad 3 0 0 0 0 0 .000 .000 .000
23 Jose Quinones 0 0 0 0 0 0 .000 .000 .000
Totals 30 4 8 1 2 7 .267 .371 .267

Batting

RBI - Charles Perry; Donavan Rentas

Baserunning

SB - Aaron McPleasant

Costanza Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Chayanne Berges (L) 7 1/3 7 5 1 0.95 0 1 8 0
27 Felix Restituyo 1/3 0 0 0 0.00 0 0 0 0
Totals 7 5 1 0.91 0 1 8 0

Newark Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Greco 4 5 3 1 1.75 0 1 3 0
4 Mike Dixon (W) 4 3 0 0 0.00 0 1 2 0
Totals 8 3 1 0.88 0 2 5 0

Game Details

  • Westside Park TURF - NO METAL CLEATS