skip navigation

ABA

Paterson Cubs
p cubs
1 - 0 Final
badbuz
Bad News Buzzards
1 2 3 4 5 6 7 R H E
Paterson Cubs 1 0 0 0 0 0 0 1 5 0
Bad News Buzzards 0 0 0 0 0 0 0 0 12 0

Paterson Cubs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ramon Liriano 2 0 2 0 0 0 1.000 1.000 1.000
3 Anthony Lantigua 2 0 0 0 0 2 .000 .000 .000
6 Darlyn Beato 2 0 0 0 0 2 .000 .000 .000
11 Jan Castellano 1 0 0 0 0 1 .000 .500 .000
12 Robin Liriano 2 0 0 0 0 1 .000 .000 .000
14 John Polanco 1 0 0 0 0 1 .000 .500 .000
17 Carlos Rufino 2 0 1 0 0 0 .500 .500 .500
24 John Franco 2 0 0 0 0 2 .000 .000 .000
27 Moises Quinonez 3 0 0 0 0 2 .000 .000 .000
42 Junior Duran 3 1 1 0 0 0 .333 .333 .333
13 Gabriel Tosado 3 0 1 0 0 0 .333 .333 .333
Totals 23 1 5 0 0 11 .217 .280 .217

Baserunning

SB - Carlos Rufino

Bad News Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
88 Sammy Sanchez 1 0 0 0 0 1 .000 .000 .000
2 Raymond Yzquerido 1 0 0 0 1 0 .000 .000 1.000
30 Brandon Gomez 3 1 0 1 0 2 .000 .250 .000
17 Deven Goldbecher 0 0 0 0 0 2 .000 1.000 .000
77 Andrew Nunez 3 1 2 0 1 1 .667 .667 .667
15 Micheal Kiel 1 0 0 0 0 0 .000 .500 .000
45 Jean Candalaria 2 1 1 0 0 0 .500 .500 .500
0 Frankie Campos 4 1 2 1 2 1 .500 .600 .500
99 Nick Swift 4 2 1 1 0 2 .250 .400 1.000
11 Matt Fenton 4 2 2 2 2 0 .500 .667 1.500
29 Brian Peguero 4 2 0 2 0 2 .000 .333 .000
42 Adam Swift 4 0 0 0 0 2 .000 .000 .000
24 Luis Sepulveda 4 1 3 1 2 0 .750 .800 .750
6 Josue Rodriguez 4 0 1 1 0 2 .250 .400 .500
Totals 39 11 12 9 8 15 .308 .460 .538

Batting

2B - Josue Rodriguez
3B - Matt Fenton 2
HR - Nick Swift
RBI - Luis Sepulveda 2; Frankie Campos 2; Andrew Nunez; Raymond Yzquerido; Matt Fenton 2

Baserunning

SB - Deven Goldbecher 2

Paterson Cubs Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Aryed Garcia (W) 4 4 0 0 0.00 0 5 10 0
16 Ellis Sanchez 3 3 0 0 0.00 0 2 7 0
Totals 7 0 0 0.00 0 7 17 0

Bad News Buzzards Pitchers

# Name IP H R ER ERA HR BB SO PC
42 Adam Swift (W) 6 2 1 0 0.00 0 0 13 0
Totals 2 1 0 0.00 0 0 13 0

Game Details

  • SMOKE FREE PARK Wrights Field in Bloomfield - COVID face coverings readily available by chin or around neck