skip navigation

ABA

New Brunswick Leones
NBL
8 - 4 Final
brv
NJ Braves
1 2 3 4 5 6 7 R H E
New Brunswick Leones 1 0 0 4 0 1 2 8 11 0
NJ Braves 0 0 0 0 1 2 1 4 4 0

New Brunswick Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 George Pagan 0 0 0 0 0 0 .000 .000 .000
9 Omar Otero 4 1 2 0 2 0 .500 .500 .500
11 Chris kafarski 3 1 2 0 2 0 .667 .667 1.333
30 Will Acosta 3 0 0 0 0 0 .000 .000 .000
22 Alexander grullon 2 1 2 0 0 0 1.000 1.000 1.000
19 josh rand 3 0 2 0 1 0 .667 .667 .667
5 Jeff “Duke” Davis 3 2 1 0 0 1 .333 .333 .333
54 stan matos 3 0 1 0 0 1 .333 .333 .000
27 Juan romano 2 1 1 1 0 0 .500 .667 .500
98 Jonathan Chavez 2 0 0 0 0 1 .000 .000 .000
00 John Crockett 3 0 0 0 1 0 .000 .000 .000
6 Devin Cuenca 0 0 0 0 0 0 .000 .000 .000
1 Omar “Omi” Martinez 4 0 0 0 0 0 .000 .000 .000
99 Ricardo “Ricky” Rodriguez 0 0 0 0 0 1 .000 .000 .000
Totals 32 6 11 1 6 4 .344 .364 .375

Batting

2B - Chris kafarski 2
RBI - josh rand; John Crockett; Chris kafarski 2; Omar Otero 2

Baserunning

SB - George Pagan 2; Devin Cuenca 2; Jeff “Duke” Davis; Will Acosta; Omar Otero 3
CS - Will Acosta

NJ Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Mikey Reyes 2 0 1 1 0 0 .500 .667 .500
39 Rocky Graziano 3 0 0 0 0 0 .000 .000 .000
7 John Rotella 2 0 0 1 0 0 .000 .333 .000
99 Zak Palmer 3 0 0 0 0 0 .000 .000 .000
25 Ricky Reyes 3 2 2 0 0 0 .667 .667 1.000
13 Matt Betley 1 0 0 2 0 0 .000 .667 .000
2 Chris Bauer 2 0 0 0 1 0 .000 .333 .000
34 Rey Dominguez 3 0 0 0 0 1 .000 .000 .000
59 Paul Brieva 2 0 1 0 0 0 .500 .500 .500
00 Zach Sjosward 2 0 0 0 0 1 .000 .000 .000
1 Alberto Figueroa 1 1 0 0 0 0 .000 .500 .000
19 David D 1 1 0 1 0 0 .000 .500 .000
Totals 25 4 4 5 1 2 .160 .344 .200

Batting

2B - Ricky Reyes
RBI - Chris Bauer

Baserunning

SB - David D 2; Ricky Reyes 2; John Rotella; Mikey Reyes 2

New Brunswick Leones Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Omar Otero 1/3 0 0 0 0.00 0 0 0 0
11 Chris kafarski 1 1 1 1 7.00 0 1 0 0
19 josh rand (W) 5 3 1 1 1.40 0 1 2 0
Totals 4 2 2 2.21 0 2 2 0

NJ Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Chris Bauer (L) 7 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Nash Park