skip navigation

ABA

NJ Braves
brv
4 - 8 Final
NBL
New Brunswick Leones
1 2 3 4 5 6 7 R H E
NJ Braves 1 1 0 0 2 0 0 4 5 0
New Brunswick Leones 0 1 1 5 1 0 0 8 10 0

NJ Braves Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 Mikey Reyes 2 0 0 1 0 2 .000 .333 .000
39 Rocky Graziano 2 1 2 1 0 0 1.000 1.000 1.000
7 John Rotella 3 0 1 0 0 2 .333 .333 .333
99 Zak Palmer 3 0 1 0 1 0 .333 .333 .333
25 Ricky Reyes 2 0 0 1 0 1 .000 .333 .000
13 Matt Betley 3 0 0 0 0 1 .000 .000 .000
26 Anthony Annicchiarico 2 1 0 1 0 0 .000 .333 .000
00 Zach Sjosward 1 0 0 1 0 1 .000 .500 .000
19 David D 1 0 0 0 0 0 .000 .000 .000
20 Brandon McLaughlin 2 1 1 1 0 1 .500 .667 .500
49 Rob Krzykalski 2 1 0 0 1 0 .000 .000 .000
Totals 23 4 5 6 2 8 .217 .379 .217

Batting

RBI - Rob Krzykalski; Zak Palmer

Baserunning

SB - Mikey Reyes; Rocky Graziano
CS - Mikey Reyes

New Brunswick Leones Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Will Acosta 3 1 2 0 1 1 .667 .667 .667
11 Chris kafarski 3 2 2 0 0 1 .667 .667 1.000
00 John Crockett 2 1 1 0 0 1 .500 .667 2.000
22 Alexander grullon 2 0 1 0 1 0 .500 .667 .500
9 Omar Otero 3 1 1 0 0 0 .333 .333 .333
0 George Pagan 3 1 1 1 2 1 .333 .500 .333
99 Ricardo “Ricky” Rodriguez 2 0 2 0 2 0 1.000 1.000 1.000
6 Devin Cuenca 2 1 0 0 0 2 .000 .000 .000
5 Jeff “Duke” Davis 3 0 0 0 0 1 .000 .000 .000
1 Omar “Omi” Martinez 2 0 0 0 0 2 .000 .333 .000
18 Carlos Quiles 2 1 0 0 0 0 .000 .000 .000
19 josh rand 1 0 0 0 0 1 .000 .000 .000
27 Juan romano 2 0 0 0 0 0 .000 .000 .000
Totals 30 8 10 1 6 10 .333 .412 .467

Batting

2B - Chris kafarski
3B - John Crockett
RBI - George Pagan 2; Ricardo “Ricky” Rodriguez 2; Alexander grullon; Will Acosta

Baserunning

SB - Omar Otero; Will Acosta 3
CS - Will Acosta

NJ Braves Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Brandon McLaughlin 2 0 0 0 0.00 0 0 0 0
25 Ricky Reyes 3 0 0 0 0.00 0 0 0 0
49 Rob Krzykalski (L) 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

New Brunswick Leones Pitchers

# Name IP H R ER ERA HR BB SO PC
00 John Crockett (W) 5 3 4 1 1.40 0 6 7 0
27 Juan romano 2 0 0 0 0.00 0 0 3 0
Totals 3 4 1 1.00 0 6 10 0

Game Details

  • Nash Park