skip navigation

ABA

Jersey Wolves
Wolves
0 - 10 Final
vviper
Vernon Vipers
1 2 3 4 5 6 7 R H E
Jersey Wolves 0 0 0 0 0 0 0 0 4 0
Vernon Vipers 2 0 7 0 0 1 0 10 9 0

Jersey Wolves Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Josh Irizarry 2 0 1 0 0 0 .500 .500 .000
6 Calvin Brown 1 0 0 1 0 1 .000 .500 .000
7 Edwin Santana 3 0 0 0 0 1 .000 .000 .000
11 Eddie Guerreiro 3 0 0 0 0 1 .000 .000 .000
12 Anthony Maldonado 2 0 1 1 0 0 .500 .667 .500
21 Harry Rivera 3 0 1 0 0 1 .333 .333 .333
22 Ryan Roemer 2 0 0 0 0 1 .000 .000 .000
24 Steven Caraballo 3 0 1 0 0 0 .333 .333 .333
Totals 19 0 4 2 0 5 .211 .286 .158

Baserunning

SB - Anthony Maldonado 4
CS - Steven Caraballo

Vernon Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
22 Brett McKinnon 2 0 0 0 0 2 .000 .000 .000
33 Stefen McKinnon 2 0 0 0 0 1 .000 .000 .000
5 George Gutierrez 3 1 2 0 2 0 .667 .667 .667
7 Benn Arsuaga 2 0 0 0 0 0 .000 .000 .000
11 Sean Kitchell 2 2 1 1 1 0 .500 .667 .500
15 Nick Aroune 1 2 0 2 1 0 .000 .667 .000
20 Ryan Payne 3 2 2 0 1 0 .667 .667 .667
23 Matt Trantel 2 0 1 0 2 1 .500 .500 1.500
25 Julian Noriega 2 1 1 0 0 0 .500 .500 .500
31 Anthony Morro 3 1 1 0 3 0 .333 .333 .667
50 Kyle Kitchell 3 1 1 0 0 0 .333 .333 .333
Totals 25 10 9 3 10 4 .360 .429 .480

Batting

2B - Anthony Morro
3B - Matt Trantel
RBI - Anthony Morro 3; Matt Trantel 2; Ryan Payne; Nick Aroune; Sean Kitchell; George Gutierrez 2

Jersey Wolves Pitchers

No Data Available

Vernon Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Matt Trantel (W) 6 3 0 0 0.00 0 1 5 58
Totals 3 0 0 0.00 0 1 5 58

Game Details

  • Lounsberry Field