skip navigation

ABA

Boonton Bombers
BTN
6 - 2 Final
rpw
R.P. Warriors
1 2 3 4 5 6 7 R H E
Boonton Bombers 0 0 0 0 0 0 6 6 12 0
R.P. Warriors 0 0 0 0 0 0 2 2 7 0

Boonton Bombers Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Josh Jimenez 4 1 2 0 0 0 .500 .500 .500
10 Ken Pickett 4 0 0 0 0 0 .000 .000 .000
7 Ian Havran 4 2 2 0 1 1 .500 .500 1.250
22 Chris Beyer 3 0 1 0 1 1 .333 .250 .333
44 Connor Annese 3 1 3 0 1 0 1.000 1.000 1.000
24 Mike Giannattasio 3 1 1 0 0 1 .333 .333 .667
1 Michael Napolitano 3 0 0 0 0 2 .000 .000 .000
8 Dean Hermann 0 0 0 0 0 0 .000 .000 .000
5 Argjend Emini 3 0 1 0 2 2 .333 .333 .333
23 Brett Gansley 3 0 1 0 0 0 .333 .333 .333
9 John Yanez 2 1 1 1 0 1 .500 .667 .500
Totals 32 6 12 1 5 8 .375 .382 .500

Batting

2B - Mike Giannattasio; Ian Havran
3B - Ian Havran
RBI - Argjend Emini 2; Chris Beyer; Connor Annese; Ian Havran
SF - Chris Beyer

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Nath 3 0 1 0 0 2 .333 .333 .333
3 Benny Mejia 4 0 0 0 0 2 .000 .000 .000
6 Johnny McConnell 3 0 1 0 0 1 .333 .333 .333
7 Miguel Hidalgo 2 1 0 1 0 1 .000 .333 .000
12 Vito Marichal 2 0 1 0 1 1 .500 .500 1.000
20 Chris Lepore 3 1 1 1 0 0 .333 .500 .333
22 Mike Frech 3 0 1 0 0 1 .333 .333 .667
23 Chris Ohlweiler 2 0 1 2 0 1 .500 .750 .500
33 Garrett Hain 3 0 0 0 0 2 .000 .000 .000
39 JD Calabrese 2 0 1 0 1 1 .500 .500 .500
Totals 27 2 7 4 2 12 .259 .355 .333

Batting

2B - Vito Marichal; Mike Frech
RBI - JD Calabrese; Vito Marichal

Boonton Bombers Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Ian Havran (W) 7 7 2 2 2.00 0 5 13 0
Totals 7 2 2 2.00 0 5 13 0

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
24 James Cariello (L) 7 7 6 4 4.00 0 1 7 0
Totals 7 6 4 4.00 0 1 7 0

Game Details

  • Hobart Field