skip navigation

ABA

North Jersey Rockies
CAT
0 - 9 Final
hcpir
H.C. Pirates
1 2 3 4 5 6 7 R H E
North Jersey Rockies 0 0 0 0 0 0 0 0 3 0
H.C. Pirates 3 5 0 0 0 1 0 9 10 0

North Jersey Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Frank Ortiz 2 0 0 0 0 1 .000 .000 .000
3 Brandon Casiano 2 0 0 0 0 0 .000 .000 .000
6 Jose Quinones 2 0 0 1 0 1 .000 .333 .000
9 Isaiah Acosta 3 0 1 0 0 2 .333 .333 .000
11 Willy Jimenez 2 0 1 0 0 1 .500 .500 .000
12 Chris Russo 3 0 0 0 0 2 .000 .000 .000
18 Leury Delgado 0 0 0 2 0 0 .000 1.000 .000
22 Jose Pillot 3 0 0 0 0 0 .000 .000 .000
34 Gerard Reimers 3 0 1 0 0 0 .333 .333 .000
44 Angel Diaz 2 0 0 0 0 2 .000 .000 .000
99 Marcus Rivera 3 0 0 0 0 1 .000 .000 .000
Totals 25 0 3 3 0 10 .120 .214 .000

H.C. Pirates Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 CHRIS RIVERA 3 1 1 0 0 1 .333 .333 .333
2 NICK MICHAEL 3 0 0 0 1 0 .000 .000 .000
3 Leo Seikendick 2 2 1 1 0 0 .500 .667 .000
7 CHRISTOPHER MICHAEL 2 0 0 1 1 0 .000 .250 .000
8 D'ANGELO PONCE 3 2 2 0 0 0 .667 .667 1.333
10 TYLER O'CONNOR 2 0 1 1 1 0 .500 .667 .000
14 DEVIN SCHELMETY 2 1 1 1 0 1 .500 .667 .500
16 BRANDON FERNANDEZ 1 0 1 0 0 0 1.000 1.000 1.000
19 BRYAN FERNANDEZ 1 0 0 0 0 0 .000 .000 .000
23 ALAN SANCHEZ 1 0 0 2 0 0 .000 .667 .000
25 ETHAN LOPEZ 2 0 0 0 0 2 .000 .000 .000
31 JOSH HERNANDEZ 3 1 2 0 2 0 .667 .667 1.667
44 DYLAN SCHELMETY 3 2 1 0 2 1 .333 .333 1.000
Totals 28 9 10 6 7 5 .357 .457 .536

Batting

3B - DYLAN SCHELMETY; D'ANGELO PONCE
HR - JOSH HERNANDEZ
RBI - DYLAN SCHELMETY 2; JOSH HERNANDEZ 2; TYLER O'CONNOR; CHRISTOPHER MICHAEL; NICK MICHAEL
SF - CHRISTOPHER MICHAEL

Baserunning

SB - DEVIN SCHELMETY; TYLER O'CONNOR 2; D'ANGELO PONCE; Leo Seikendick

North Jersey Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Jose Quinones 4 2/3 4 1 1 1.50 0 2 6 0
22 Jose Pillot (L) 1 2/3 0 8 8 33.60 1 4 0 0
Totals 4 9 9 9.95 1 6 6 0

H.C. Pirates Pitchers

# Name IP H R ER ERA HR BB SO PC
44 DYLAN SCHELMETY (W) 7 3 0 0 0.00 0 3 10 109
Totals 3 0 0 0.00 0 3 10 109

Game Details

  • Lincoln Park TURF#10 - No Metal Cleats