skip navigation

ABA

Bad News Buzzards
badbuz
0 - 2 Final
Nwk As
Newark Astros
1 2 3 4 5 6 7 R H E
Bad News Buzzards 0 0 0 0 0 0 0 0 8 0
Newark Astros 0 0 0 0 0 0 2 2 3 0

Bad News Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Raymond Yzquerido 1 0 0 0 0 0 .000 .000 .000
64 Ali Zamara 0 0 0 2 0 0 .000 1.000 .000
15 Micheal Kiel 2 0 0 1 0 0 .000 .333 .000
45 Jean Candalaria 1 1 1 0 0 0 1.000 1.000 1.000
88 Sammy Sanchez 2 0 0 0 0 0 .000 .000 .000
30 Brandon Gomez 3 0 1 0 0 1 .333 .333 .667
6 Josue Rodriguez 3 0 1 0 0 1 .333 .333 .333
0 Frankie Campos 3 2 2 0 1 0 .667 .667 1.667
33 Anthony Richards 1 0 0 0 0 1 .000 .000 .000
21 Rafael Totesautt 2 0 0 0 0 0 .000 .000 .000
99 Nick Swift 1 0 0 0 0 0 .000 .000 .000
29 Brian Peguero 2 1 1 1 0 1 .500 .667 .500
55 Junior Nunez 1 0 1 0 1 0 1.000 1.000 2.000
77 Andrew Nunez 2 0 1 1 0 0 .500 .667 .000
24 Luis Sepulveda 2 0 0 0 0 2 .000 .000 .000
Totals 26 4 8 5 2 6 .308 .419 .462

Batting

2B - Junior Nunez; Brandon Gomez
HR - Frankie Campos
RBI - Junior Nunez; Frankie Campos

Baserunning

SB - Andrew Nunez 3; Brian Peguero 2; Josue Rodriguez 2; Jean Candalaria

Newark Astros Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Aaron McPleasant 2 1 0 0 0 1 .000 .000 .000
25 Omar Lewis 3 0 1 0 0 0 .333 .333 .333
4 Mike Dixon 2 0 0 1 0 0 .000 .333 .000
3 Darnell "D-Will" Williams 2 0 0 1 0 0 .000 .333 .000
33 Charles Perry 3 0 0 0 0 0 .000 .000 .000
24 Cooley Wells 2 0 1 0 0 1 .500 .500 .500
34 Junior Lewis 1 0 0 1 0 0 .000 .500 .000
13 Joey Prandy 1 0 0 0 0 0 .000 .000 .000
1 Logan Dixon 2 1 0 1 0 0 .000 .333 .000
6 Joshua Martinez 2 0 1 0 0 0 .500 .500 .500
9 Rudy Martinez 1 0 0 0 0 0 .000 .000 .000
21 Rashid Muhammad 1 0 0 0 0 0 .000 .000 .000
19 Richie Perez 0 0 0 1 0 0 .000 1.000 .000
Totals 22 2 3 5 0 2 .136 .296 .136

Bad News Buzzards Pitchers

# Name IP H R ER ERA HR BB SO PC
14 Steven De La Cruz 3 2 0 0 0.00 0 3 1 0
15 Micheal Kiel (L) 4 2 2 2 3.50 0 4 1 0
Totals 4 2 2 2.00 0 7 2 0

Newark Astros Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Donavan Rentas (W) 7 6 6 6 6.00 1 7 5 0
Totals 6 6 6 6.00 1 7 5 0

Game Details

  • Westside Park TURF - NO METAL CLEATS