skip navigation

ABA

Bergen Cyclones
BK
5 - 10 Final
rpw
R.P. Warriors
1 2 3 4 5 6 7 R H E
Bergen Cyclones 0 0 0 0 0 0 5 5 12 0
R.P. Warriors 0 0 0 0 0 0 10 10 9 0

Bergen Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Joey Parsons 4 0 2 0 2 0 .500 .500 .500
7 Danny Sigel 4 1 2 0 0 1 .500 .500 .000
8 Kelvin Canizales 4 2 3 0 2 0 .750 .750 1.000
17 Dennys Tapia III 4 0 1 0 0 2 .250 .250 .250
21 Miguel Dumlao 4 1 2 0 0 2 .500 .500 .500
23 Allan Prowitz 4 0 0 0 0 2 .000 .000 .000
25 Nick Colletto 3 0 0 1 0 1 .000 .250 .000
30 Jonas Espinal 4 1 2 0 1 1 .500 .500 .500
32 Maiky Mayora 3 0 0 0 0 2 .000 .000 .000
Totals 34 5 12 1 5 11 .353 .371 .324

Batting

2B - Kelvin Canizales
RBI - Jonas Espinal; Kelvin Canizales 2; Joey Parsons 2

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Nick Nath 2 1 0 1 0 0 .000 .500 .000
2 Carlos Rodriguez 4 1 2 0 1 1 .500 .500 .500
3 Benny Mejia 4 3 2 0 4 1 .500 .500 1.500
6 Johnny McConnell 3 2 1 1 1 0 .333 .500 .333
12 Vito Marichal 3 1 1 1 2 0 .333 .500 .667
20 Chris Lepore 2 2 1 1 0 0 .500 .800 .500
22 Mike Frech 4 1 1 0 1 1 .250 .250 .250
23 Chris Ohlweiler 5 1 1 0 2 1 .200 .200 .400
33 Garrett Hain 4 0 0 0 0 2 .000 .000 .000
Totals 31 12 9 4 11 6 .290 .421 .484

Batting

2B - Chris Ohlweiler; Vito Marichal; Benny Mejia
HR - Benny Mejia
RBI - Chris Ohlweiler 2; Mike Frech; Vito Marichal 2; Johnny McConnell ; Benny Mejia 4; Carlos Rodriguez

Bergen Cyclones Pitchers

No Data Available

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Benny Mejia 1 0 0 0 0.00 0 0 2 0
24 James Cariello (W) 6 4 5 2 2.33 0 1 9 0
Totals 4 5 2 2.00 0 1 11 0

Game Details

  • Hobart Field