skip navigation

ABA

Garden State Hitmen
Hitmen
14 - 0 Final
jmets
Jersey Mets
1 2 3 4 5 6 7 R H E
Garden State Hitmen 1 1 3 7 2 0 0 14 18 0
Jersey Mets 0 0 0 0 0 0 0 0 0 0

Garden State Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Anthony Florence 4 2 2 0 0 2 .500 .500 .500
17 Anthony LaRosa 3 0 0 0 0 0 .000 .000 .000
8 Kari (Chedda) Williams 4 2 3 0 0 3 .750 .750 .750
2 Frank McCord 3 2 3 0 0 0 1.000 1.000 1.000
41 Chris Roman 3 1 1 0 1 1 .333 .333 .333
5 Hector Colon 3 2 2 0 1 0 .667 .667 .667
23 Ice Reyes 3 3 3 0 0 0 1.000 1.000 1.000
alex lidnsey 3 1 3 0 0 0 1.000 1.000 2.000
52 William (Grizzly) Conway 1 0 1 0 0 0 1.000 1.000 1.000
Totals 27 13 18 0 2 6 .667 .667 .778

Batting

2B - alex lidnsey
3B - alex lidnsey
RBI - Hector Colon; Chris Roman

Baserunning

SB - Hector Colon; Kari (Chedda) Williams 5

Jersey Mets Batters

No Data Available

Game Details

  • Brookdale Park #1