skip navigation

ABA

Hudson Titans
HK
1 - 11 Final
hawks
NJ Hawks
1 2 3 4 5 6 7 R H E
Hudson Titans 1 0 0 0 0 0 0 1 0 0
NJ Hawks 0 2 8 1 0 0 0 11 10 0

Hudson Titans Batters

No Data Available

NJ Hawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chris Nedilsky 2 1 1 1 2 0 .500 .667 1.000
James May 3 1 1 0 0 2 .333 .333 .333
Nick Smith 2 1 2 0 1 0 1.000 1.000 1.000
Joey Fisco 1 1 1 0 2 0 1.000 1.000 1.000
Brandon Steidl 2 1 1 0 0 0 .500 .500 .500
Andy Velez 1 2 1 1 1 0 1.000 1.000 1.000
Chris Fecci 2 0 0 0 0 1 .000 .000 .000
Scott Hucke 2 1 1 0 1 1 .500 .500 .500
Mickey Stec 2 0 0 0 0 0 .000 .000 .000
Sean Kelly 2 0 1 0 1 0 .500 .500 .500
Stefan Morton 2 1 1 0 0 0 .500 .500 .500
Matt Rivera 1 1 0 1 0 1 .000 .500 .000
Anthony Scala 1 1 0 0 0 1 .000 .500 .000
Totals 23 11 10 3 8 6 .435 .536 .478

Batting

2B - Chris Nedilsky
RBI - Sean Kelly; Scott Hucke; Andy Velez; Joey Fisco 2; Nick Smith; Chris Nedilsky 2

Baserunning

SB - Stefan Morton; Scott Hucke 2; Andy Velez

Hudson Titans Pitchers

No Data Available

NJ Hawks Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Fecci (W) 5 3 1 1 1.40 0 2 1 0
Totals 3 1 1 1.40 0 2 1 0

Game Details

  • Babes Field - Emerson