skip navigation

ABA

GS Newark Bears
bearjr
6 - 5 Final
Hitmen
Garden State Hitmen
1 2 3 4 5 6 7 R H E
GS Newark Bears 0 0 1 0 0 4 1 6 8 0
Garden State Hitmen 2 0 0 3 0 0 0 5 8 0

GS Newark Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
42 Steven Arias 1 0 0 1 0 0 .000 .500 .000
2 Alex Hain 0 0 0 2 0 0 .000 1.000 .000
5 Rey Maisonet 4 0 0 0 1 1 .000 .000 .000
5 Mike DePhillips 3 2 2 1 0 1 .667 .750 .667
5 Jordan Mattoon 3 1 2 1 0 0 .667 .750 .667
24 Jarad Sneed 2 1 1 0 1 1 .500 .500 .500
27 Joe Ruzek 1 0 0 1 1 0 .000 .333 .000
25 Joseph DePhillips 3 1 1 0 1 0 .333 .333 .333
00 Craig Ruff 1 0 0 2 0 0 .000 .667 .000
16 Adam Shalek 2 0 0 0 0 0 .000 .000 .000
11 Romelo Lipscomb 1 0 0 0 0 1 .000 .000 .000
44 Adrian Romero 2 0 0 0 0 0 .000 .000 .000
7 Moses Espinal Perez Jr. 1 0 0 0 0 0 .000 .000 .000
4 Jun Deegan 3 1 2 0 0 1 .667 .667 .667
Totals 27 6 8 8 4 5 .296 .444 .296

Batting

RBI - Joe Ruzek; Jarad Sneed; Joseph DePhillips; Rey Maisonet
SF - Joe Ruzek

Baserunning

SB - Jarad Sneed; Jordan Mattoon 2; Mike DePhillips
CS - Steven Arias

Garden State Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Anthony Florence 3 1 1 1 0 0 .333 .500 .000
7 Myshawn Anderson 3 0 0 0 0 0 .000 .000 .000
11 Jose (Gaza) Omier 3 1 1 0 1 0 .333 .333 .000
16 James Novembre 3 1 2 0 0 0 .667 .667 .667
2 Frank McCord 3 1 2 0 1 0 .667 .667 .000
5 Hector Colon 3 1 1 0 2 0 .333 .333 1.333
41 Chris Roman 3 0 1 0 0 0 .333 .333 .000
jose chacon 2 0 0 0 0 0 .000 .000 .000
alex lidnsey 2 0 0 1 0 0 .000 .333 .000
6 Tammia Williams 2 0 0 0 0 0 .000 .000 .000
21 AJ Vecellio 1 0 0 0 0 0 .000 .000 .000
4 Jesse Batista 2 0 0 0 0 0 .000 .000 .000
Totals 30 5 8 2 4 0 .267 .312 .200

Batting

2B - James Novembre
HR - Hector Colon
RBI - Hector Colon 2; Frank McCord; Jose (Gaza) Omier

Baserunning

SB - alex lidnsey; Anthony Florence

GS Newark Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Craig Ruff 7 3 5 3 3.00 1 1 8 0
Totals 3 5 3 3.00 1 1 8 0

Garden State Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
41 Chris Roman 5 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 4 0

Game Details

  • Berry Lane Field