skip navigation

ABA

NJ Road Dogs
RD DOG
1 - 0 Final
BK
Bergen Cyclones
1 2 3 4 5 6 7 R H E
NJ Road Dogs 0 1 0 0 0 0 0 1 10 0
Bergen Cyclones 0 0 0 0 0 0 0 0 5 0

NJ Road Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 BRAYAN RODRIGUEZ 0 0 0 0 0 0 .000 .000 .000
1 DEWAR MENDEZ 3 0 1 0 1 2 .333 .333 .333
2 JUNIOR MESA 3 0 2 0 0 0 .667 .667 .667
3 THOMAS MENDOZA 3 0 2 0 0 0 .667 .667 1.000
4 JUNIOR PERALTA 3 1 1 0 0 2 .333 .333 .333
5 JERSON PERALTA 3 0 0 0 0 1 .000 .000 .000
7 DAWRIS GONZALEZ 2 0 1 1 0 0 .500 .667 .500
8 ENRIQUE GARCIA 0 0 0 0 0 0 .000 .000 .000
12 JERAMEY VALDEZ 0 0 0 0 0 0 .000 .000 .000
14 JOAN VALDEZ 0 0 0 0 0 0 .000 .000 .000
15 ANGEL SOLER 0 0 0 0 0 0 .000 .000 .000
19 JUAN GALLEGO-CORTES 0 0 0 0 0 0 .000 .000 .000
21 LUIS ORTEGA 0 0 0 0 0 0 .000 .000 .000
22 JULIAN SANCHEZ 3 0 0 0 0 0 .000 .000 .000
23 ALBERT TAVAREZ 0 0 0 0 0 0 .000 .000 .000
24 JHONATHAN GUZMAN 0 0 0 0 0 0 .000 .000 .000
27 DEMI SANTANA 0 0 0 0 0 0 .000 .000 .000
28 ALEJANDRO MARTINEZ 3 0 2 0 0 0 .667 .667 .667
44 LUIS CORTES 0 0 0 0 0 0 .000 .000 .000
45 WILSON MOYA-LIZARDO 0 0 0 0 0 0 .000 .000 .000
58 DANNYSMEL TAVAREZ 0 0 0 0 0 0 .000 .000 .000
64 ERICK JOSE DURAN-MONTERO 4 0 1 0 0 0 .250 .250 .250
77 JOSE BAEZ-RODRIGUEZ 0 0 0 0 0 0 .000 .000 .000
99 YERIDOLFO VELEZ 3 0 0 0 0 1 .000 .000 .000
Totals 30 1 10 1 1 6 .333 .355 .367

Batting

2B - THOMAS MENDOZA
RBI - DEWAR MENDEZ

Baserunning

SB - JUNIOR MESA

Bergen Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Diego Sanchez 3 0 0 0 0 0 .000 .000 .000
8 Kelvin Canizales 2 0 0 0 0 0 .000 .000 .000
13 Daniel Alarcon 2 0 2 0 0 0 1.000 1.000 1.500
14 Juan Carlos Mota 1 0 0 0 0 0 .000 .000 .000
17 Dave Player 2 0 0 0 0 1 .000 .000 .000
22 Roger Van Grieken 2 0 0 0 0 1 .000 .000 .000
23 Allan Prowitz 3 0 1 0 0 1 .333 .333 .333
26 Dennys Tapia 1 0 0 0 0 0 .000 .000 .000
31 Jose Felix Velasquez 3 0 1 0 0 1 .333 .333 .000
32 Juan Polanco 2 0 1 0 0 0 .500 .500 .000
41 David Vergel 3 0 0 0 0 0 .000 .000 .000
Totals 24 0 5 0 0 4 .208 .208 .167

Batting

2B - Daniel Alarcon

NJ Road Dogs Pitchers

# Name IP H R ER ERA HR BB SO PC
28 ALEJANDRO MARTINEZ 7 0 0 0 0.00 0 0 8 0
Totals 0 0 0 0.00 0 0 8 0

Bergen Cyclones Pitchers

No Data Available

Game Details

  • Ridgefield Park HS