skip navigation

ABA

NJ Diamondbacks
wd
6 - 12 Final
rpw
R.P. Warriors
1 2 3 4 5 6 7 R H E
NJ Diamondbacks 0 0 0 0 0 0 6 6 11 0
R.P. Warriors 0 0 0 0 0 0 12 12 12 0

NJ Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Leo Sequera 4 1 1 0 0 0 .250 .250 .250
3 Corey Brown 4 0 1 0 0 0 .250 .250 .250
24 Gionni Rosado 3 1 2 1 0 0 .667 .750 1.000
99 Johnathan Marrero 3 2 1 1 0 1 .333 .500 .667
6 Dan Sartori 3 0 3 0 3 0 1.000 1.000 1.667
2 Anthony Rispoli 2 1 0 0 0 0 .000 .333 .000
18 Jay Calhoun 3 0 0 0 0 0 .000 .000 .000
34 Anthony Tejada 3 0 1 0 0 0 .333 .333 .333
14 Bryan Cassetta 3 1 2 0 2 1 .667 .667 2.000
23 Kevin "Squiggs" Cribben 3 0 0 0 0 0 .000 .000 .000
Totals 31 6 11 2 5 2 .355 .412 .613

Batting

2B - Bryan Cassetta; Johnathan Marrero; Gionni Rosado
3B - Dan Sartori
HR - Bryan Cassetta
RBI - Bryan Cassetta 2; Dan Sartori 3

R.P. Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Mike Casapulla 3 1 1 0 1 0 .333 .333 .333
2 Nick Nath 1 2 1 2 1 0 1.000 1.000 1.000
2 Carlos Rodriguez 3 1 1 0 2 1 .333 .333 1.333
3 Benny Mejia 3 2 2 0 1 0 .667 .750 1.000
6 Johnny McConnell 3 0 0 0 0 0 .000 .000 .000
8 Nick Marigny 3 2 1 0 0 0 .333 .333 .333
12 Vito Marichal 4 1 1 0 1 0 .250 .250 .250
20 Chris Lepore 4 3 3 1 2 0 .750 .800 1.000
22 Mike Frech 3 0 1 0 1 0 .333 .333 .333
33 Garrett Hain 3 0 0 0 0 1 .000 .000 .000
39 JD Calabrese 2 1 1 0 1 0 .500 .667 .500
Totals 32 13 12 3 10 2 .375 .459 .531

Batting

2B - Chris Lepore; Benny Mejia
HR - Carlos Rodriguez
RBI - Chris Lepore 2; Vito Marichal; JD Calabrese; Mike Frech; Benny Mejia; Mike Casapulla; Carlos Rodriguez 2; Nick Nath

NJ Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Anthony Rispoli (L) 3 9 11 10 23.33 1 2 2 0
7 Leo Sequera 3 2 1 1 2.33 0 1 0 0
Totals 11 12 11 12.83 1 3 2 0

R.P. Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Mike Frech (W) 7 5 6 3 3.00 1 1 3 0
Totals 5 6 3 3.00 1 1 3 0

Game Details

  • Hobart Field