skip navigation

ABA

Los Buzzards
losbuz
5 - 1 Final
Big Bu
Bergen Bulls
1 2 3 4 5 6 7 R H E
Los Buzzards 0 0 0 0 0 0 5 5 0 0
Bergen Bulls 0 0 0 0 0 0 1 1 0 0

Los Buzzards Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Bryan Ruiz 0 0 0 2 4 0 .000 1.000 .000
2 Algenis Diaz 3 0 0 0 0 0 .000 .000 .000
9 Kelvin Cordova 1 0 0 1 0 1 .000 .500 .000
11 Nestii Garcia 0 0 0 0 0 0 .000 .000 .000
12 Tyler Lembo 2 0 0 0 0 0 .000 .000 .000
17 Abel Rosario 0 2 0 2 0 0 .000 1.000 .000
22 Brandon Rodriguez 0 0 0 2 0 0 .000 1.000 .000
23 Mike LaTorraca 2 0 0 0 0 0 .000 .000 .000
32 Sammy Mendoza 0 0 0 2 0 0 .000 1.000 .000
33 Jeisson Santos 0 2 0 2 1 0 .000 1.000 .000
51 Steve Maisonave 1 1 0 1 0 0 .000 .500 .000
Totals 9 5 0 12 5 1 .000 .571 .000

Batting

RBI - Jeisson Santos; Bryan Ruiz 4

Bergen Bulls Batters

No Data Available

Game Details

  • Wrights field