skip navigation

ABA

CJ Aces
cjace
6 - 2 Final
SOX
Morristown Gold Sox
1 2 3 4 5 6 7 R H E
CJ Aces 0 4 0 1 0 0 1 6 7 0
Morristown Gold Sox 1 0 0 1 0 0 0 2 8 0

CJ Aces Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Tarmo Tammaru 3 0 0 0 1 0 .000 .250 .000
26 Leon Diggs 3 1 1 1 1 0 .333 .500 .333
10 Milton Yong Yow 2 0 0 2 0 0 .000 .500 .000
8 Matt Talmadge 4 0 2 0 1 0 .500 .500 1.000
9 Felix Guillermo 4 1 1 0 0 0 .250 .250 .000
2 Jon Mendez 2 1 0 1 0 2 .000 .333 .000
6 Guido Salandra 1 1 0 1 0 0 .000 .667 .000
22 Justin Taylor 3 1 1 0 0 1 .333 .333 .000
24 James Brogden 2 1 1 1 1 1 .500 .667 .000
20 Charles Brogden 2 0 1 1 1 0 .500 .667 .500
Totals 26 6 7 7 5 4 .269 .457 .231

Batting

3B - Matt Talmadge
RBI - Charles Brogden; James Brogden; Leon Diggs; Tarmo Tammaru; Matt Talmadge

Baserunning

SB - Leon Diggs

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
16 Premal Patel 2 1 0 1 0 2 .000 .333 .000
33 Connor Harrington 3 0 1 0 0 0 .333 .333 .333
23 Tom Millington 3 1 3 0 1 0 1.000 1.000 1.000
9 JJ Kazlauskas 2 0 1 0 0 0 .500 .667 .500
20 Chris Mota 1 0 0 2 0 1 .000 .667 .000
14 Emil Braca 3 0 1 0 1 1 .333 .333 .333
69 Jimmie Calavano 3 0 0 0 0 2 .000 .000 .000
59 Albert Gregorio 2 0 1 1 0 0 .500 .667 .500
28 Brian Singer 3 0 1 0 0 1 .333 .333 .667
11 Steven Horton 2 0 0 1 0 2 .000 .333 .000
7 Neill Hamilton 2 0 0 0 0 0 .000 .000 .000
41 Spencer Harrington 2 0 0 0 0 0 .000 .000 .000
27 Alex Dreher 0 0 0 0 0 0 .000 .000 .000
83 Phil Schwartz 0 0 0 0 0 0 .000 .000 .000
Totals 28 2 8 5 2 9 .286 .412 .321

Batting

2B - Brian Singer
RBI - Emil Braca; Tom Millington

Baserunning

SB - Tom Millington; Premal Patel

CJ Aces Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Matt Talmadge 2 0 0 0 0.00 0 0 0 0
9 Felix Guillermo (W) 5 0 2 2 2.80 0 0 0 0
Totals 0 2 2 2.00 0 0 0 0

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Premal Patel (L) 6 4 5 5 5.83 0 7 5 109
83 Phil Schwartz 1 1 1 0 0.00 0 0 0 18
Totals 5 6 5 5.00 0 7 5 127

Game Details

  • Gramby Field