skip navigation
Denville Jagerbombers
djag
4 - 2 Final
pel
Parsippany Elite
1 2 3 4 5 6 7 8 9 R H E
Denville Jagerbombers 0 0 0 0 0 0 0 0 4 4 0 0
Parsippany Elite 0 0 0 0 0 0 0 0 2 2 0 0

Denville Jagerbombers Batters

No Data Available

Parsippany Elite Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Mike Marcucci 0 0 0 0 0 0 .000 .000 .000
10 Justin Garcia 0 0 0 0 0 0 .000 .000 .000
5 Rich Mcdonald 0 0 0 0 0 0 .000 .000 .000
24 Billy Cook 0 0 0 0 0 0 .000 .000 .000
99 Jacob Suarez 0 0 0 0 0 0 .000 .000 .000
32 Brian Reiss 0 0 0 0 0 0 .000 .000 .000
00 Juanchy Belliard 0 0 0 0 0 0 .000 .000 .000
11 Chris Roth 0 0 0 0 0 0 .000 .000 .000
2 Tom Wertheimer 0 0 0 0 0 0 .000 .000 .000
23 Bobby Wilson 0 0 0 0 0 0 .000 .000 .000
Totals 0 0 0 0 0 0 .000 .000 .000

Denville Jagerbombers Pitchers

No Data Available

Parsippany Elite Pitchers

# Name IP H R ER ERA HR BB SO PC
32 Brian Reiss 6 1/3 7 4 2 2.84 0 0 3 0
Totals 7 4 2 2.84 0 0 3 0

Game Details

  • Gardern Field #4