![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Tigers | 26 | 641 | 105 | 172 | 0 | 29 | 11 | 4 | 107 | 60 | 1 | 86 | 14 | 145 | 77 | 2 | 0 | .268 | .339 | .167 | 0.506 | 10 | 0 | 0 |
Newark Astros | 25 | 564 | 95 | 131 | 108 | 17 | 2 | 1 | 152 | 106 | 0 | 67 | 22 | 107 | 19 | 4 | 3 | .232 | .373 | .270 | 0.642 | 3 | 2 | 704 |
Bergen Cyclones | 25 | 630 | 93 | 185 | 157 | 18 | 3 | 3 | 214 | 65 | 0 | 79 | 23 | 141 | 2 | 1 | 0 | .294 | .380 | .340 | 0.720 | 0 | 4 | 37 |
neXus | 22 | 558 | 118 | 173 | 103 | 36 | 7 | 7 | 224 | 84 | 2 | 95 | 12 | 147 | 59 | 3 | 1 | .310 | .411 | .401 | 0.813 | 0 | 5 | 0 |
Los Malcriados | 22 | 478 | 87 | 136 | 106 | 22 | 3 | 2 | 167 | 76 | 0 | 67 | 24 | 100 | 27 | 4 | 3 | .285 | .401 | .349 | 0.751 | 10 | 1 | 0 |
Morris Braves | 21 | 565 | 105 | 158 | 126 | 28 | 1 | 0 | 185 | 71 | 1 | 85 | 14 | 130 | 15 | 2 | 0 | .280 | .374 | .327 | 0.701 | 0 | 4 | 0 |
NJ Dawgs | 20 | 553 | 101 | 161 | 102 | 27 | 5 | 3 | 183 | 72 | 2 | 81 | 10 | 95 | 35 | 0 | 0 | .291 | .380 | .331 | 0.711 | 5 | 3 | 653 |
Sussex Storm | 20 | 562 | 81 | 138 | 81 | 19 | 2 | 5 | 145 | 97 | 1 | 75 | 10 | 159 | 4 | 0 | 0 | .246 | .364 | .258 | 0.622 | 5 | 2 | 117 |
Jersey Jays | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Perth Amboy Rebels | 9 | 55 | 17 | 22 | 14 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | .400 | .411 | .455 | 0.865 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Tigers | 26 | 0 | 137 | 97 | 74 | 3.34 | 10 | 111 | 0 | 189 | 5 | 13 | 0 | 9 | 0 | .000 | 1.60 |
Newark Astros | 25 | 0 | 174 | 129 | 89 | 4.29 | 5 | 73 | 0 | 82 | 4 | 5 | 0 | 0 | 0 | .000 | 1.70 |
Bergen Cyclones | 25 | 0 | 15 | 13 | 13 | 1.15 | 0 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .000 | 0.28 |
neXus | 22 | 0 | 93 | 64 | 55 | 2.88 | 1 | 84 | 0 | 141 | 5 | 3 | 0 | 0 | 0 | .000 | 1.32 |
Los Malcriados | 22 | 0 | 76 | 72 | 53 | 3.48 | 4 | 77 | 1 | 149 | 0 | 12 | 0 | 0 | 432 | .176 | 1.43 |
Morris Braves | 21 | 2 | 123 | 70 | 49 | 2.45 | 6 | 50 | 0 | 98 | 10 | 3 | 0 | 0 | 0 | .000 | 1.24 |
NJ Dawgs | 20 | 0 | 130 | 86 | 70 | 3.43 | 2 | 102 | 0 | 151 | 2 | 5 | 107 | 0 | 144 | .903 | 1.62 |
Sussex Storm | 20 | 0 | 126 | 77 | 55 | 2.97 | 3 | 58 | 0 | 82 | 7 | 13 | 0 | 0 | 0 | .000 | 1.42 |
Jersey Jays | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Perth Amboy Rebels | 9 | 0 | 6 | 7 | 7 | 4.08 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark Astros | 19 | 469 | 84 | 114 | 92 | 16 | 2 | 1 | 134 | 89 | 0 | 61 | 16 | 88 | 17 | 4 | 2 | .243 | .380 | .286 | 0.666 | 2 | 1 | 582 |
Los Tigers | 17 | 396 | 72 | 111 | 0 | 20 | 7 | 3 | 73 | 45 | 1 | 62 | 10 | 79 | 52 | 1 | 0 | .280 | .362 | .184 | 0.547 | 7 | 0 | 0 |
neXus | 17 | 416 | 93 | 137 | 78 | 33 | 5 | 7 | 187 | 70 | 1 | 77 | 7 | 104 | 51 | 2 | 1 | .329 | .434 | .450 | 0.884 | 0 | 5 | 0 |
Morris Braves | 16 | 410 | 73 | 106 | 82 | 21 | 0 | 0 | 124 | 62 | 1 | 57 | 10 | 99 | 15 | 2 | 0 | .259 | .369 | .302 | 0.672 | 0 | 2 | 0 |
NJ Dawgs | 14 | 380 | 63 | 110 | 63 | 19 | 4 | 1 | 117 | 50 | 2 | 50 | 7 | 60 | 32 | 0 | 0 | .289 | .380 | .308 | 0.687 | 3 | 2 | 449 |
Sussex Storm | 14 | 408 | 54 | 99 | 58 | 14 | 2 | 2 | 100 | 77 | 0 | 52 | 5 | 119 | 4 | 0 | 0 | .243 | .366 | .245 | 0.611 | 5 | 1 | 117 |
Los Malcriados | 14 | 273 | 47 | 69 | 51 | 11 | 2 | 2 | 87 | 43 | 0 | 34 | 9 | 57 | 16 | 2 | 1 | .253 | .366 | .319 | 0.684 | 6 | 1 | 0 |
Bergen Cyclones | 13 | 310 | 46 | 86 | 75 | 7 | 2 | 2 | 103 | 31 | 0 | 40 | 14 | 47 | 2 | 1 | 0 | .277 | .369 | .332 | 0.701 | 0 | 3 | 37 |
Jersey Jays | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Perth Amboy Rebels | 2 | 55 | 17 | 22 | 14 | 4 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | .400 | .411 | .455 | 0.865 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newark Astros | 19 | 0 | 147 | 113 | 77 | 4.61 | 4 | 58 | 0 | 65 | 4 | 4 | 0 | 0 | 0 | .000 | 1.75 |
Los Tigers | 17 | 0 | 90 | 72 | 43 | 3.20 | 0 | 68 | 0 | 106 | 2 | 4 | 0 | 1 | 0 | .000 | 1.68 |
neXus | 17 | 0 | 69 | 50 | 44 | 2.97 | 1 | 73 | 0 | 109 | 4 | 2 | 0 | 0 | 0 | .000 | 1.37 |
Morris Braves | 16 | 2 | 91 | 53 | 39 | 2.62 | 5 | 40 | 0 | 75 | 7 | 3 | 0 | 0 | 0 | .000 | 1.26 |
NJ Dawgs | 14 | 0 | 90 | 61 | 48 | 3.33 | 1 | 77 | 0 | 102 | 1 | 5 | 0 | 0 | 38 | .368 | 1.65 |
Sussex Storm | 14 | 0 | 86 | 48 | 35 | 2.71 | 0 | 41 | 0 | 50 | 5 | 7 | 0 | 0 | 0 | .000 | 1.41 |
Los Malcriados | 14 | 0 | 34 | 28 | 19 | 2.42 | 0 | 36 | 0 | 79 | 0 | 4 | 0 | 0 | 226 | .150 | 1.27 |
Bergen Cyclones | 13 | 0 | 15 | 13 | 13 | 2.33 | 0 | 7 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .000 | 0.56 |
Jersey Jays | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Perth Amboy Rebels | 2 | 0 | 6 | 7 | 7 | 4.08 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |