![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chris Russo | CAT | 25 | 68 | 4 | 16 | 13 | 0 | 1 | 0 | 16 | 5 | 0 | 15 | 0 | 19 | 1 | 0 | 0 | .235 | .288 | .235 | 0.523 | 0 | 0 | 73 |
6 | Jose Quinones | CAT | 25 | 61 | 18 | 16 | 13 | 2 | 0 | 1 | 21 | 16 | 0 | 5 | 5 | 19 | 4 | 0 | 0 | .262 | .451 | .344 | 0.795 | 0 | 0 | 81 |
6 | Dan Sartori | wd | 23 | 72 | 9 | 23 | 20 | 2 | 1 | 0 | 27 | 3 | 0 | 15 | 2 | 14 | 5 | 0 | 0 | .319 | .359 | .375 | 0.734 | 1 | 0 | 79 |
6 | Spencer Javras | jdawg | 23 | 63 | 18 | 22 | 14 | 4 | 1 | 3 | 37 | 9 | 0 | 18 | 0 | 9 | 1 | 0 | 0 | .349 | .425 | .587 | 1.012 | 1 | 0 | 71 |
23 | Brett Gansley | BTN | 23 | 66 | 5 | 23 | 18 | 5 | 0 | 0 | 28 | 4 | 0 | 12 | 0 | 7 | 1 | 0 | 0 | .348 | .386 | .424 | 0.810 | 0 | 2 | 72 |
24 | Mike Adams | jdawg | 22 | 50 | 7 | 11 | 8 | 2 | 1 | 0 | 15 | 5 | 0 | 6 | 2 | 22 | 1 | 0 | 0 | .220 | .310 | .300 | 0.610 | 1 | 1 | 55 |
7 | Leo Sequera | wd | 22 | 66 | 12 | 19 | 16 | 1 | 0 | 0 | 18 | 11 | 2 | 6 | 1 | 13 | 8 | 2 | 0 | .288 | .397 | .273 | 0.670 | 0 | 0 | 80 |
7 | Jorge Alejandro | jdawg | 22 | 53 | 8 | 11 | 8 | 1 | 1 | 0 | 13 | 4 | 0 | 3 | 3 | 13 | 1 | 0 | 0 | .208 | .300 | .245 | 0.545 | 0 | 1 | 61 |
2 | Anthony Rispoli | wd | 22 | 49 | 11 | 11 | 9 | 2 | 0 | 0 | 13 | 10 | 1 | 8 | 8 | 4 | 3 | 1 | 0 | .224 | .426 | .265 | 0.692 | 1 | 0 | 70 |
2 | Jeremy Byrnes | Big Bu | 22 | 66 | 20 | 19 | 17 | 2 | 0 | 0 | 21 | 11 | 0 | 4 | 0 | 13 | 3 | 0 | 0 | .288 | .390 | .318 | 0.708 | 0 | 0 | 69 |
55 | Nick Adams | jdawg | 22 | 49 | 11 | 13 | 12 | 1 | 0 | 0 | 14 | 9 | 0 | 4 | 5 | 11 | 4 | 0 | 0 | .265 | .429 | .286 | 0.714 | 0 | 0 | 63 |
9 | Isaiah Acosta | CAT | 22 | 61 | 14 | 21 | 13 | 4 | 0 | 1 | 25 | 8 | 0 | 12 | 1 | 15 | 8 | 1 | 0 | .344 | .429 | .410 | 0.838 | 0 | 0 | 70 |
10 | Dan Desiderio | jdawg | 22 | 64 | 25 | 28 | 18 | 6 | 1 | 3 | 45 | 8 | 0 | 13 | 1 | 6 | 3 | 0 | 0 | .438 | .507 | .703 | 1.210 | 0 | 0 | 73 |
2 | Frank Ortiz | CAT | 22 | 45 | 9 | 8 | 3 | 4 | 0 | 0 | 11 | 6 | 0 | 6 | 2 | 14 | 6 | 1 | 0 | .178 | .302 | .244 | 0.546 | 0 | 0 | 47 |
22 | Jose Pillot | CAT | 22 | 52 | 7 | 9 | 5 | 1 | 0 | 0 | 7 | 5 | 0 | 10 | 2 | 8 | 3 | 0 | 0 | .173 | .267 | .135 | 0.401 | 1 | 0 | 59 |
99 | Johnathan Marrero | wd | 21 | 54 | 14 | 21 | 14 | 6 | 0 | 0 | 26 | 9 | 0 | 6 | 3 | 8 | 6 | 0 | 0 | .389 | .493 | .481 | 0.974 | 1 | 0 | 68 |
34 | Greg Morano | jdawg | 21 | 59 | 18 | 32 | 22 | 5 | 2 | 3 | 50 | 9 | 0 | 17 | 1 | 7 | 1 | 0 | 0 | .542 | .609 | .847 | 1.456 | 0 | 0 | 69 |
4 | Alex Walton | jdawg | 21 | 44 | 6 | 10 | 9 | 1 | 0 | 0 | 11 | 6 | 0 | 9 | 1 | 6 | 7 | 0 | 0 | .227 | .327 | .250 | 0.577 | 1 | 3 | 54 |
11 | Willy Jimenez | CAT | 21 | 43 | 4 | 9 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 4 | 1 | 16 | 3 | 0 | 1 | .209 | .320 | .163 | 0.483 | 0 | 0 | 48 |
30 | Joe Russo | Big Bu | 21 | 62 | 13 | 24 | 15 | 9 | 0 | 0 | 33 | 7 | 0 | 19 | 0 | 12 | 0 | 0 | 0 | .387 | .449 | .532 | 0.982 | 0 | 0 | 60 |
14 | Bryan Cassetta | wd | 21 | 50 | 7 | 10 | 8 | 1 | 0 | 1 | 14 | 10 | 0 | 4 | 1 | 29 | 6 | 0 | 0 | .200 | .344 | .280 | 0.624 | 0 | 0 | 61 |
5 | Dave Kleinberg | jdawg | 21 | 51 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 0 | 5 | 1 | 32 | 5 | 0 | 0 | .196 | .268 | .294 | 0.562 | 0 | 0 | 56 |
14 | Manny Rodriguez | CAT | 21 | 49 | 11 | 14 | 10 | 3 | 0 | 0 | 16 | 8 | 0 | 4 | 10 | 11 | 12 | 1 | 0 | .286 | .478 | .327 | 0.804 | 0 | 0 | 67 |
34 | Gerard Reimers | CAT | 21 | 54 | 5 | 16 | 10 | 3 | 0 | 0 | 16 | 2 | 0 | 10 | 0 | 16 | 1 | 0 | 0 | .296 | .321 | .296 | 0.618 | 0 | 0 | 57 |
44 | Connor Annese | BTN | 20 | 50 | 12 | 23 | 19 | 3 | 0 | 0 | 25 | 11 | 0 | 7 | 0 | 6 | 5 | 0 | 1 | .460 | .557 | .500 | 1.057 | 0 | 1 | 62 |
21 | Edwin Rivera | jdawg | 20 | 53 | 18 | 24 | 11 | 4 | 8 | 3 | 55 | 9 | 0 | 16 | 0 | 10 | 1 | 0 | 0 | .453 | .524 | 1.038 | 1.562 | 1 | 0 | 65 |
14 | Sean Kennedy | jdawg | 20 | 60 | 21 | 22 | 16 | 3 | 2 | 1 | 32 | 9 | 1 | 6 | 0 | 9 | 11 | 0 | 0 | .367 | .449 | .533 | 0.983 | 0 | 0 | 71 |
24 | Armani Caceres | Big Bu | 20 | 63 | 17 | 22 | 16 | 4 | 2 | 0 | 30 | 6 | 0 | 13 | 0 | 6 | 1 | 1 | 0 | .349 | .406 | .476 | 0.882 | 0 | 0 | 59 |
1 | AJ Lisch | wd | 19 | 60 | 8 | 22 | 20 | 2 | 0 | 0 | 24 | 3 | 0 | 10 | 1 | 12 | 2 | 0 | 0 | .367 | .406 | .400 | 0.806 | 0 | 0 | 65 |
9 | John Yanez | BTN | 19 | 47 | 9 | 14 | 10 | 5 | 0 | 0 | 20 | 6 | 0 | 3 | 0 | 8 | 2 | 0 | 0 | .298 | .377 | .426 | 0.803 | 0 | 1 | 56 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ian Havran | BTN | 13 | 10 | 1 | 0 | 0 | 2 | 65 2/3 | 61 | 26 | 18 | 1.92 | 0 | 32 | 0 | 111 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.42 |
18 | Leury Delgado | CAT | 12 | 1 | 6 | 0 | 0 | 0 | 50 | 69 | 42 | 39 | 5.46 | 1 | 35 | 0 | 49 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.08 |
34 | Greg Morano | jdawg | 12 | 12 | 0 | 0 | 0 | 4 | 89 | 35 | 10 | 4 | 0.31 | 1 | 28 | 0 | 133 | 11 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 141 | .248 | 0.71 |
14 | Bryan Cassetta | wd | 12 | 7 | 3 | 0 | 0 | 1 | 78 1/3 | 90 | 45 | 35 | 3.13 | 1 | 11 | 0 | 110 | 5 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 330 | .273 | 1.29 |
14 | Manny Rodriguez | CAT | 11 | 6 | 2 | 0 | 0 | 0 | 58 1/3 | 66 | 40 | 33 | 3.96 | 0 | 31 | 0 | 55 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.66 |
18 | Franklin Armstrong | coa | 9 | 7 | 0 | 0 | 0 | 0 | 47 1/3 | 25 | 18 | 17 | 2.51 | 0 | 17 | 0 | 62 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 197 | .127 | 0.89 |
16 | Joseph Moran | Big Bu | 8 | 4 | 3 | 0 | 0 | 0 | 36 | 30 | 29 | 27 | 5.25 | 0 | 10 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.11 |
4 | Alex Walton | jdawg | 8 | 4 | 2 | 0 | 0 | 1 | 34 | 25 | 16 | 15 | 3.09 | 1 | 26 | 0 | 23 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 72 | .347 | 1.50 |
25 | Gav "sinatra" Bach | Big Bu | 8 | 4 | 0 | 2 | 0 | 0 | 35 1/3 | 18 | 9 | 5 | 0.99 | 0 | 14 | 0 | 51 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.91 |
33 | Railin Ortiz | coa | 8 | 4 | 1 | 0 | 0 | 0 | 45 | 29 | 30 | 20 | 3.11 | 2 | 29 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | .193 | 1.29 |
7 | Darwin Morales | CAT | 7 | 0 | 1 | 1 | 0 | 0 | 15 | 14 | 16 | 12 | 5.60 | 0 | 14 | 0 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.87 |
10 | Dan Desiderio | jdawg | 6 | 4 | 1 | 0 | 0 | 0 | 26 | 9 | 13 | 10 | 2.69 | 0 | 18 | 0 | 35 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 77 | .117 | 1.04 |
00 | Jake Antonelli | RT Rip | 6 | 1 | 5 | 0 | 0 | 0 | 36 2/3 | 51 | 38 | 24 | 4.58 | 0 | 13 | 0 | 30 | 0 | 6 | 4 | 5 | 505 | 0 | 0 | 0 | 0 | .000 | 1.75 |
36 | Cooper Sisco | wd | 6 | 3 | 3 | 0 | 0 | 0 | 35 2/3 | 34 | 19 | 16 | 3.14 | 0 | 13 | 0 | 39 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 147 | .231 | 1.32 |
22 | Jose Pillot | CAT | 6 | 2 | 2 | 0 | 0 | 0 | 16 2/3 | 12 | 16 | 16 | 6.72 | 1 | 16 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.68 |
22 | Chris Beyer | BTN | 6 | 0 | 5 | 0 | 0 | 0 | 29 1/3 | 36 | 34 | 23 | 5.49 | 0 | 29 | 0 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 2.22 |
2 | Anthony Rispoli | wd | 6 | 0 | 5 | 0 | 0 | 0 | 23 1/3 | 30 | 39 | 24 | 7.20 | 1 | 17 | 0 | 22 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 127 | .236 | 2.01 |
24 | Mike Glynn | RT Rip | 5 | 2 | 0 | 0 | 0 | 0 | 13 | 21 | 15 | 13 | 7.00 | 1 | 8 | 0 | 9 | 1 | 3 | 1 | 7 | 233 | 0 | 0 | 0 | 0 | .000 | 2.23 |
21 | Dylan Welch | coa | 5 | 3 | 1 | 0 | 0 | 0 | 15 2/3 | 15 | 16 | 11 | 4.91 | 0 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | .294 | 1.40 |
66 | Alex Cruz | Big Bu | 5 | 3 | 2 | 0 | 0 | 0 | 27 2/3 | 13 | 12 | 11 | 2.78 | 0 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
11 | George Provost | jdawg | 4 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 6 | 4 | 3.50 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .571 | 1.38 |
24 | Armani Caceres | Big Bu | 4 | 1 | 1 | 1 | 0 | 0 | 8 2/3 | 8 | 11 | 6 | 4.85 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.38 |
6 | Jose Quinones | CAT | 4 | 0 | 1 | 0 | 0 | 0 | 9 2/3 | 14 | 15 | 13 | 9.41 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 2.07 |
16 | Mike McDonnell | RT Rip | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0.88 | 0 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0 | .000 | 1.00 |
18 | Jay Calhoun | wd | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 5.25 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .158 | 2.50 |
24 | Tom Grabowski | as | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 11 | 3 | 1 | 0.37 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.58 |
3 | Tyler Gribbons | RT Rip | 3 | 1 | 2 | 0 | 0 | 0 | 18 1/3 | 22 | 11 | 7 | 2.67 | 1 | 2 | 0 | 15 | 0 | 1 | 1 | 4 | 170 | 0 | 0 | 0 | 0 | .000 | 1.31 |
16 | Austin Minton | coa | 3 | 2 | 0 | 0 | 0 | 0 | 14 2/3 | 10 | 3 | 2 | 0.95 | 0 | 2 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | .294 | 0.82 |
7 | Jorge Alejandro | jdawg | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | 5.60 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .207 | 1.60 |
16 | Malcolm Miller | Big Bu | 3 | 0 | 0 | 0 | 0 | 0 | 5 1/3 | 4 | 11 | 8 | 10.50 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.94 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jorge Alejandro | jdawg | 18 | 45 | 8 | 10 | 7 | 1 | 1 | 0 | 12 | 4 | 0 | 3 | 3 | 8 | 1 | 0 | 0 | .222 | .327 | .267 | 0.594 | 0 | 1 | 53 |
6 | Spencer Javras | jdawg | 18 | 49 | 14 | 17 | 11 | 4 | 1 | 1 | 26 | 9 | 0 | 15 | 0 | 8 | 0 | 0 | 0 | .347 | .441 | .531 | 0.971 | 1 | 0 | 59 |
4 | Jose Gomez | coa | 17 | 45 | 18 | 24 | 14 | 6 | 2 | 1 | 36 | 12 | 0 | 18 | 0 | 2 | 0 | 0 | 0 | .533 | .621 | .800 | 1.421 | 1 | 0 | 59 |
14 | Xavier Rodriguez | coa | 17 | 42 | 16 | 17 | 11 | 3 | 1 | 2 | 28 | 15 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | .405 | .533 | .667 | 1.200 | 3 | 0 | 60 |
24 | Mike Adams | jdawg | 17 | 39 | 6 | 8 | 5 | 2 | 1 | 0 | 12 | 5 | 0 | 5 | 2 | 20 | 1 | 0 | 0 | .205 | .319 | .308 | 0.627 | 1 | 1 | 44 |
10 | Dan Desiderio | jdawg | 17 | 51 | 22 | 24 | 17 | 5 | 1 | 1 | 34 | 6 | 0 | 7 | 1 | 5 | 3 | 0 | 0 | .471 | .534 | .667 | 1.201 | 0 | 0 | 58 |
55 | Nick Adams | jdawg | 17 | 41 | 8 | 11 | 10 | 1 | 0 | 0 | 12 | 6 | 0 | 4 | 5 | 10 | 2 | 0 | 0 | .268 | .423 | .293 | 0.716 | 0 | 0 | 52 |
21 | Dylan Welch | coa | 17 | 46 | 22 | 21 | 13 | 6 | 0 | 0 | 25 | 14 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | .457 | .574 | .543 | 1.117 | 1 | 0 | 61 |
5 | Dave Kleinberg | jdawg | 16 | 42 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 27 | 4 | 0 | 0 | .167 | .222 | .214 | 0.437 | 0 | 0 | 45 |
6 | Dan Sartori | wd | 16 | 53 | 9 | 17 | 17 | 0 | 0 | 0 | 17 | 1 | 0 | 10 | 2 | 11 | 5 | 0 | 0 | .321 | .357 | .321 | 0.678 | 0 | 0 | 57 |
2 | Algenis Diaz | losbuz | 16 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 8 | 0 | 11 | 0 | 0 | 0 | .000 | .463 | .000 | 0.463 | 0 | 1 | 0 |
7 | Leo Sequera | wd | 16 | 48 | 10 | 16 | 13 | 1 | 0 | 0 | 15 | 9 | 2 | 5 | 1 | 10 | 5 | 2 | 0 | .333 | .448 | .312 | 0.761 | 0 | 0 | 60 |
4 | Alex Walton | jdawg | 16 | 34 | 4 | 9 | 8 | 1 | 0 | 0 | 10 | 5 | 0 | 8 | 1 | 5 | 6 | 0 | 0 | .265 | .366 | .294 | 0.660 | 1 | 3 | 43 |
34 | Greg Morano | jdawg | 16 | 45 | 17 | 25 | 16 | 5 | 2 | 2 | 40 | 9 | 0 | 15 | 1 | 5 | 1 | 0 | 0 | .556 | .636 | .889 | 1.525 | 0 | 0 | 55 |
25 | Josh Clemente | coa | 16 | 36 | 5 | 10 | 7 | 0 | 1 | 0 | 10 | 12 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | .278 | .458 | .278 | 0.736 | 0 | 0 | 48 |
14 | Manny Rodriguez | CAT | 15 | 34 | 9 | 11 | 9 | 2 | 0 | 0 | 13 | 6 | 0 | 4 | 7 | 6 | 9 | 1 | 0 | .324 | .511 | .382 | 0.893 | 0 | 0 | 47 |
12 | Chris Russo | CAT | 15 | 41 | 2 | 8 | 8 | 0 | 0 | 0 | 8 | 3 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | .195 | .250 | .195 | 0.445 | 0 | 0 | 44 |
12 | Tyler Lembo | losbuz | 15 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | .000 | .432 | .000 | 0.432 | 0 | 0 | 0 |
14 | Sean Kennedy | jdawg | 15 | 47 | 16 | 17 | 12 | 3 | 2 | 1 | 28 | 6 | 1 | 5 | 0 | 6 | 9 | 0 | 0 | .362 | .434 | .596 | 1.030 | 0 | 0 | 55 |
6 | Jose Quinones | CAT | 15 | 38 | 13 | 11 | 10 | 1 | 0 | 0 | 12 | 8 | 0 | 1 | 4 | 11 | 4 | 0 | 0 | .289 | .460 | .316 | 0.776 | 0 | 0 | 49 |
2 | Anthony Rispoli | wd | 15 | 35 | 8 | 8 | 6 | 2 | 0 | 0 | 10 | 6 | 1 | 6 | 7 | 4 | 2 | 0 | 0 | .229 | .438 | .286 | 0.723 | 0 | 0 | 50 |
21 | Edwin Rivera | jdawg | 15 | 41 | 13 | 19 | 10 | 4 | 7 | 0 | 39 | 6 | 0 | 11 | 0 | 8 | 1 | 0 | 0 | .463 | .521 | .951 | 1.472 | 1 | 0 | 50 |
2 | Frank Ortiz | CAT | 14 | 28 | 8 | 5 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 5 | 2 | 7 | 6 | 0 | 0 | .179 | .324 | .250 | 0.574 | 0 | 0 | 34 |
14 | Bryan Cassetta | wd | 14 | 35 | 3 | 8 | 8 | 0 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 20 | 5 | 0 | 0 | .229 | .357 | .229 | 0.586 | 0 | 0 | 42 |
24 | Gionni Rosado | wd | 14 | 47 | 8 | 20 | 18 | 2 | 0 | 0 | 22 | 1 | 0 | 7 | 1 | 12 | 0 | 0 | 1 | .426 | .449 | .468 | 0.917 | 0 | 0 | 49 |
99 | Johnathan Marrero | wd | 14 | 38 | 8 | 12 | 10 | 1 | 0 | 0 | 12 | 5 | 0 | 3 | 1 | 7 | 3 | 0 | 0 | .316 | .400 | .316 | 0.716 | 1 | 0 | 46 |
1 | AJ Lisch | wd | 14 | 48 | 7 | 19 | 18 | 1 | 0 | 0 | 20 | 1 | 0 | 9 | 1 | 11 | 1 | 0 | 0 | .396 | .420 | .417 | 0.837 | 0 | 0 | 51 |
22 | Jose Pillot | CAT | 14 | 29 | 6 | 4 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | .138 | .278 | .172 | 0.450 | 1 | 0 | 35 |
24 | Paul Fattori | coa | 14 | 34 | 6 | 12 | 10 | 0 | 0 | 0 | 10 | 7 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | .353 | .463 | .294 | 0.758 | 0 | 0 | 42 |
9 | Isaiah Acosta | CAT | 14 | 40 | 12 | 17 | 12 | 4 | 0 | 1 | 24 | 5 | 0 | 10 | 1 | 8 | 6 | 1 | 0 | .425 | .500 | .600 | 1.100 | 0 | 0 | 46 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Greg Morano | jdawg | 9 | 9 | 0 | 0 | 0 | 4 | 69 | 26 | 7 | 2 | 0.20 | 0 | 24 | 0 | 101 | 9 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 92 | .283 | 0.72 |
14 | Bryan Cassetta | wd | 8 | 5 | 2 | 0 | 0 | 1 | 60 1/3 | 68 | 36 | 27 | 3.13 | 1 | 8 | 0 | 71 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 226 | .301 | 1.26 |
14 | Manny Rodriguez | CAT | 8 | 4 | 1 | 0 | 0 | 0 | 41 1/3 | 45 | 33 | 27 | 4.57 | 0 | 23 | 0 | 46 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.65 |
18 | Franklin Armstrong | coa | 8 | 7 | 0 | 0 | 0 | 0 | 45 1/3 | 22 | 17 | 16 | 2.47 | 0 | 17 | 0 | 59 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 188 | .117 | 0.86 |
18 | Leury Delgado | CAT | 7 | 0 | 3 | 0 | 0 | 0 | 27 2/3 | 33 | 21 | 20 | 5.06 | 0 | 19 | 0 | 29 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.88 |
33 | Railin Ortiz | coa | 7 | 3 | 1 | 0 | 0 | 0 | 38 | 24 | 27 | 17 | 3.13 | 1 | 26 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | .202 | 1.32 |
7 | Darwin Morales | CAT | 6 | 0 | 1 | 1 | 0 | 0 | 10 2/3 | 12 | 12 | 9 | 5.91 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.16 |
4 | Alex Walton | jdawg | 6 | 3 | 2 | 0 | 0 | 1 | 28 | 23 | 16 | 15 | 3.75 | 1 | 23 | 0 | 20 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 67 | .343 | 1.64 |
36 | Cooper Sisco | wd | 5 | 3 | 2 | 0 | 0 | 0 | 31 2/3 | 30 | 18 | 15 | 3.32 | 0 | 12 | 0 | 34 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 128 | .234 | 1.33 |
7 | Ian Havran | BTN | 5 | 4 | 0 | 0 | 0 | 0 | 25 2/3 | 17 | 8 | 5 | 1.36 | 0 | 13 | 0 | 44 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.17 |
00 | Jake Antonelli | RT Rip | 5 | 1 | 4 | 0 | 0 | 0 | 28 2/3 | 43 | 30 | 21 | 5.13 | 0 | 12 | 0 | 21 | 0 | 5 | 3 | 4 | 400 | 0 | 0 | 0 | 0 | .000 | 1.92 |
10 | Dan Desiderio | jdawg | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 5 | 8 | 7 | 2.45 | 0 | 14 | 0 | 27 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 59 | .085 | 0.95 |
22 | Jose Pillot | CAT | 4 | 2 | 1 | 0 | 0 | 0 | 14 | 12 | 8 | 8 | 4.00 | 0 | 11 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.64 |
24 | Mike Glynn | RT Rip | 4 | 1 | 0 | 0 | 0 | 0 | 10 1/3 | 17 | 12 | 10 | 6.77 | 0 | 7 | 0 | 7 | 1 | 3 | 1 | 5 | 185 | 0 | 0 | 0 | 0 | .000 | 2.32 |
2 | Anthony Rispoli | wd | 4 | 0 | 3 | 0 | 0 | 0 | 15 1/3 | 18 | 23 | 11 | 5.02 | 0 | 11 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | .220 | 1.89 |
25 | Gav "sinatra" Bach | Big Bu | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 12 | 6 | 4 | 1.22 | 0 | 8 | 0 | 32 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.87 |
21 | Dylan Welch | coa | 4 | 3 | 0 | 0 | 0 | 0 | 11 2/3 | 11 | 10 | 9 | 5.40 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .393 | 1.46 |
18 | Jay Calhoun | wd | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 5.25 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | .158 | 2.50 |
