skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Hurricanes 16 434 133 161 125 27 1 3 194 55 2 90 19 64 2 0 0 .371 .463 .447 0.910 0 20 0
Bergen Bears 15 468 86 136 106 18 5 1 161 50 1 78 19 72 0 0 0 .291 .380 .344 0.724 3 0 539
Morristown Grasshoppers 15 526 139 200 154 36 1 0 229 51 0 126 13 78 45 3 0 .380 .443 .435 0.878 6 2 552
NJ Sharks 14 271 44 88 76 11 3 1 111 19 1 36 5 47 7 0 4 .325 .380 .410 0.789 0 0 288
Newark Reds 13 420 77 126 102 13 2 0 134 47 0 50 10 81 31 1 0 .300 .382 .319 0.701 2 0 0
Ridgewood Maroons 13 396 93 134 108 21 2 2 164 51 2 91 20 56 25 0 0 .338 .436 .414 0.850 3 0 465
Sussex Scoundrels 12 114 38 36 23 11 2 1 55 29 0 30 4 16 3 1 0 .316 .466 .482 0.949 1 0 148
Old Star Knights 12 282 40 74 60 7 1 3 89 24 0 34 10 62 14 1 6 .262 .342 .316 0.657 0 1 318
Jersey Mets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Hurricanes 16 0 2 0 0 0.00 0 1 0 3 0 0 0 0 0 .000 0.04
Bergen Bears 15 0 127 97 53 3.33 2 38 0 92 7 8 0 0 0 .000 1.48
Morristown Grasshoppers 15 2 85 61 42 2.53 0 66 0 76 9 20 0 0 0 .000 1.30
NJ Sharks 14 0 15 4 3 0.34 0 2 0 38 0 1 0 0 0 .000 0.28
Newark Reds 13 1 97 91 51 3.97 1 33 0 53 0 7 0 0 0 .000 1.44
Ridgewood Maroons 13 0 37 34 6 0.75 0 22 1 38 0 3 0 0 0 .000 1.05
Sussex Scoundrels 12 0 9 22 12 2.90 0 11 0 5 2 2 0 0 0 .000 0.69
Old Star Knights 12 0 0 9 14 1.44 0 2 0 23 0 0 0 0 0 .000 0.03
Jersey Mets 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Morristown Grasshoppers 13 448 132 176 136 33 1 0 205 43 0 119 13 61 42 2 0 .393 .455 .458 0.912 6 2 467
Jersey Hurricanes 12 316 114 131 102 22 1 3 161 42 2 80 19 40 0 0 0 .415 .509 .509 1.019 0 12 0
Bergen Bears 12 355 75 113 86 16 5 1 137 38 1 66 16 61 0 0 0 .318 .405 .386 0.791 3 0 411
Newark Reds 12 394 77 117 94 12 2 0 124 41 0 50 10 78 29 1 0 .297 .376 .315 0.691 2 0 0
NJ Sharks 12 242 36 78 65 11 3 0 96 14 1 30 5 38 7 0 4 .322 .372 .397 0.768 0 0 255
Ridgewood Maroons 11 321 79 112 87 20 2 2 141 41 2 79 14 51 21 0 0 .349 .441 .439 0.880 3 0 378
Sussex Scoundrels 11 96 37 32 20 9 2 1 48 26 0 28 4 12 3 1 0 .333 .488 .500 0.988 1 0 127
Old Star Knights 11 247 36 62 50 6 0 3 74 23 0 30 8 51 11 1 5 .251 .335 .300 0.634 0 0 279

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Morristown Grasshoppers 13 2 69 44 30 2.14 0 47 0 63 9 14 0 0 0 .000 1.18
Jersey Hurricanes 12 0 2 0 0 0.00 0 1 0 3 0 0 0 0 0 .000 0.06
Bergen Bears 12 0 95 76 41 3.44 2 28 0 74 6 5 0 0 0 .000 1.48
Newark Reds 12 1 86 81 45 3.75 1 29 0 50 0 7 0 0 0 .000 1.37
NJ Sharks 12 0 15 4 3 0.38 0 2 0 38 0 1 0 0 0 .000 0.31
Ridgewood Maroons 11 0 37 34 6 0.79 0 22 1 38 0 3 0 0 0 .000 1.11
Sussex Scoundrels 11 0 9 5 4 1.12 0 7 0 3 2 1 0 0 0 .000 0.64
Old Star Knights 11 0 0 6 14 1.61 0 2 0 16 0 0 0 0 0 .000 0.03