![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Eddie Guerreiro | Wolves | 25 | 72 | 10 | 26 | 25 | 1 | 0 | 0 | 27 | 5 | 0 | 5 | 1 | 16 | 13 | 1 | 0 | .361 | .410 | .375 | 0.785 | 0 | 0 | 78 |
2 | Josh Irizarry | Wolves | 25 | 64 | 18 | 17 | 14 | 1 | 2 | 0 | 22 | 14 | 0 | 6 | 4 | 15 | 25 | 3 | 0 | .266 | .427 | .344 | 0.771 | 0 | 1 | 81 |
12 | Anthony Maldonado | Wolves | 24 | 64 | 18 | 25 | 17 | 6 | 1 | 0 | 32 | 10 | 0 | 17 | 1 | 0 | 24 | 2 | 0 | .391 | .480 | .500 | 0.980 | 0 | 3 | 75 |
22 | Ryan Roemer | Wolves | 24 | 37 | 6 | 9 | 9 | 1 | 0 | 0 | 11 | 17 | 1 | 3 | 1 | 15 | 5 | 2 | 0 | .243 | .491 | .297 | 0.788 | 0 | 0 | 55 |
21 | Isaac Olavarria | Sharks | 22 | 47 | 8 | 20 | 16 | 2 | 1 | 0 | 23 | 7 | 0 | 9 | 2 | 10 | 2 | 0 | 0 | .426 | .509 | .489 | 0.998 | 1 | 0 | 60 |
7 | Edwin Santana | Wolves | 22 | 51 | 11 | 17 | 14 | 3 | 0 | 0 | 20 | 12 | 0 | 6 | 1 | 11 | 5 | 0 | 0 | .333 | .469 | .392 | 0.861 | 0 | 0 | 64 |
24 | Jarad Sneed | bearjr | 22 | 57 | 12 | 18 | 15 | 2 | 1 | 0 | 22 | 4 | 0 | 17 | 4 | 18 | 10 | 1 | 1 | .316 | .400 | .386 | 0.786 | 0 | 0 | 65 |
00 | Craig Ruff | bearjr | 22 | 49 | 16 | 19 | 16 | 2 | 1 | 0 | 23 | 19 | 0 | 10 | 2 | 10 | 9 | 3 | 0 | .388 | .571 | .469 | 1.041 | 0 | 1 | 70 |
10 | Justin Rivera | Sharks | 21 | 48 | 28 | 26 | 18 | 5 | 4 | 0 | 40 | 11 | 0 | 14 | 0 | 5 | 2 | 0 | 0 | .542 | .617 | .833 | 1.450 | 1 | 1 | 63 |
33 | Connor Harrington | SOX | 21 | 56 | 11 | 20 | 18 | 1 | 1 | 0 | 23 | 3 | 0 | 8 | 1 | 8 | 6 | 0 | 0 | .357 | .393 | .411 | 0.804 | 1 | 2 | 63 |
41 | Spencer Harrington | SOX | 21 | 51 | 7 | 12 | 8 | 3 | 0 | 1 | 18 | 4 | 0 | 10 | 3 | 11 | 2 | 0 | 0 | .235 | .322 | .353 | 0.675 | 1 | 0 | 59 |
69 | Jimmie Calavano | SOX | 21 | 37 | 3 | 7 | 7 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | .189 | .318 | .189 | 0.507 | 0 | 0 | 41 |
21 | Harry Rivera | Wolves | 21 | 48 | 12 | 14 | 10 | 3 | 0 | 0 | 16 | 16 | 0 | 7 | 1 | 14 | 9 | 1 | 0 | .292 | .477 | .333 | 0.810 | 0 | 0 | 65 |
13 | Owen Lamboy | Wolves | 21 | 58 | 13 | 28 | 20 | 5 | 3 | 1 | 43 | 6 | 0 | 16 | 0 | 13 | 16 | 3 | 0 | .483 | .531 | .741 | 1.273 | 0 | 0 | 66 |
25 | Joseph DePhillips | bearjr | 21 | 51 | 20 | 18 | 9 | 5 | 2 | 2 | 33 | 13 | 0 | 12 | 2 | 5 | 4 | 1 | 0 | .353 | .493 | .647 | 1.140 | 1 | 0 | 69 |
4 | Randy Cardona | Sharks | 20 | 43 | 9 | 17 | 16 | 0 | 1 | 0 | 19 | 9 | 0 | 9 | 0 | 13 | 0 | 0 | 0 | .395 | .500 | .442 | 0.942 | 0 | 0 | 52 |
9 | JJ Kazlauskas | SOX | 20 | 53 | 14 | 23 | 14 | 7 | 0 | 2 | 36 | 4 | 0 | 20 | 4 | 10 | 10 | 0 | 0 | .434 | .508 | .679 | 1.187 | 0 | 0 | 60 |
3 | Jhoan Moncada | Wolves | 20 | 32 | 9 | 11 | 11 | 0 | 0 | 0 | 11 | 6 | 0 | 5 | 4 | 8 | 0 | 2 | 0 | .344 | .500 | .344 | 0.844 | 0 | 0 | 42 |
7 | Kevin Fernandez | Sharks | 19 | 40 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 11 | 0 | 4 | 2 | 14 | 0 | 0 | 0 | .200 | .396 | .250 | 0.646 | 0 | 3 | 57 |
14 | Emil Braca | SOX | 19 | 48 | 8 | 10 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 9 | 5 | 15 | 5 | 1 | 0 | .208 | .309 | .208 | 0.517 | 0 | 0 | 54 |
42 | Jose Bracho | Sharks | 18 | 37 | 6 | 11 | 7 | 4 | 0 | 0 | 15 | 3 | 0 | 5 | 3 | 9 | 0 | 0 | 0 | .297 | .395 | .405 | 0.801 | 0 | 0 | 45 |
11 | Steven Horton | SOX | 18 | 32 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 4 | 2 | 22 | 4 | 1 | 0 | .125 | .282 | .094 | 0.376 | 0 | 0 | 39 |
2 | Alex Hain | bearjr | 18 | 40 | 18 | 22 | 16 | 4 | 2 | 0 | 30 | 10 | 0 | 9 | 1 | 11 | 15 | 0 | 0 | .550 | .647 | .750 | 1.397 | 0 | 0 | 48 |
19 | Tarmo Tammaru | cjace | 17 | 40 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 11 | 0 | 4 | 3 | 9 | 0 | 0 | 2 | .100 | .333 | .100 | 0.433 | 0 | 0 | 57 |
10 | Milton Yong Yow | cjace | 17 | 42 | 11 | 14 | 10 | 1 | 0 | 0 | 12 | 19 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | .333 | .541 | .286 | 0.827 | 0 | 0 | 62 |
51 | Steve Kalinowski | Sharks | 17 | 48 | 13 | 24 | 19 | 2 | 1 | 0 | 26 | 3 | 0 | 22 | 2 | 9 | 3 | 0 | 0 | .500 | .537 | .542 | 1.079 | 1 | 0 | 54 |
59 | Albert Gregorio | SOX | 17 | 32 | 7 | 9 | 6 | 0 | 1 | 0 | 9 | 8 | 0 | 6 | 2 | 6 | 1 | 0 | 0 | .281 | .452 | .281 | 0.734 | 0 | 0 | 42 |
24 | Steven Caraballo | Wolves | 17 | 37 | 7 | 13 | 9 | 2 | 0 | 1 | 17 | 11 | 0 | 11 | 0 | 14 | 1 | 1 | 0 | .351 | .500 | .459 | 0.959 | 0 | 1 | 52 |
5 | Jordan Mattoon | bearjr | 17 | 46 | 22 | 29 | 23 | 4 | 2 | 0 | 37 | 9 | 0 | 13 | 2 | 3 | 10 | 0 | 0 | .630 | .702 | .804 | 1.506 | 0 | 0 | 58 |
9 | Felix Guillermo | cjace | 16 | 50 | 6 | 12 | 9 | 1 | 0 | 0 | 11 | 7 | 0 | 5 | 1 | 10 | 1 | 0 | 1 | .240 | .345 | .220 | 0.565 | 0 | 0 | 58 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Connor Harrington | SOX | 12 | 5 | 3 | 0 | 0 | 0 | 62 1/3 | 61 | 32 | 12 | 1.35 | 0 | 28 | 0 | 80 | 11 | 11 | 5 | 1 | 1104 | 0 | 0 | 0 | 0 | .000 | 1.43 |
00 | Craig Ruff | bearjr | 11 | 0 | 1 | 0 | 0 | 0 | 49 1/3 | 39 | 34 | 24 | 3.41 | 1 | 21 | 0 | 47 | 3 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 1.22 |
25 | Joseph DePhillips | bearjr | 10 | 0 | 0 | 1 | 0 | 0 | 43 1/3 | 28 | 13 | 11 | 1.78 | 0 | 24 | 0 | 44 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.20 |
9 | JJ Kazlauskas | SOX | 9 | 2 | 2 | 1 | 1 | 0 | 26 | 31 | 22 | 16 | 4.31 | 1 | 20 | 0 | 24 | 1 | 4 | 0 | 1 | 512 | 1 | 0 | 0 | 0 | .000 | 1.96 |
9 | Felix Guillermo | cjace | 7 | 2 | 3 | 0 | 0 | 0 | 29 2/3 | 0 | 25 | 5 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
24 | Jarad Sneed | bearjr | 7 | 0 | 0 | 0 | 0 | 0 | 18 2/3 | 13 | 23 | 17 | 6.38 | 1 | 13 | 0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.39 |
8 | Matt Talmadge | cjace | 6 | 0 | 4 | 1 | 0 | 0 | 19 2/3 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
20 | Chris Mota | SOX | 6 | 2 | 1 | 0 | 0 | 0 | 15 | 19 | 12 | 11 | 5.13 | 0 | 18 | 0 | 17 | 1 | 2 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | .000 | 2.47 |
42 | Steven Arias | bearjr | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 19 | 15 | 6.56 | 0 | 21 | 1 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 2.12 |
3 | Jared Rosario | cjace | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
16 | Premal Patel | SOX | 5 | 1 | 2 | 0 | 0 | 0 | 17 1/3 | 13 | 11 | 9 | 3.63 | 0 | 16 | 0 | 13 | 2 | 2 | 0 | 3 | 319 | 4 | 0 | 0 | 0 | .000 | 1.67 |
83 | Phil Schwartz | SOX | 5 | 0 | 1 | 0 | 0 | 0 | 8 2/3 | 10 | 8 | 7 | 5.65 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 4 | 188 | 0 | 0 | 0 | 0 | .000 | 2.08 |
1 | Kevin Moya | BB | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 4.20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
33 | Dylan Brown | BB | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 10.50 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
69 | Jimmie Calavano | SOX | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 13 | 22.75 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 128 | 0 | 0 | 0 | 0 | .000 | 4.75 |
29 | Amauris Hernandez | BB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
24 | Robinson Abreu | BB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2 | Jon Mendez | cjace | 3 | 0 | 0 | 0 | 0 | 0 | 4 1/3 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Jose Cruz | SOX | 3 | 0 | 2 | 0 | 0 | 0 | 5 2/3 | 21 | 23 | 17 | 21.00 | 0 | 6 | 0 | 7 | 1 | 1 | 0 | 2 | 167 | 0 | 0 | 0 | 0 | .000 | 4.76 |
2 | Alex Hain | bearjr | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 17 | 17 | 19.83 | 1 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.33 |
92 | Brandon Barton | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
25 | Gary Thompson | cjace | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
21 | Puneet Butter | cjace | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
52 | Michael De la Cruz | Sharks | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 1.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
51 | Steve Kalinowski | Sharks | 2 | 1 | 1 | 0 | 0 | 0 | 6 2/3 | 0 | 16 | 11 | 11.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
23 | Gianni Marano | bearjr | 2 | 0 | 0 | 0 | 0 | 0 | 5 2/3 | 1 | 1 | 0 | 0.00 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.88 |
45 | Tom Killeen | bearjr | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 11 | 10 | 14.00 | 0 | 9 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 2.40 |
5 | Rey Maisonet | bearjr | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 9 | 5 | 3.50 | 0 | 10 | 1 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.60 |
25 | Justin Ditursi | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
8 | Brian Blandon | BB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Tarmo Tammaru | cjace | 15 | 34 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 3 | 6 | 0 | 0 | 2 | .059 | .273 | .059 | 0.332 | 0 | 0 | 47 |
9 | Felix Guillermo | cjace | 15 | 44 | 5 | 12 | 9 | 1 | 0 | 0 | 11 | 7 | 0 | 5 | 1 | 8 | 1 | 0 | 1 | .273 | .385 | .250 | 0.635 | 0 | 0 | 52 |
10 | Milton Yong Yow | cjace | 15 | 35 | 10 | 10 | 8 | 1 | 0 | 0 | 10 | 17 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | .286 | .519 | .286 | 0.805 | 0 | 0 | 53 |
21 | Isaac Olavarria | Sharks | 15 | 35 | 6 | 17 | 13 | 2 | 1 | 0 | 20 | 6 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | .486 | .548 | .571 | 1.119 | 1 | 0 | 43 |
4 | Randy Cardona | Sharks | 15 | 35 | 7 | 16 | 15 | 0 | 1 | 0 | 18 | 5 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | .457 | .525 | .514 | 1.039 | 0 | 0 | 40 |
33 | Connor Harrington | SOX | 15 | 40 | 9 | 16 | 15 | 0 | 1 | 0 | 18 | 2 | 0 | 6 | 1 | 3 | 5 | 0 | 0 | .400 | .432 | .450 | 0.882 | 1 | 1 | 45 |
14 | Emil Braca | SOX | 15 | 37 | 8 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 9 | 5 | 7 | 4 | 1 | 0 | .243 | .364 | .270 | 0.634 | 0 | 0 | 43 |
41 | Spencer Harrington | SOX | 15 | 37 | 3 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 4 | 2 | 7 | 1 | 0 | 0 | .162 | .256 | .216 | 0.472 | 1 | 0 | 43 |
59 | Albert Gregorio | SOX | 15 | 30 | 6 | 9 | 6 | 0 | 1 | 0 | 9 | 7 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | .300 | .462 | .300 | 0.762 | 0 | 0 | 39 |
11 | Steven Horton | SOX | 15 | 27 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 19 | 4 | 1 | 0 | .111 | .273 | .074 | 0.347 | 0 | 0 | 33 |
69 | Jimmie Calavano | SOX | 15 | 27 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | .222 | .344 | .222 | 0.566 | 0 | 0 | 29 |
22 | Justin Taylor | cjace | 14 | 38 | 2 | 8 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 14 | 1 | 0 | 1 | .211 | .268 | .211 | 0.479 | 0 | 0 | 42 |
10 | Justin Rivera | Sharks | 14 | 36 | 22 | 23 | 17 | 3 | 3 | 0 | 32 | 7 | 0 | 13 | 0 | 2 | 1 | 0 | 0 | .639 | .698 | .889 | 1.587 | 0 | 0 | 43 |
9 | JJ Kazlauskas | SOX | 14 | 36 | 12 | 17 | 10 | 5 | 0 | 2 | 28 | 4 | 0 | 17 | 4 | 2 | 10 | 0 | 0 | .472 | .568 | .778 | 1.346 | 0 | 0 | 43 |
26 | Leon Diggs | cjace | 13 | 37 | 7 | 9 | 7 | 1 | 0 | 0 | 9 | 10 | 0 | 5 | 0 | 3 | 10 | 0 | 3 | .243 | .396 | .243 | 0.639 | 1 | 0 | 48 |
51 | Steve Kalinowski | Sharks | 13 | 37 | 12 | 20 | 15 | 2 | 1 | 0 | 22 | 2 | 0 | 18 | 2 | 6 | 3 | 0 | 0 | .541 | .571 | .595 | 1.166 | 1 | 0 | 42 |
7 | Kevin Fernandez | Sharks | 13 | 26 | 6 | 8 | 6 | 2 | 0 | 0 | 10 | 10 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .308 | .526 | .385 | 0.911 | 0 | 2 | 40 |
00 | Anthony Florence | Hitmen | 13 | 45 | 13 | 14 | 8 | 1 | 0 | 0 | 10 | 6 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .311 | .404 | .222 | 0.626 | 0 | 0 | 14 |
24 | Jarad Sneed | bearjr | 13 | 37 | 6 | 11 | 10 | 1 | 0 | 0 | 12 | 2 | 0 | 11 | 2 | 13 | 8 | 1 | 1 | .297 | .366 | .324 | 0.690 | 0 | 0 | 41 |
2 | Alex Hain | bearjr | 13 | 33 | 14 | 16 | 11 | 4 | 1 | 0 | 22 | 6 | 0 | 7 | 0 | 10 | 7 | 0 | 0 | .485 | .564 | .667 | 1.231 | 0 | 0 | 36 |
00 | Craig Ruff | bearjr | 13 | 27 | 7 | 11 | 10 | 0 | 1 | 0 | 13 | 13 | 0 | 7 | 1 | 5 | 3 | 1 | 0 | .407 | .610 | .481 | 1.091 | 0 | 1 | 41 |
42 | Jose Bracho | Sharks | 12 | 25 | 6 | 8 | 5 | 3 | 0 | 0 | 11 | 3 | 0 | 5 | 2 | 6 | 0 | 0 | 0 | .320 | .433 | .440 | 0.873 | 0 | 0 | 32 |
2 | Frank McCord | Hitmen | 12 | 40 | 11 | 17 | 9 | 3 | 0 | 0 | 15 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .425 | .452 | .375 | 0.827 | 0 | 1 | 11 |
23 | Tom Millington | SOX | 12 | 32 | 5 | 16 | 14 | 2 | 0 | 0 | 18 | 2 | 0 | 10 | 2 | 4 | 5 | 0 | 0 | .500 | .556 | .562 | 1.118 | 0 | 0 | 36 |
11 | Eddie Guerreiro | Wolves | 12 | 37 | 9 | 16 | 15 | 1 | 0 | 0 | 17 | 5 | 0 | 5 | 0 | 8 | 9 | 1 | 0 | .432 | .500 | .459 | 0.959 | 0 | 0 | 42 |
12 | Anthony Maldonado | Wolves | 12 | 35 | 15 | 17 | 11 | 5 | 0 | 0 | 21 | 7 | 0 | 11 | 1 | 0 | 9 | 1 | 0 | .486 | .581 | .600 | 1.181 | 0 | 2 | 43 |
25 | Joseph DePhillips | bearjr | 12 | 28 | 9 | 9 | 4 | 2 | 1 | 1 | 15 | 7 | 0 | 9 | 2 | 2 | 2 | 1 | 0 | .321 | .474 | .536 | 1.009 | 1 | 0 | 38 |
8 | Melvin Veras | 5eleme | 12 | 39 | 5 | 7 | 5 | 1 | 1 | 0 | 10 | 1 | 0 | 11 | 1 | 14 | 1 | 0 | 0 | .179 | .220 | .256 | 0.476 | 0 | 0 | 41 |
00 | Mike Morena | 5eleme | 12 | 32 | 11 | 9 | 7 | 2 | 0 | 0 | 11 | 13 | 0 | 6 | 1 | 4 | 7 | 0 | 0 | .281 | .500 | .344 | 0.844 | 0 | 0 | 46 |
10 | Devin Razz | 5eleme | 12 | 34 | 8 | 12 | 11 | 1 | 0 | 0 | 13 | 8 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | .353 | .488 | .382 | 0.871 | 0 | 0 | 43 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Connor Harrington | SOX | 9 | 5 | 2 | 0 | 0 | 0 | 48 1/3 | 42 | 22 | 9 | 1.30 | 0 | 22 | 0 | 64 | 8 | 8 | 5 | 1 | 843 | 0 | 0 | 0 | 0 | .000 | 1.32 |
9 | Felix Guillermo | cjace | 7 | 2 | 3 | 0 | 0 | 0 | 29 2/3 | 0 | 25 | 5 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
00 | Craig Ruff | bearjr | 7 | 0 | 0 | 0 | 0 | 0 | 33 2/3 | 30 | 21 | 16 | 3.33 | 1 | 13 | 0 | 36 | 2 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | 1.28 |
9 | JJ Kazlauskas | SOX | 6 | 2 | 1 | 1 | 1 | 0 | 18 | 19 | 14 | 9 | 3.50 | 1 | 14 | 0 | 17 | 1 | 3 | 0 | 0 | 342 | 1 | 0 | 0 | 0 | .000 | 1.83 |
3 | Jared Rosario | cjace | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
8 | Matt Talmadge | cjace | 5 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
16 | Premal Patel | SOX | 5 | 1 | 2 | 0 | 0 | 0 | 17 1/3 | 13 | 11 | 9 | 3.63 | 0 | 16 | 0 | 13 | 2 | 2 | 0 | 3 | 319 | 4 | 0 | 0 | 0 | .000 | 1.67 |
25 | Joseph DePhillips | bearjr | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 3 | 3 | 0.91 | 0 | 12 | 0 | 23 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.13 |
1 | Kevin Moya | BB | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 3 | 4.20 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.80 |
33 | Dylan Brown | BB | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 10.50 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.50 |
24 | Jarad Sneed | bearjr | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 13 | 11 | 5.50 | 1 | 9 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
29 | Amauris Hernandez | BB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
24 | Robinson Abreu | BB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
83 | Phil Schwartz | SOX | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 2.33 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 110 | 0 | 0 | 0 | 0 | .000 | 1.67 |
20 | Chris Mota | SOX | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 6 | 5.25 | 0 | 9 | 0 | 13 | 1 | 1 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | .000 | 2.00 |
2 | Alex Hain | bearjr | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 17 | 17 | 19.83 | 1 | 16 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3.33 |
42 | Steven Arias | bearjr | 3 | 0 | 0 | 0 | 0 | 0 | 8 1/3 | 6 | 9 | 8 | 6.72 | 0 | 10 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.92 |
92 | Brandon Barton | BB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
25 | Gary Thompson | cjace | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 9 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
