skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Jersey Wolves 28 602 138 196 163 27 8 2 249 113 4 90 17 140 119 18 0 .326 .445 .414 0.859 0 5 747
GS Newark Bears 26 609 179 210 157 35 13 5 286 133 0 115 23 147 118 16 5 .345 .477 .470 0.946 3 3 762
Garden State Hitmen 26 440 113 166 87 15 3 1 130 56 1 27 6 46 77 0 0 .377 .454 .295 0.750 0 1 173
North Jersey Sharks 25 528 130 195 145 28 14 2 251 85 0 126 15 133 11 0 0 .369 .465 .475 0.941 6 4 656
Fifth Element 24 413 79 102 84 16 2 0 122 80 0 58 7 105 40 1 1 .247 .378 .295 0.673 0 0 499
Morristown Gold Sox 22 576 114 165 126 25 3 4 201 89 0 105 30 155 57 5 0 .286 .407 .349 0.756 2 2 697
CJ Aces 21 449 74 119 92 16 1 2 135 102 1 61 14 124 37 2 12 .265 .414 .301 0.715 2 3 575
Big Bros 21 69 3 44 15 18 2 0 57 5 0 4 0 12 0 0 0 .638 .662 .826 1.488 0 0 0
Jersey Mets 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Jersey Wolves 28 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
GS Newark Bears 26 0 108 133 103 4.66 3 125 2 141 11 16 0 1 0 .000 1.51
Garden State Hitmen 26 0 0 4 0 0.00 0 0 0 10 0 0 0 0 0 .000 0.00
North Jersey Sharks 25 0 1 20 17 5.41 0 0 0 0 0 0 0 0 0 .000 0.05
Fifth Element 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Morristown Gold Sox 22 0 164 121 85 4.28 1 106 0 153 16 13 2712 5 0 .000 1.94
CJ Aces 21 1 0 48 5 0.35 0 0 0 0 0 0 0 0 0 .000 0.00
Big Bros 21 0 13 9 8 8.00 0 0 0 54 0 0 0 0 0 .000 1.86
Jersey Mets 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Fifth Element 20 321 71 83 66 15 2 0 102 68 0 50 7 77 39 0 0 .259 .399 .318 0.717 0 0 395
Big Bros 20 69 3 44 15 18 2 0 57 5 0 4 0 12 0 0 0 .638 .662 .826 1.488 0 0 0
Garden State Hitmen 18 392 101 143 68 15 2 1 108 48 1 27 6 33 71 0 0 .365 .442 .276 0.717 0 1 122
CJ Aces 18 387 65 104 81 15 1 1 118 83 1 55 12 100 37 1 12 .269 .411 .305 0.716 2 3 490
North Jersey Sharks 17 388 110 170 127 23 11 2 214 60 0 108 10 82 9 0 0 .438 .521 .552 1.072 3 2 475
GS Newark Bears 17 385 118 137 100 22 9 3 183 84 0 78 13 82 81 11 4 .356 .482 .475 0.958 3 3 476
Morristown Gold Sox 16 420 88 122 96 14 3 3 145 64 0 79 25 94 49 5 0 .290 .413 .345 0.758 2 1 510
Jersey Mets 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jersey Wolves 14 287 89 113 93 16 3 2 142 66 3 54 10 49 69 9 0 .394 .521 .495 1.015 0 4 368

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Fifth Element 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Bros 20 0 13 9 8 8.00 0 0 0 54 0 0 0 0 0 .000 1.86
Garden State Hitmen 18 0 0 4 0 0.00 0 0 0 10 0 0 0 0 0 .000 0.00
CJ Aces 18 1 0 36 5 0.42 0 0 0 0 0 0 0 0 0 .000 0.00
North Jersey Sharks 17 0 1 5 7 2.58 0 0 0 0 0 0 0 0 0 .000 0.05
GS Newark Bears 17 0 64 78 67 4.89 3 75 1 86 6 12 0 0 0 .000 1.45
Morristown Gold Sox 16 0 98 67 43 2.95 1 68 0 117 13 8 1870 5 0 .000 1.63
Jersey Mets 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Jersey Wolves 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00