skip navigation

ABA

Player Stats

Page 1 of 44

Displaying Results 1 - 30 of 1311

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
48 AJ Abendschoen fbuzz 27 69 15 26 15 9 1 1 40 24 0 16 5 22 4 1 0 .377 .556 .580 1.135 1 0 97
16 James Novembre njvik 26 81 22 40 23 11 4 2 65 6 0 33 2 4 4 1 0 .494 .539 .802 1.342 0 1 89
5 George Gutierrez vviper 25 67 19 32 22 9 0 1 44 20 1 25 3 2 4 0 0 .478 .611 .657 1.268 0 0 88
23 Matt Trantel vviper 25 59 11 12 11 0 1 0 14 21 0 12 1 6 5 0 0 .203 .420 .237 0.657 0 0 79
6 Jose Quinones CAT 25 61 18 16 13 2 0 1 21 16 0 5 5 19 4 0 0 .262 .451 .344 0.795 0 0 81
50 Kyle Kitchell vviper 25 64 7 15 15 0 0 0 15 17 0 10 3 1 2 0 0 .234 .417 .234 0.651 0 0 85
2 Vinny Putignano njvik 25 77 22 29 23 5 1 0 36 7 0 12 0 7 11 1 0 .377 .424 .468 0.891 1 2 87
30 Will Acosta NBL 25 68 15 18 15 3 0 0 21 7 0 9 1 7 17 5 0 .265 .342 .309 0.651 0 1 0
41 Ryan Mulroy fbuzz 25 61 9 15 11 1 2 0 19 14 0 15 0 17 7 2 0 .246 .387 .311 0.698 0 1 77
2 Jesse Iannello fbuzz 25 50 8 8 5 2 0 1 13 13 0 8 0 30 9 1 0 .160 .333 .260 0.593 0 0 63
2 Josh Irizarry Wolves 25 64 18 17 14 1 2 0 22 14 0 6 4 15 25 3 0 .266 .427 .344 0.771 0 1 81
27 Moises Quinonez p cubs 25 73 21 26 17 6 2 1 39 7 0 11 6 14 4 1 1 .356 .453 .534 0.988 0 0 85
5 Jeff “Duke” Davis NBL 25 65 10 17 10 4 1 0 21 2 0 10 2 23 5 0 0 .262 .304 .323 0.627 0 0 0
20 Ryan Payne vviper 25 85 18 31 25 5 1 0 38 4 0 21 1 4 3 0 0 .365 .400 .447 0.847 0 0 90
12 Chris Russo CAT 25 68 4 16 13 0 1 0 16 5 0 15 0 19 1 0 0 .235 .288 .235 0.523 0 0 73
7 Shane Mulroy fbuzz 25 57 12 16 12 1 0 1 18 9 0 6 0 14 9 0 0 .281 .373 .316 0.689 1 0 69
1 Omar “Omi” Martinez NBL 25 58 17 18 14 3 0 0 20 7 0 4 2 17 14 0 0 .310 .397 .345 0.742 1 0 0
11 Eddie Guerreiro Wolves 25 72 10 26 25 1 0 0 27 5 0 5 1 16 13 1 0 .361 .410 .375 0.785 0 0 78
9 Omar Otero NBL 24 61 17 18 15 2 0 0 19 9 0 4 3 10 12 1 0 .295 .411 .311 0.722 0 0 0
20 Sam Cazimoski sham 24 73 27 26 14 8 1 3 45 8 1 17 2 12 2 0 0 .356 .434 .616 1.050 0 0 0
28 TJ Redding sham 24 69 15 22 19 3 0 0 25 12 0 13 2 6 3 0 2 .319 .434 .362 0.796 0 1 0
22 Jared Stroud sham 24 78 13 28 24 4 0 0 32 6 0 10 3 6 4 0 1 .359 .425 .410 0.836 0 0 0
16 Andrew Enrique smash 24 58 13 23 20 3 0 0 26 16 0 19 3 15 7 0 0 .397 .545 .448 0.994 0 2 0
22 Ryan Roemer Wolves 24 37 6 9 9 1 0 0 11 17 1 3 1 15 5 2 0 .243 .491 .297 0.788 0 0 55
12 Anthony Maldonado Wolves 24 64 18 25 17 6 1 0 32 10 0 17 1 0 24 2 0 .391 .480 .500 0.980 0 3 75
1 Galvis Blandino lostig 23 58 13 22 0 2 1 2 15 11 0 10 3 12 5 0 0 .379 .500 .259 0.759 0 0 0
23 Brett Gansley BTN 23 66 5 23 18 5 0 0 28 4 0 12 0 7 1 0 0 .348 .386 .424 0.810 0 2 72
21 Justin Rivera fbuzz 23 63 19 20 15 4 0 0 23 17 1 10 0 14 10 0 0 .317 .451 .365 0.816 2 0 83
6 Dan Sartori wd 23 72 9 23 20 2 1 0 27 3 0 15 2 14 5 0 0 .319 .359 .375 0.734 1 0 79
42 Kyle Gieger njvik 23 71 13 24 19 4 1 0 30 12 0 9 2 9 7 1 0 .338 .447 .423 0.870 0 0 83

Page 1 of 44

Displaying Results 1 - 30 of 1311

Page 1 of 16

Displaying Results 1 - 30 of 478

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
23 Matt Trantel vviper 15 5 5 0 0 1 67 71 48 17 1.78 0 18 0 69 4 11 3 0 90 0 0 0 0 .000 1.33
10 Chris Turzilli fbuzz 15 7 5 0 0 0 95 2/3 124 52 37 2.71 3 50 0 74 9 15 6 0 1507 0 0 0 375 .331 1.82
31 Matt Robertson vipers 14 11 1 0 0 0 100 1/3 65 23 14 0.98 0 16 0 96 0 0 0 0 0 0 0 0 0 .000 0.81
10 Aryed Garcia p cubs 13 12 0 0 0 0 85 54 20 8 0.66 0 34 0 130 8 0 7 1 0 0 0 0 0 .000 1.04
7 Ian Havran BTN 13 10 1 0 0 2 65 2/3 61 26 18 1.92 0 32 0 111 6 2 8 4 0 0 0 0 0 .000 1.42
2 Bert Tice NJD 13 8 3 1 0 0 61 2/3 56 22 19 2.16 0 20 0 74 2 2 0 1 48 0 0 0 38 .474 1.23
27 Luis Azcona HK 12 1 2 0 0 0 58 71 43 37 4.47 1 16 0 42 0 0 0 0 0 0 0 0 150 .473 1.50
34 Greg Morano jdawg 12 12 0 0 0 4 89 35 10 4 0.31 1 28 0 133 11 12 11 1 0 0 0 0 141 .248 0.71
9 Omar Otero NBL 12 1 1 3 0 0 25 18 12 8 2.24 0 9 1 19 0 0 0 4 0 0 0 0 0 .000 1.08
6 Marcus Bulna bb 12 6 4 0 0 0 64 2/3 60 32 21 2.27 0 20 0 91 2 2 2 0 0 0 0 0 0 .000 1.24
14 Bryan Cassetta wd 12 7 3 0 0 1 78 1/3 90 45 35 3.13 1 11 0 110 5 8 8 8 0 0 0 0 330 .273 1.29
18 Leury Delgado CAT 12 1 6 0 0 0 50 69 42 39 5.46 1 35 0 49 0 1 0 2 0 0 0 0 0 .000 2.08
12 Jason Chrzanowski MG 12 8 1 1 0 2 82 2/3 59 30 14 1.19 0 32 0 60 7 7 5 8 0 0 0 0 0 .000 1.10
4 Mike Dixon Nwk As 12 5 3 0 0 0 51 1/3 53 32 19 2.59 1 20 0 28 2 5 5 0 0 0 0 0 0 .000 1.42
33 Connor Harrington SOX 12 5 3 0 0 0 62 1/3 61 32 12 1.35 0 28 0 80 11 11 5 1 1104 0 0 0 0 .000 1.43
24 Luis Vasquez lostig 12 2 4 2 2 0 31 2/3 26 22 15 3.32 0 30 0 31 2 2 0 5 0 1 0 0 0 .000 1.77
14 Mike Rosen jbj 12 3 5 0 0 0 43 2/3 55 58 35 5.61 0 20 0 28 0 0 0 8 0 0 0 0 228 .241 1.72
33 Mike Toroni mbrav 11 6 1 0 0 1 61 61 24 17 1.95 2 8 0 22 6 7 2 1 0 0 0 0 0 .000 1.13
Sean Gieger njvik 11 10 1 0 0 1 70 68 24 19 1.90 0 24 0 59 7 9 6 3 883 0 653 289 236 .288 1.31
30 Edison Sanchez lostig 11 4 3 0 0 0 50 2/3 40 30 21 2.90 1 27 0 75 2 4 0 3 0 7 0 0 0 .000 1.32
2 Chris Fritz njred 11 4 5 1 0 0 76 1/3 78 46 30 2.75 0 20 0 49 6 3 7 3 0 0 0 0 0 .000 1.28
19 josh rand NBL 11 5 5 0 0 0 54 53 34 24 3.11 1 17 0 39 0 0 0 6 0 0 0 0 0 .000 1.30
00 Craig Ruff bearjr 11 0 1 0 0 0 49 1/3 39 34 24 3.41 1 21 0 47 3 5 3 6 0 0 0 0 0 .000 1.22
22 Mario Velez njgoat 11 3 2 2 2 0 37 2/3 34 27 17 3.16 3 15 1 51 3 3 3 2 0 0 0 0 0 .000 1.30
14 Manny Rodriguez CAT 11 6 2 0 0 0 58 1/3 66 40 33 3.96 0 31 0 55 0 1 2 6 0 0 0 0 0 .000 1.66
5 George Gutierrez vviper 11 2 2 2 2 0 36 1/3 23 19 5 0.96 0 7 0 67 3 4 1 3 14 0 0 0 0 .000 0.83
26 Roberto Garcia PILO 11 0 0 0 0 0 47 2/3 5 0 42 6.17 0 7 0 1 0 0 0 8 0 0 0 0 0 .000 0.25
23 Pete Iachetti nexus 10 6 0 0 0 0 36 29 21 19 3.69 0 24 0 31 1 2 1 2 0 0 0 0 0 .000 1.47
32 Alex Shutterly tribe 10 6 4 0 0 2 68 44 26 17 1.75 0 14 0 82 7 9 10 1 0 0 0 0 0 .000 0.85
17 Nelson Talavera HK 10 3 4 0 0 0 44 48 28 26 4.14 2 30 0 30 0 0 0 1 0 0 0 0 108 .444 1.77

Page 1 of 16

Displaying Results 1 - 30 of 478