skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
93 Jhondanny Mieses 2 6 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 .000 .143 .000 0.143 0 0 7
46 John Mchugh 3 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .200 .000 0.200 0 0 5
34 rafael lopez 4 7 1 3 1 1 0 0 3 0 0 1 0 2 0 0 0 .429 .429 .429 0.857 0 0 8
9 Freddy Espinoza 5 7 1 0 0 0 0 0 0 3 0 0 0 6 0 0 0 .000 .300 .000 0.300 0 0 20
26 Carlos Gallardo 6 18 6 9 4 5 0 0 14 2 0 3 1 0 0 0 0 .500 .571 .778 1.349 0 0 21
Jhoiner Rodriguez 6 17 3 8 5 1 0 0 7 2 0 3 0 0 1 0 0 .471 .526 .412 0.938 0 0 19
LuisAngel Delgado 6 17 3 5 4 1 0 0 6 0 0 1 0 2 0 0 0 .294 .294 .353 0.647 0 0 17
1 cane Richards 6 7 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 .286 .615 .000 0.615 0 0 13
16 jose De Tovar 7 14 0 0 0 0 0 0 0 2 0 0 0 9 0 0 0 .000 .125 .000 0.125 0 0 16
23 daniel bittar 8 26 6 9 7 2 0 0 11 2 0 2 0 0 1 0 0 .346 .393 .423 0.816 0 0 28
45 Gianfranco Niccodemi 10 22 1 5 3 0 0 0 3 1 0 1 3 2 0 0 0 .227 .346 .136 0.483 0 0 26
53 Jose Loretto 10 25 0 2 2 0 0 0 2 1 0 3 0 5 0 0 0 .080 .115 .080 0.195 0 0 26
8/81 Ignacio Acevedo III 12 29 2 11 5 1 0 0 7 2 0 6 2 2 0 0 0 .379 .455 .241 0.696 0 0 32
17 Carlos R 12 25 3 5 3 0 0 0 3 2 0 1 0 9 0 0 0 .200 .259 .120 0.379 0 0 31
13 Johnny Calderón 18 48 6 13 8 4 0 0 16 3 0 10 4 12 0 0 0 .271 .364 .333 0.697 0 1 55
2 carlos Garay 18 54 8 19 15 3 0 0 21 3 0 8 1 0 4 0 0 .352 .397 .389 0.785 0 0 58
18 Humberto Bello 19 34 6 11 8 0 0 0 8 6 0 3 1 4 0 0 0 .324 .439 .235 0.674 0 0 42
24 Derek Gaters 22 57 7 15 10 2 1 0 17 6 0 8 0 20 18 2 0 .263 .333 .298 0.632 0 0 64
95 Jhosward Amaya 22 59 7 14 7 2 0 0 11 6 0 4 0 16 0 0 0 .237 .308 .186 0.494 0 0 63

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
Jhoiner Rodriguez 1 0 0 0 0 0 5 1/3 3 2 1 1.31 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.56
46 John Mchugh 2 0 0 0 0 0 2 2/3 3 5 5 13.12 0 5 0 1 0 1 0 1 0 0 0 0 0 .000 3.00
26 Carlos Gallardo 3 1 0 1 0 0 3 2/3 3 1 0 0.00 0 0 0 8 0 0 0 0 0 0 0 0 0 .000 0.82
93 Jhondanny Mieses 4 0 1 0 0 0 15 2/3 7 7 5 2.23 0 2 0 5 0 0 0 2 0 0 0 0 0 .000 0.57
8/81 Ignacio Acevedo III 5 1 1 0 0 0 18 1/3 32 22 13 4.96 0 5 0 13 0 3 0 0 0 0 0 0 0 .000 2.02
18 Humberto Bello 5 3 1 0 0 0 20 2/3 16 21 15 5.08 0 4 0 8 1 2 1 4 0 0 0 0 0 .000 0.97
2 carlos Garay 5 1 1 1 1 1 18 8 5 3 1.17 0 4 0 27 1 2 1 0 0 0 0 0 0 .000 0.67

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
46 John Mchugh 2 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 3
26 Carlos Gallardo 2 7 1 2 1 1 0 0 3 0 0 0 0 0 0 0 0 .286 .286 .429 0.714 0 0 7
34 rafael lopez 2 5 1 2 1 1 0 0 3 0 0 1 0 2 0 0 0 .400 .400 .600 1.000 0 0 6
9 Freddy Espinoza 3 5 0 0 0 0 0 0 0 1 0 0 0 5 0 0 0 .000 .167 .000 0.167 0 0 16
16 jose De Tovar 5 10 0 0 0 0 0 0 0 1 0 0 0 6 0 0 0 .000 .091 .000 0.091 0 0 11
45 Gianfranco Niccodemi 6 12 1 4 2 0 0 0 2 1 0 1 2 1 0 0 0 .333 .467 .167 0.633 0 0 15
53 Jose Loretto 6 14 0 1 1 0 0 0 1 0 0 1 0 3 0 0 0 .071 .071 .071 0.143 0 0 14
23 daniel bittar 6 19 2 6 4 2 0 0 8 1 0 2 0 0 1 0 0 .316 .350 .421 0.771 0 0 20
Jhoiner Rodriguez 6 17 3 8 5 1 0 0 7 2 0 3 0 0 1 0 0 .471 .526 .412 0.938 0 0 19
LuisAngel Delgado 6 17 3 5 4 1 0 0 6 0 0 1 0 2 0 0 0 .294 .294 .353 0.647 0 0 17
1 cane Richards 6 7 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 .286 .615 .000 0.615 0 0 13
17 Carlos R 8 15 2 2 1 0 0 0 1 2 0 0 0 8 0 0 0 .133 .235 .067 0.302 0 0 19
8/81 Ignacio Acevedo III 9 21 0 9 4 1 0 0 6 0 0 6 2 0 0 0 0 .429 .478 .286 0.764 0 0 22
13 Johnny Calderón 12 28 4 4 4 0 0 0 4 1 0 4 4 9 0 0 0 .143 .273 .143 0.416 0 1 33
2 carlos Garay 12 33 4 9 7 2 0 0 11 2 0 4 1 0 1 0 0 .273 .333 .333 0.667 0 0 36
18 Humberto Bello 13 25 4 8 6 0 0 0 6 3 0 3 1 3 0 0 0 .320 .414 .240 0.654 0 0 30
95 Jhosward Amaya 15 40 4 9 5 1 0 0 7 2 0 2 0 10 0 0 0 .225 .262 .175 0.437 0 0 42
24 Derek Gaters 16 38 6 9 7 2 0 0 11 5 0 4 0 15 15 1 0 .237 .326 .289 0.615 0 0 44

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
46 John Mchugh 1 0 0 0 0 0 1 1/3 1 2 2 10.50 0 3 0 0 0 1 0 0 0 0 0 0 0 .000 3.00
26 Carlos Gallardo 1 1 0 0 0 0 2 3 1 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 1.50
Jhoiner Rodriguez 1 0 0 0 0 0 5 1/3 3 2 1 1.31 0 0 0 10 0 0 0 0 0 0 0 0 0 .000 0.56
8/81 Ignacio Acevedo III 3 0 1 0 0 0 11 19 12 6 3.82 0 3 0 9 0 1 0 0 0 0 0 0 0 .000 2.00
18 Humberto Bello 3 1 1 0 0 0 13 8 14 10 5.38 0 2 0 3 0 1 1 2 0 0 0 0 0 .000 0.77
93 Jhondanny Mieses 3 0 1 0 0 0 13 1/3 5 6 5 2.62 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 0.52
2 carlos Garay 4 1 1 1 1 1 16 7 4 3 1.31 0 4 0 24 1 2 1 0 0 0 0 0 0 .000 0.69