skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Michael Sgaramella 5 19 6 10 9 1 0 0 11 2 0 5 2 0 5 0 0 .526 .609 .579 1.188 0 0 18
18 Dan Birnbaum 6 24 3 11 7 4 0 0 15 1 0 8 1 2 0 0 0 .458 .481 .625 1.106 1 0 27
42 Andre Trujillo 7 24 15 12 10 2 0 0 14 5 0 11 1 4 9 0 0 .500 .581 .583 1.164 1 0 26
9 Kito Sharpe 8 19 8 3 0 3 0 0 6 9 0 1 0 9 1 0 0 .158 .429 .316 0.744 0 0 24
32 Jimmy Nuñez 10 33 7 13 12 1 0 0 14 0 0 4 0 4 2 0 0 .394 .394 .424 0.818 0 0 33
3 Danny Sarria 11 44 7 12 10 2 0 0 14 2 0 9 0 7 0 0 0 .273 .298 .318 0.616 1 0 42
16 Chris Della Barca 11 39 11 14 13 1 0 0 15 0 0 11 1 0 1 0 0 .359 .375 .385 0.760 0 0 36
28 Dom Cortese 12 35 10 7 4 3 0 0 10 5 0 4 5 15 2 0 0 .200 .378 .286 0.663 0 0 45
19 Sam Slackman 12 45 25 26 14 9 0 0 32 8 0 16 1 2 7 1 0 .578 .648 .711 1.359 0 0 54
51 Scott London 12 37 5 11 9 0 0 0 9 2 0 8 0 1 4 0 0 .297 .333 .243 0.577 0 2 37
12 Jason Chrzanowski 13 46 11 19 18 1 0 0 20 6 0 8 0 8 5 0 0 .413 .481 .435 0.916 0 0 53
30 Ryan Schounnot 13 46 7 15 12 0 0 0 12 3 0 6 1 10 1 0 0 .326 .373 .261 0.633 1 0 43
13 Jonathan Scheck 14 57 13 24 18 6 0 0 30 6 0 20 0 6 2 0 0 .421 .476 .526 1.003 0 0 58
22 Chris DeDeyn 14 58 11 23 18 3 1 0 27 2 0 15 1 10 6 2 0 .397 .413 .466 0.878 2 0 56

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
32 Jimmy Nuñez 1 0 0 0 0 0 2 4 5 5 7.50 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 3.50
3 Danny Sarria 4 2 1 0 0 0 16 1/3 13 18 16 6.86 0 20 0 7 2 3 1 7 0 0 0 0 0 .000 2.02
18 Dan Birnbaum 5 1 0 0 0 0 15 9 8 7 3.27 0 11 0 9 0 1 0 4 0 0 0 0 0 .000 1.33
12 Jason Chrzanowski 12 8 1 1 0 2 82 2/3 59 30 14 1.19 0 32 0 60 7 7 5 8 0 0 0 0 0 .000 1.10

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
Michael Sgaramella 4 15 6 8 7 1 0 0 9 2 0 4 2 0 4 0 0 .533 .632 .600 1.232 0 0 14
18 Dan Birnbaum 5 19 3 10 6 4 0 0 14 1 0 8 1 1 0 0 0 .526 .545 .737 1.282 1 0 22
9 Kito Sharpe 7 16 8 2 0 2 0 0 4 9 0 1 0 9 1 0 0 .125 .440 .250 0.690 0 0 21
42 Andre Trujillo 7 24 15 12 10 2 0 0 14 5 0 11 1 4 9 0 0 .500 .581 .583 1.164 1 0 26
3 Danny Sarria 9 35 7 10 8 2 0 0 12 1 0 8 0 5 0 0 0 .286 .297 .343 0.640 1 0 34
28 Dom Cortese 10 29 10 7 4 3 0 0 10 3 0 4 5 10 2 0 0 .241 .405 .345 0.750 0 0 37
32 Jimmy Nuñez 10 33 7 13 12 1 0 0 14 0 0 4 0 4 2 0 0 .394 .394 .424 0.818 0 0 33
19 Sam Slackman 10 40 22 23 12 8 0 0 28 4 0 16 1 2 7 1 0 .575 .622 .700 1.322 0 0 45
16 Chris Della Barca 10 34 11 13 12 1 0 0 14 0 0 11 1 0 1 0 0 .382 .400 .412 0.812 0 0 31
51 Scott London 10 30 5 10 8 0 0 0 8 2 0 7 0 0 4 0 0 .333 .375 .267 0.642 0 2 30
12 Jason Chrzanowski 11 38 10 18 17 1 0 0 19 6 0 6 0 5 5 0 0 .474 .545 .500 1.045 0 0 44
30 Ryan Schounnot 11 38 6 12 12 0 0 0 12 2 0 6 1 6 0 0 0 .316 .357 .316 0.673 1 0 34
13 Jonathan Scheck 12 48 12 21 16 5 0 0 26 6 0 19 0 5 2 0 0 .438 .500 .542 1.042 0 0 49
22 Chris DeDeyn 12 49 10 17 12 3 1 0 21 2 0 14 1 10 5 1 0 .347 .370 .429 0.799 2 0 47

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
32 Jimmy Nuñez 1 0 0 0 0 0 2 4 5 5 7.50 0 3 0 0 0 0 0 1 0 0 0 0 0 .000 3.50
3 Danny Sarria 3 2 0 0 0 0 12 1/3 10 10 8 4.54 0 9 0 6 2 2 1 4 0 0 0 0 0 .000 1.54
18 Dan Birnbaum 4 1 0 0 0 0 13 9 8 7 3.77 0 10 0 8 0 1 0 3 0 0 0 0 0 .000 1.46
12 Jason Chrzanowski 10 8 0 1 0 2 70 2/3 46 21 10 0.99 0 25 0 49 7 6 5 6 0 0 0 0 0 .000 1.00