skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
19 Chayanne Berges 1 4 2 2 2 0 0 0 2 0 0 0 0 1 0 .500 .500 0 0 4
24 Enriquillo Gutierrez 1 4 2 2 2 0 0 0 2 0 0 4 0 1 2 .500 .500 0 0 5
0 Cesar Hanley 1 6 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 0 0 6
23 Enrique Martinez 2 8 1 3 3 0 0 0 3 0 0 3 0 0 0 .375 .375 0 0 8
2 Edwin Olivera 4 12 2 3 3 0 0 0 3 2 0 2 0 4 0 .250 .250 0 0 14
9 Enmanuel Baldera 5 18 5 9 4 3 2 0 16 0 0 4 2 1 1 .500 .889 0 0 20
66 Angel Socorro 5 14 2 4 4 0 0 0 4 1 0 1 0 5 0 .286 .286 1 0 16
33 Carlos Morales 5 11 0 2 2 0 0 0 2 0 0 0 0 2 0 .182 .182 0 0 11
25 Mike Fikaris 8 20 3 3 2 1 0 0 4 2 0 2 2 2 1 .150 .200 0 0 19
5 Jhonny Figueroa 9 36 13 10 6 3 0 1 16 5 0 9 1 7 4 .278 .444 0 0 42
21 Wilson Rios 10 37 8 14 14 0 0 0 14 3 0 9 0 4 0 .378 .378 0 0 37
12 Ben Martinez 10 34 6 11 9 2 0 0 13 7 0 4 0 2 2 .324 .382 0 0 37
11 Jose Mercedes 11 33 6 6 4 1 0 0 6 9 0 4 0 14 0 .182 .182 0 1 43
1 Federico Ogando 12 45 15 16 11 3 0 0 17 5 0 3 2 6 6 .356 .378 1 1 51
28 Arnaldo Desoto 12 38 6 11 7 2 2 0 17 3 0 8 3 4 1 .289 .447 0 0 40
30 Gerandy Mercado 12 40 6 13 8 5 0 0 18 4 0 8 2 6 5 .325 .450 0 0 43
13 Luis Mercedes 14 40 11 12 8 2 0 0 12 7 0 7 5 5 1 .300 .300 0 0 46
55 Robert Almonte 14 45 9 11 8 2 0 0 12 7 2 13 3 5 3 .244 .267 3 0 56
7 Kelvin Jaquez 15 52 20 28 19 5 1 1 36 8 1 13 5 2 5 .538 .692 0 1 63
4 Anderson Castillo 15 64 14 24 19 4 0 1 31 1 0 12 2 7 1 .375 .484 0 0 63
44 Carlos Febus 16 50 6 14 11 0 0 0 11 1 0 6 2 5 0 .280 .220 1 0 51

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
13 Luis Mercedes 1 0 0 0 0 1 2 3 0 0.00 0 2 0 0 0 0 4.00
12 Ben Martinez 1 0 1 0 0 3 1/3 9 7 1 2.70 0 4 5 0 0 0 3.90
9 Enmanuel Baldera 2 0 0 0 0 3 5 2 2 6.00 0 1 4 0 0 0 2.00
21 Wilson Rios 4 0 2 0 0 14 1/3 22 20 5 3.14 0 9 3 0 0 0 2.16
4 Anderson Castillo 9 1 0 1 0 30 34 30 20 6.00 1 17 31 1 3 2 1.70
55 Robert Almonte 14 9 1 0 0 93 1/3 55 43 22 2.12 0 24 136 2 5 0 0.85

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB AVG SLG SF SAC PA
19 Chayanne Berges 1 4 2 2 2 0 0 0 2 0 0 0 0 1 0 .500 .500 0 0 4
24 Enriquillo Gutierrez 1 4 2 2 2 0 0 0 2 0 0 4 0 1 2 .500 .500 0 0 5
0 Cesar Hanley 1 6 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 0 0 6
23 Enrique Martinez 2 8 1 3 3 0 0 0 3 0 0 3 0 0 0 .375 .375 0 0 8
9 Enmanuel Baldera 4 12 2 6 3 2 1 0 10 0 0 3 2 1 1 .500 .833 0 0 14
66 Angel Socorro 4 10 2 3 3 0 0 0 3 1 0 1 0 4 0 .300 .300 1 0 12
2 Edwin Olivera 4 12 2 3 3 0 0 0 3 2 0 2 0 4 0 .250 .250 0 0 14
33 Carlos Morales 4 7 0 1 1 0 0 0 1 0 0 0 0 2 0 .143 .143 0 0 6
25 Mike Fikaris 8 20 3 3 2 1 0 0 4 2 0 2 2 2 1 .150 .200 0 0 19
5 Jhonny Figueroa 9 36 13 10 6 3 0 1 16 5 0 9 1 7 4 .278 .444 0 0 42
11 Jose Mercedes 10 29 6 6 4 1 0 0 6 8 0 4 0 11 0 .207 .207 0 1 38
21 Wilson Rios 10 37 8 14 14 0 0 0 14 3 0 9 0 4 0 .378 .378 0 0 37
12 Ben Martinez 10 34 6 11 9 2 0 0 13 7 0 4 0 2 2 .324 .382 0 0 37
1 Federico Ogando 11 40 12 15 11 3 0 0 17 4 0 3 2 6 4 .375 .425 1 1 45
28 Arnaldo Desoto 11 34 6 10 7 2 1 0 14 2 0 4 3 4 1 .294 .412 0 0 35
30 Gerandy Mercado 11 37 4 12 7 5 0 0 17 2 0 6 1 4 5 .324 .459 0 0 37
55 Robert Almonte 13 42 7 10 8 1 0 0 10 4 2 9 3 5 3 .238 .238 3 0 50
13 Luis Mercedes 14 40 11 12 8 2 0 0 12 7 0 7 5 5 1 .300 .300 0 0 46
7 Kelvin Jaquez 14 47 17 23 16 4 0 1 28 8 0 11 5 2 5 .489 .596 0 1 57
4 Anderson Castillo 14 60 13 23 18 4 0 1 30 1 0 12 0 5 1 .383 .500 0 0 57
44 Carlos Febus 15 47 6 13 10 0 0 0 10 1 0 5 1 5 0 .277 .213 0 0 46

Pitcher

# Name GP W L SV SHO IP H R ER ERA HR BB SO CG HBP WP WHIP
13 Luis Mercedes 1 0 0 0 0 1 2 3 0 0.00 0 2 0 0 0 0 4.00
12 Ben Martinez 1 0 1 0 0 3 1/3 9 7 1 2.70 0 4 5 0 0 0 3.90
9 Enmanuel Baldera 2 0 0 0 0 3 5 2 2 6.00 0 1 4 0 0 0 2.00
21 Wilson Rios 4 0 2 0 0 14 1/3 22 20 5 3.14 0 9 3 0 0 0 2.16
4 Anderson Castillo 8 1 0 1 0 26 31 28 19 6.58 1 14 26 1 3 2 1.73
55 Robert Almonte 13 9 1 0 0 87 1/3 43 31 17 1.75 0 19 126 2 5 0 0.71