skip navigation

ABA

Costanza Aguilas
CA
9 - 1 Final
pai
Passaic Indians
1 2 3 4 5 6 7 8 9 R H E
Costanza Aguilas 1 0 2 1 3 0 2 0 0 9 15 0
Passaic Indians 0 0 0 0 1 0 0 0 0 1 0 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Adrian Alarcon 4 4 4 0 0 0 1.000 1.000 2.250
Billy Boyd 2 0 1 2 1 0 .500 .750 .500
Brandon Cubero 4 0 2 0 1 1 .500 .500 .500
Chris Cuneo 4 1 1 0 0 0 .250 .250 .250
Rob Fernandez 4 1 1 0 0 1 .250 .250 .250
Jared Hershfield 3 0 1 1 0 0 .333 .500 .333
Matt Kennedy 4 0 1 0 0 1 .250 .250 .250
Dylan Locke 3 2 2 1 3 0 .667 .750 1.000
Jerry Reimers 3 1 1 0 0 1 .333 .333 .333
Alan Prowitz 3 0 1 1 2 0 .333 .500 .333
Totals 34 9 15 5 7 4 .441 .513 .618

Batting

2B - Dylan Locke
3B - Adrian Alarcon
HR - Adrian Alarcon
RBI - Alan Prowitz 2; Dylan Locke 3; Brandon Cubero; Billy Boyd

Baserunning

SB - Dylan Locke 3; Jared Hershfield
CS - Jared Hershfield

Passaic Indians Batters

No Data Available

Game Details

  • Brookdale Park #1