skip navigation

ABA

Costanza Aguilas
CA
5 - 3 Final
WWJ
Westwood Jackhammers
1 2 3 4 5 6 7 8 R H E
Costanza Aguilas 0 0 0 0 1 1 1 2 5 8 0
Westwood Jackhammers 0 0 1 0 2 0 0 0 3 5 0

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lance Adcox 2 0 1 0 1 0 .500 .500 .500
Adrian Alarcon 3 0 0 1 0 2 .000 .250 .000
David Burns 2 1 1 1 0 0 .500 .667 .500
21 Shawn Haglund 4 0 0 0 0 0 .000 .000 .000
Jared Hershfield 2 1 1 1 0 0 .500 .667 .500
Noah Hershfield 2 0 0 1 0 0 .000 .333 .000
Derek Hyland 3 0 1 0 1 0 .333 .333 .333
Alan Prowitz 3 0 0 1 1 1 .000 .250 .000
Dylan Locke 4 1 2 0 2 0 .500 .500 .500
5 Tyler Kennedy 4 2 2 0 0 0 .500 .500 1.250
Matt Kennedy 3 0 0 0 0 1 .000 .000 .000
Totals 32 5 8 5 5 4 .250 .351 .344

Batting

2B - Tyler Kennedy
3B - Tyler Kennedy
RBI - Alan Prowitz; Lance Adcox ; Dylan Locke 2; Derek Hyland

Baserunning

SB - Adrian Alarcon ; Tyler Kennedy 2; Alan Prowitz; Dylan Locke 4

Westwood Jackhammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Carragher 4 0 0 0 0 3 .000 .000 .000
Matt Tallmadge 3 2 2 1 0 0 .667 .750 1.667
Chris Burgess 3 0 2 1 0 0 .667 .750 .667
Juan Lamadrid 4 0 1 0 0 0 .250 .250 .250
Charles Perry 3 0 0 1 0 0 .000 .250 .000
Ed Giermanski 3 0 0 1 0 2 .000 .250 .000
Mike Darias 3 0 0 1 0 1 .000 .250 .000
Alex Greco 2 0 0 1 0 1 .000 .333 .000
Joe Moretti 2 0 0 1 0 2 .000 .333 .000
Ahmed Kamel 1 1 0 2 0 1 .000 .667 .000
Totals 28 3 5 9 0 10 .179 .378 .286

Batting

HR - Matt Tallmadge

Baserunning

SB - Matt Tallmadge; Mike Darias

Costanza Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Kennedy 6 1/3 4 3 3 4.26 1 5 4 0
21 Shawn Haglund (W) 2 2/3 2 0 0 0.00 0 1 6 0
Totals 6 3 3 3.00 1 6 10 0

Westwood Jackhammers Pitchers

# Name IP H R ER ERA HR BB SO PC
Tom Carragher 1 2 2 1 9.00 0 0 1 0
Matt Tallmadge 1 2/3 2 1 1 5.40 0 2 2 0
Alex Greco 5 1/3 4 2 2 3.38 0 3 3 0
Totals 8 5 4 4.50 0 5 6 0

Game Details

  • Westvale Park