skip navigation

ABA

Westwood Jackhammers
WWJ
0 - 6 Final
CA
Costanza Aguilas
1 2 3 4 5 6 7 R H E
Westwood Jackhammers 0 0 0 0 0 0 0 0 4 0
Costanza Aguilas 3 0 2 1 0 0 0 6 8 0

Westwood Jackhammers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tom Carragher 2 0 0 0 0 2 .000 .333 .000
Matt Tallmadge 2 0 1 1 0 0 .500 .667 .500
Chris Burgess 3 0 0 0 0 0 .000 .000 .000
Juan Lamadrid 3 0 1 0 0 0 .333 .333 .333
Charles Perry 3 0 1 0 0 1 .333 .333 .333
Mike Darias 2 0 0 0 0 0 .000 .000 .000
Alex Greco 2 0 1 0 0 0 .500 .500 .500
Joe Moretti 2 0 0 0 0 0 .000 .000 .000
Ahmed Kamel 2 0 0 0 0 1 .000 .000 .000
Michael McBride 2 0 0 0 0 0 .000 .000 .000
Totals 23 0 4 1 0 4 .174 .240 .174

Costanza Aguilas Batters

# Name AB R H BB RBI SO AVG OBP SLG
Lance Adcox 2 0 1 0 0 0 .500 .500 .500
Adrian Alarcon 3 2 2 0 2 0 .667 .667 1.000
David Burns 2 0 1 0 1 0 .500 .500 .500
21 Shawn Haglund 2 0 0 0 0 0 .000 .000 .000
Jared Hershfield 2 0 0 0 0 1 .000 .000 .000
Noah Hershfield 2 0 1 0 0 0 .500 .500 1.000
Derek Hyland 2 1 1 1 0 0 .500 .667 1.000
Matt Kennedy 2 1 0 0 0 0 .000 .000 .000
5 Tyler Kennedy 3 1 2 0 1 0 .667 .667 1.000
Dylan Locke 3 0 0 0 0 1 .000 .000 .000
Alan Prowitz 1 1 0 1 1 0 .000 .500 .000
Totals 24 6 8 2 5 2 .333 .385 .500

Batting

2B - Tyler Kennedy ; Noah Hershfield ; Derek Hyland ; Adrian Alarcon
RBI - Tyler Kennedy ; Alan Prowitz; Adrian Alarcon 2; David Burns

Baserunning

SB - Tyler Kennedy 3; Adrian Alarcon ; David Burns
CS - David Burns

Westwood Jackhammers Pitchers

# Name IP H R ER ERA HR BB SO PC
Michael McBride 3 2 1 1 3.00 0 1 0 0
Charles Perry (L) 3 6 5 4 12.00 0 1 2 0
Totals 8 6 5 7.50 0 2 2 0

Costanza Aguilas Pitchers

# Name IP H R ER ERA HR BB SO PC
Derek Hyland (W) 7 3 0 0 0.00 0 2 4 0
Totals 3 0 0 0.00 0 2 4 0

Game Details

  • Westvale Park