skip navigation

ABA

Jersey Jays
jj
4 - 3 Final
RPY
RP Yankees
1 2 3 4 5 6 7 8 9 R H E
Jersey Jays 0 0 0 0 0 0 0 0 4 4 10 0
RP Yankees 0 0 0 0 0 0 0 0 3 3 0 0

Jersey Jays Batters

# Name AB R H BB RBI SO AVG OBP SLG
Charlie Cumella 4 1 1 0 0 0 .250 .250 .250
Eamon Catherina 4 0 0 0 0 1 .000 .000 .000
Santo Guinta 4 0 0 0 0 2 .000 .000 .000
Chris Martucci 1 0 0 2 0 1 .000 .667 .000
John Biggiani 3 1 1 0 0 2 .333 .333 1.000
Chris Schultz 3 0 1 0 2 1 .333 .333 .333
Vincent Cumella 2 0 1 2 0 0 .500 .750 .500
Sal Cumella 3 0 1 0 0 2 .333 .333 .333
Kevin Catherina 3 2 2 1 0 0 .667 .750 .667
Joe Biggiani 4 0 0 0 0 2 .000 .000 .000
Tony Romano 3 0 1 0 1 1 .333 .333 .333
Gabriel Lorenzo 3 0 2 0 0 0 .667 .667 .667
Atilla Sengul 4 0 0 0 0 0 .000 .000 .000
Totals 41 4 10 5 3 12 .244 .326 .293

Batting

3B - John Biggiani
RBI - Tony Romano; Chris Schultz 2

Baserunning

SB - Eamon Catherina; Kevin Catherina; Joe Biggiani

RP Yankees Batters

No Data Available

Jersey Jays Pitchers

# Name IP H R ER ERA HR BB SO PC
Kevin Catherina (W) 2 3 1 1 4.50 0 1 4 0
Robert Minaya 8 5 2 1 1.12 0 2 8 0
Totals 8 3 2 1.80 0 3 12 0

RP Yankees Pitchers

No Data Available

Game Details

  • Ridgefield Veterans Field