skip navigation

ABA

Ridgewood Maroons
rwm
10 - 20 Final
HK
HUDSON LATIN KNIGHTS
1 2 3 4 5 6 7 R H E
Ridgewood Maroons 1 0 2 1 1 2 3 10 13 0
HUDSON LATIN KNIGHTS 5 0 0 7 0 8 0 20 19 0

Ridgewood Maroons Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Dan Ardito 4 2 2 0 0 0 .500 .500 .500
25 Rob Saltiel 2 3 0 1 0 0 .000 .500 .000
19 Sam Lucyk 3 2 3 1 3 0 1.000 1.000 1.667
5 Brian Monnerat 4 0 3 0 3 0 .750 .750 1.000
15 Chris Braun 4 0 0 0 0 0 .000 .000 .000
10 Schuyler Saltiel 3 1 1 1 1 0 .333 .500 .333
99 Ethan Semendinger 3 1 1 1 0 1 .333 .500 .667
4 Dennis Montone 2 1 2 1 1 0 1.000 1.000 1.000
45 Chris McGrath 3 0 1 0 1 0 .333 .333 .333
6 Ray Braun 3 0 0 0 1 1 .000 .000 .000
2 Paul Semendinger 3 0 0 0 0 2 .000 .000 .000
Totals 34 10 13 5 10 4 .382 .475 .500

Batting

2B - Brian Monnerat; Ethan Semendinger; Sam Lucyk 2
RBI - Chris McGrath; Ray Braun; Dennis Montone; Brian Monnerat 3; Schuyler Saltiel; Sam Lucyk 3

Baserunning

SB - Chris Braun 2; Sam Lucyk; Rob Saltiel; Dan Ardito 2

HUDSON LATIN KNIGHTS Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Jeremy Baez 2 1 1 0 0 0 .500 .500 .500
1 Mario Albunia 3 0 0 0 0 0 .000 .000 .000
3 Eric Taverez 3 2 2 0 2 0 .667 .667 1.333
7 Luis Claudio 3 2 2 0 3 0 .667 .667 .667
9 Osmel Garcia 2 2 1 0 2 0 .500 .500 .500
13 Jose Baez 3 0 1 0 1 1 .333 .333 .333
15 Ruben Reyes 1 2 0 1 0 0 .000 .667 .000
17 Nelson Talaveria 3 3 3 0 1 0 1.000 1.000 1.333
22 Ray Ortiz 3 0 2 0 0 0 .667 .667 1.000
33 George Claudio 2 0 0 1 0 0 .000 .333 .000
33 Elvin Quinones 3 0 2 0 0 0 .667 .667 .667
34 Bill Gonzalez 3 0 0 0 0 0 .000 .000 .000
38 Juan Rivas 3 0 0 0 0 0 .000 .000 .000
41 Rodney Triado 3 0 1 0 1 0 .333 .333 .333
44 Yuneski Sardinas 3 3 1 0 2 0 .333 .333 .667
45 Jonathan Fabian 3 0 2 0 0 0 .667 .667 1.333
99 Manuel De la Rosa 2 0 1 0 0 0 .500 .500 .500
Totals 45 15 19 2 12 1 .422 .458 .578

Batting

2B - Yuneski Sardinas; Nelson Talaveria; Ray Ortiz; Eric Taverez 2
3B - Jonathan Fabian
RBI - Rodney Triado; Yuneski Sardinas 2; Nelson Talaveria; Jose Baez; Osmel Garcia 2; Eric Taverez 2; Luis Claudio 3

Ridgewood Maroons Pitchers

No Data Available

HUDSON LATIN KNIGHTS Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Mario Albunia 1/3 0 0 0 0.00 0 0 1 0
33 Elvin Quinones 2/3 0 0 0 0.00 0 0 1 0
45 Jonathan Fabian 3 0 0 0 0.00 0 0 6 0
99 Manuel De la Rosa 3 0 0 0 0.00 0 0 4 0
Totals 0 0 0 0.00 0 0 12 0

Game Details

  • Pershing Field