skip navigation

ABA

NY Hitmen
NYE
0 - 10 Final
SS
Sussex Storm
1 2 3 4 5 6 7 R H E
NY Hitmen 0 0 0 0 0 0 0 0 0 0
Sussex Storm 0 0 0 0 0 0 10 10 12 0

NY Hitmen Batters

No Data Available

Sussex Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nic Curcio 2 1 1 0 1 0 .500 .333 .500
Ryan Bongiorno 2 1 2 1 0 0 1.000 1.000 1.000
Hunter Humenick 2 1 1 1 2 0 .500 .667 1.000
Trey Mudrick 2 0 0 0 0 0 .000 .000 .000
Matt Iatesta 1 0 1 0 1 0 1.000 1.000 1.000
Pat McDonough 2 0 1 0 1 0 .500 .500 .000
Joe LaFiura 1 0 1 0 1 0 1.000 1.000 .000
Anthony Tye 2 1 1 0 0 0 .500 .500 .500
Nick Grifone 1 2 1 1 1 0 1.000 1.000 3.000
Ryan Winters 2 0 1 0 1 0 .500 .500 .500
Steve Rabe 3 2 1 0 0 0 .333 .333 .333
Steve Hagmann 1 0 0 0 0 0 .000 .000 .000
Mike Luzzi 2 2 1 0 1 0 .500 .500 .500
Totals 23 10 12 3 9 0 .522 .571 .565

Batting

2B - Hunter Humenick
3B - Nick Grifone
RBI - Matt Iatesta; Hunter Humenick 2; Pat McDonough; Joe LaFiura; Nic Curcio; Mike Luzzi; Ryan Winters; Nick Grifone
SF - Nic Curcio

NY Hitmen Pitchers

No Data Available

Sussex Storm Pitchers

# Name IP H R ER ERA HR BB SO PC
Trevor Risdon 2 2 0 0 0.00 0 0 4 0
Steve Hagmann (W) 3 0 0 0 0.00 0 0 4 0
Totals 2 0 0 0.00 0 0 8 0

Game Details

  • Allamuchy Field