skip navigation

ABA

PILONCITO
PILO
15 - 8 Final
HK
HUDSON LATIN KNIGHTS
1 2 3 4 5 6 7 R H E
PILONCITO 4 2 0 0 2 1 6 15 17 0
HUDSON LATIN KNIGHTS 0 0 0 0 4 0 4 8 10 0

PILONCITO Batters

# Name AB R H BB RBI SO AVG OBP SLG
Luis Marte 3 0 1 0 0 0 .333 .333 .333
1 Hector Mercado 3 1 0 0 0 1 .000 .250 .000
3 Ronald Zelaya 1 1 1 0 1 0 1.000 1.000 1.000
5 Franklin Mejia 3 1 2 1 0 0 .667 .750 .667
12 Victor Soriano 3 1 2 0 2 0 .667 .667 1.000
13 Argenis Soriano 4 2 1 1 0 1 .250 .500 .250
14 Josue Collado 3 1 1 1 2 1 .333 .500 .667
15 John Tineo 1 0 0 0 0 1 .000 .000 .000
26 Roberto Garcia 3 2 2 1 1 0 .667 .750 1.333
99 Eduardo Abreu 3 1 2 0 3 0 .667 .667 .667
2 Fernando Rosario 3 1 1 0 0 0 .333 .333 .667
20 Cristian Demarco 1 0 0 0 0 0 .000 .000 .000
25 Wascar Estepan 1 0 0 0 0 0 .000 .000 .000
8 Tirson Hernandez 3 3 1 1 1 0 .333 .500 .333
80 Christian Mejia 2 0 1 0 1 0 .500 .500 .500
16 Michael Rodriguez 1 0 0 1 0 0 .000 .500 .000
7 Migue Tineo 4 1 2 0 0 0 .500 .500 .500
Totals 42 15 17 6 15 4 .405 .500 .524

Batting

2B - Fernando Rosario; Josue Collado; Victor Soriano; Roberto Garcia 2
RBI - Tirson Hernandez; Christian Mejia; Eduardo Abreu 3; Josue Collado 2; Victor Soriano 2; Roberto Garcia; Ronald Zelaya

HUDSON LATIN KNIGHTS Batters

# Name AB R H BB RBI SO AVG OBP SLG
11 Roland Austin 3 1 2 1 0 0 .667 .750 .667
22 Tony Perez 4 2 1 1 1 1 .250 .400 1.000
20 Pedro Gonzalez 3 1 0 1 0 0 .000 .250 .000
4 Wilfredo Gomez 4 1 1 0 0 3 .250 .250 .250
10 Osmel Garcia 5 0 2 0 1 1 .400 .400 .400
17 Nelson Talaveria 5 1 1 0 1 0 .200 .200 .200
44 Yuneski Sardinas 5 1 3 0 2 0 .600 .600 1.000
Totals 29 7 10 3 5 5 .345 .406 .517

Batting

3B - Yuneski Sardinas
HR - Tony Perez
RBI - Tony Perez; Yuneski Sardinas 2; Nelson Talaveria; Osmel Garcia

PILONCITO Pitchers

# Name IP H R ER ERA HR BB SO PC
26 Roberto Garcia (W) 5 0 4 2 2.80 0 0 0 0
99 Eduardo Abreu 4 0 4 3 5.25 0 0 0 0
Totals 0 8 5 3.89 0 0 0 0

HUDSON LATIN KNIGHTS Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Osmel Garcia 6 0 0 0 0.00 0 0 4 0
17 Nelson Talaveria 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 4 0

Game Details

  • Brookdale Park