skip navigation

ABA

Garden State Hitmen
Hitmen
11 - 10 Final
BOMB
Hudson Bombers
1 2 3 4 5 6 7 R H E
Garden State Hitmen 0 0 0 0 0 0 11 11 12 0
Hudson Bombers 0 0 0 0 0 0 10 10 0 0

Garden State Hitmen Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Marlon Martz 2 1 1 1 0 0 .500 .667 .500
17 Anthony LaRosa 3 1 1 0 0 2 .333 .333 .333
7 Myshawn Anderson 2 2 1 1 1 0 .500 .667 .500
00 Craig Ruff 3 1 2 0 0 0 .667 .667 .667
22 Rodney Paulino 3 1 2 0 0 0 .667 .667 .667
21 AJ Vecellio 3 0 2 0 0 0 .667 .667 .667
4 Jesse Batista 2 2 1 0 1 0 .500 .500 .500
41 Chris Roman 2 1 2 0 1 1 1.000 1.000 1.000
29 Matt Menagh 1 0 0 2 0 0 .000 .667 .000
2 Frank McCord 3 0 0 0 0 0 .000 .000 .000
23 Ice Reyes 2 0 0 0 0 1 .000 .000 .000
8 Everett White 0 0 0 0 0 0 .000 .000 .000
1 Ty Black 0 2 0 0 0 0 .000 .000 .000
Totals 26 11 12 4 3 4 .462 .533 .462

Batting

RBI - Jesse Batista; Chris Roman; Myshawn Anderson

Baserunning

SB - Jesse Batista 3; Matt Menagh 2; Chris Roman; Myshawn Anderson 2; Marlon Martz 4; Rodney Paulino 2; Craig Ruff 5; Anthony LaRosa 3

Hudson Bombers Batters

No Data Available

Garden State Hitmen Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Craig Ruff (W) 3 0 0 0 0.00 0 0 0 0
23 Ice Reyes 4 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Hudson Bombers Pitchers

No Data Available

Game Details

  • Unami Field #2