skip navigation

ABA

Denville Redbirds
njred
17 - 1 Final
SOX
Morristown Gold Sox
1 2 3 4 5 6 7 R H E
Denville Redbirds 5 0 1 11 0 0 0 17 12 0
Morristown Gold Sox 1 0 0 0 0 0 0 1 4 0

Denville Redbirds Batters

# Name AB R H BB RBI SO AVG OBP SLG
69 Ryan Keiper 2 0 0 0 0 1 .000 .000 .000
5 Matt Granade 2 1 0 1 0 0 .000 .333 .000
2 Chris Fritz 2 2 0 1 1 0 .000 .333 .000
10 Walt Keiper 3 3 2 0 1 0 .667 .667 1.000
55 Mike Colvin 3 2 3 0 2 0 1.000 1.000 1.000
36 Wayne "PJ" Jennings 3 1 2 0 3 0 .667 .667 1.000
9 Kyle Edgar 2 2 2 0 2 0 1.000 1.000 1.000
24 Kyle Goldberg 2 0 0 0 0 1 .000 .333 .000
12 Kevin Helfrich 2 1 1 0 1 0 .500 .500 .500
99 Jonny Galante 2 1 1 0 0 0 .500 .500 .500
13 Dean Bua 2 1 0 1 0 1 .000 .333 .000
20 David Lincoln 2 1 1 0 1 1 .500 .500 .500
Totals 27 15 12 3 11 4 .444 .516 .519

Batting

2B - Wayne "PJ" Jennings; Walt Keiper
RBI - David Lincoln; Kevin Helfrich; Kyle Edgar 2; Wayne "PJ" Jennings 3; Mike Colvin 2; Walt Keiper; Chris Fritz

Morristown Gold Sox Batters

# Name AB R H BB RBI SO AVG OBP SLG
20 Chris Mota 1 0 1 1 0 0 1.000 1.000 1.000
33 Connor Harrington 2 0 1 0 0 0 .500 .500 .500
23 Tom Millington 2 0 0 0 0 1 .000 .000 .000
9 JJ Kazlauskas 2 0 0 0 0 2 .000 .000 .000
41 Spencer Harrington 1 0 1 0 1 0 1.000 1.000 1.000
14 Emil Braca 1 0 0 0 0 0 .000 .000 .000
7 Neill Hamilton 1 0 0 0 0 0 .000 .000 .000
27 Alex Dreher 1 0 0 0 0 0 .000 .000 .000
21 Paul D'Elia 1 0 0 0 0 0 .000 .000 .000
83 Phil Schwartz 1 0 1 0 0 0 1.000 1.000 1.000
Totals 13 0 4 1 1 3 .308 .357 .308

Batting

RBI - Spencer Harrington

Baserunning

SB - Paul D'Elia; Chris Mota

Denville Redbirds Pitchers

# Name IP H R ER ERA HR BB SO PC
36 Wayne "PJ" Jennings (W) 4 4 1 1 1.75 0 3 4 0
Totals 4 1 1 1.75 0 3 4 0

Morristown Gold Sox Pitchers

# Name IP H R ER ERA HR BB SO PC
20 Chris Mota 1/3 2 4 0 0.00 0 2 1 30
33 Connor Harrington (L) 3 2/3 12 13 5 9.55 0 2 4 81
Totals 14 17 5 8.75 0 4 5 111

Game Details

  • Gramby Field