skip navigation

ABA

NJ Road Dogs
RD DOG
5 - 3 Final
CAT
North Jersey Rockies
1 2 3 4 5 6 7 R H E
NJ Road Dogs 2 0 0 0 1 0 2 5 11 0
North Jersey Rockies 0 0 3 0 0 0 0 3 8 0

NJ Road Dogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 THOMAS MENDOZA 4 0 1 0 2 0 .250 .250 .250
7 DAWRIS GONZALEZ 3 1 0 1 0 0 .000 .250 .000
8 ENRIQUE GARCIA 4 0 1 0 0 0 .250 .250 .250
15 ANGEL SOLER 3 0 3 0 1 0 1.000 1.000 1.000
22 JULIAN SANCHEZ 3 0 1 1 1 2 .333 .500 .667
23 ALBERT TAVAREZ 4 1 1 0 0 1 .250 .250 .500
24 JHONATHAN GUZMAN 3 0 1 1 0 0 .333 .500 .333
0 BRAYAN RODRIGUEZ 3 0 0 0 0 2 .000 .000 .000
27 DEMI SANTANA 1 0 0 2 1 2 .000 .667 .000
44 LUIS CORTES 1 2 0 2 0 0 .000 .750 .000
77 JOSE BAEZ-RODRIGUEZ 4 1 3 0 0 1 .750 .750 .750
Totals 33 5 11 7 5 8 .333 .476 .394

Batting

2B - ALBERT TAVAREZ; JULIAN SANCHEZ
RBI - DEMI SANTANA ; ANGEL SOLER; THOMAS MENDOZA 2; JULIAN SANCHEZ

Baserunning

SB - ANGEL SOLER; THOMAS MENDOZA; JOSE BAEZ-RODRIGUEZ
CS - DEMI SANTANA ; JOSE BAEZ-RODRIGUEZ

North Jersey Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Jose Quinones 4 1 2 0 2 1 .500 .500 1.250
22 Jose Pillot 4 1 1 0 0 0 .250 .250 .250
9 Isaiah Acosta 4 0 0 0 0 1 .000 .000 .000
14 Manny Rodriguez 3 0 1 0 0 2 .333 .500 .667
12 Chris Russo 4 0 0 0 0 2 .000 .000 .000
34 Gerard Reimers 3 0 1 1 0 1 .333 .500 .667
11 Willy Jimenez 2 0 1 1 0 1 .500 .667 .500
24 Anthony Peluso 2 0 0 0 0 1 .000 .000 .000
7 Darwin Morales 1 0 0 0 0 0 .000 .000 .000
2 Frank Ortiz 2 1 1 1 0 1 .500 .667 1.000
44 Angel Diaz 2 0 1 0 0 1 .500 .500 .500
18 Leury Delgado 1 0 0 0 0 1 .000 .000 .000
Totals 32 3 8 3 2 12 .250 .333 .438

Batting

2B - Gerard Reimers; Frank Ortiz; Manny Rodriguez
HR - Jose Quinones
RBI - Jose Quinones 2

NJ Road Dogs Pitchers

# Name IP H R ER ERA HR BB SO PC
3 THOMAS MENDOZA (W) 3 1/3 0 0 0 0.00 0 0 6 0
23 ALBERT TAVAREZ 3 2/3 2 0 0 0.00 0 0 5 0
24 JHONATHAN GUZMAN 3 1/3 4 3 2 4.20 0 2 2 0
Totals 6 3 2 1.35 0 2 13 0

North Jersey Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
18 Leury Delgado (L) 5 4 2 1 1.40 0 1 4 0
25 Greg Giacalone 4 7 3 2 3.50 0 6 1 0
Totals 11 5 3 2.33 0 7 5 0

Game Details

  • Brookdale Park, New Jersey, USA