skip navigation

ABA

Bergen Bulls
Big Bu
9 - 7 Final
losti
Los Tigers 2022
1 2 3 4 5 6 7 R H E
Bergen Bulls 0 0 0 0 0 0 9 9 6 0
Los Tigers 2022 0 0 0 0 0 0 7 7 7 0

Bergen Bulls Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Tyler Merenda 4 1 0 0 0 0 .000 .000 .000
2 Jeremy Byrnes 1 1 0 3 0 1 .000 .750 .000
24 Armani Caceres 4 2 1 0 1 0 .250 .250 .250
7 Arani Caceres 4 1 1 0 3 0 .250 .250 1.000
30 Joe Russo 3 1 0 1 0 2 .000 .250 .000
25 Gav "sinatra" Bach 4 1 2 0 2 0 .500 .500 .500
16 Joseph Moran 3 0 0 0 0 2 .000 .000 .000
22 Joshua Almonte 1 1 1 2 2 0 1.000 1.000 1.000
8 Eddie "Nene' Galaraza 2 0 0 0 0 0 .000 .000 .000
erik hozlapfel 2 0 0 1 0 0 .000 .333 .000
Gerry Reimers 2 1 1 0 1 0 .500 .333 .500
Totals 30 9 6 7 9 5 .200 .342 .300

Batting

HR - Arani Caceres
RBI - Armani Caceres; Joshua Almonte 2; Arani Caceres 3; Gav "sinatra" Bach 2; Gerry Reimers
SF - Gerry Reimers

Baserunning

SB - Tyler Merenda 2

Los Tigers 2022 Batters

# Name AB R H BB RBI SO AVG OBP SLG
51 Danny LiSanti 2 0 1 0 0 1 .500 .500 .500
2 Gio Vega 3 1 1 1 0 0 .333 .500 .333
5 Rudberto Galan 4 0 1 0 1 3 .250 .250 .250
7 Nazir Rodriguez 3 1 0 1 0 1 .000 .250 .000
23 Stanley Marte 4 0 2 0 1 0 .500 .600 .750
27 William Gonzalez III 2 0 0 0 0 2 .000 .000 .000
30 Quazir Smith 4 1 0 0 0 2 .000 .000 .000
45 Omar Andriaquis 4 0 2 0 0 0 .500 .500 .500
Totals 26 3 7 2 2 9 .269 .345 .308

Batting

2B - Stanley Marte
RBI - Rudberto Galan; Stanley Marte

Baserunning

SB - Quazir Smith; Gio Vega; Omar Andriaquis 2; Rudberto Galan; Stanley Marte 2

Bergen Bulls Pitchers

# Name IP H R ER ERA HR BB SO PC
16 Joseph Moran 1/3 1 0 0 0.00 0 1 0 0
22 Joshua Almonte 1 2/3 4 3 2 8.40 0 2 2 0
24 Armani Caceres (W) 3 2/3 5 3 0 0.00 0 2 4 0
25 Gav "sinatra" Bach 2 1/3 1 2 0 0.00 0 3 5 0
Totals 11 8 2 1.75 0 8 11 0

Los Tigers 2022 Pitchers

# Name IP H R ER ERA HR BB SO PC
45 Omar Andriaquis (L) 8 3 9 2 1.75 1 6 6 0
Totals 3 9 2 1.75 1 6 6 0

Game Details

  • Lincoln Park, Jersey City, NJ, USA