skip navigation

ABA

Bergen Bears
BB
19 - 4 Final
OSK
Old Star Knights
1 2 3 4 5 6 7 R H E
Bergen Bears 9 4 3 2 1 0 0 19 13 0
Old Star Knights 0 0 0 4 0 0 0 4 8 0

Bergen Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
24 John Duras 3 2 1 2 1 0 .333 .600 .333
13 Joe Rosenbaum 3 1 1 1 1 0 .333 .600 .333
22 Freddie Arango 4 2 2 1 2 0 .500 .600 .500
31 Erik Stiansen 4 3 2 1 2 0 .500 .600 .500
19 Jeremy Schwartz 4 2 2 0 1 1 .500 .500 .750
21 Darel Buffa 1 2 1 1 2 0 1.000 1.000 1.000
10 Vince Leto 1 1 1 2 1 0 1.000 1.000 1.000
17 Casey Donnellon 3 1 1 1 1 0 .333 .500 .333
26 Eddie Arocho 2 3 1 0 0 0 .500 .667 .500
33 Freddie Leto 4 1 1 0 1 2 .250 .250 .250
15 Rocco Mazzo 0 1 0 0 2 0 .000 .000 .000
Totals 29 19 13 9 14 3 .448 .581 .483

Batting

2B - Jeremy Schwartz
RBI - Joe Rosenbaum; Darel Buffa 2; Rocco Mazzo 2; Casey Donnellon; Erik Stiansen 2; Freddie Leto; Freddie Arango 2; Vince Leto; Jeremy Schwartz; John Duras
SF - Rocco Mazzo 2

Old Star Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Chris Sparky Machese 2 1 1 0 0 0 .500 .500 .500
20 Eugene Hornung 1 0 0 1 0 0 .000 .500 .000
10 Dee Grady 0 0 0 0 0 0 .000 1.000 .000
4 Christopher Miles 1 0 0 0 0 0 .000 .000 .000
13 Kevin Torres 2 0 1 0 1 0 .500 .500 .500
17 Josh Oldham 2 1 1 0 1 0 .500 .500 .500
21 Danny Parrales 3 0 1 0 0 1 .333 .333 .667
25 Erick Fischer 2 1 2 0 1 0 1.000 1.000 3.000
26 Scott Gamsby 1 0 0 0 0 0 .000 .000 .000
33 Elvin Quinones 1 0 0 0 0 1 .000 .000 .000
25 Fausto Molina 2 1 1 0 0 0 .500 .500 .500
66 Carlos Marealupo 2 0 1 0 1 1 .500 .500 .500
57 Alex Hernandez 2 0 0 0 0 2 .000 .000 .000
Totals 21 4 8 1 4 5 .381 .435 .619

Batting

2B - Danny Parrales; Erick Fischer
HR - Erick Fischer
RBI - Carlos Marealupo; Kevin Torres; Erick Fischer ; Josh Oldham

Baserunning

SB - Danny Parrales 4

Bergen Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Joe Rosenbaum (W) 4 5 0 0 0.00 0 1 6 0
33 Freddie Leto 1 0 0 0 0.00 0 0 0 0
Totals 5 0 0 0.00 0 1 6 0

Old Star Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Josh Oldham 5 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Bayonne Field #3