skip navigation

ABA

Ridgewood Maroons
rwm
14 - 4 Final
OSK
Old Star Knights
1 2 3 4 5 6 7 R H E
Ridgewood Maroons 0 0 0 0 0 0 14 14 16 0
Old Star Knights 0 0 0 0 0 0 4 4 9 0

Ridgewood Maroons Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Johnny Garcia 3 1 1 0 0 1 .333 .500 .333
25 Rob Saltiel 4 2 2 0 0 1 .500 .500 .500
Sam Tenzer 4 2 2 0 1 1 .500 .500 .500
14 Octavio Gonzalez 4 3 2 0 3 0 .500 .500 .750
98 Andrew Tavani 4 2 3 0 2 1 .750 .750 1.000
12 Eric Fluet 3 1 2 0 2 1 .667 .500 .667
99 Ethan Semendinger 3 1 2 0 2 1 .667 .750 .667
45 Chris McGrath 3 0 0 0 1 0 .000 .000 .000
7 Anthony Fasano 3 1 2 0 1 0 .667 .667 .667
10 Schuyler Saltiel 2 1 0 1 0 0 .000 .333 .000
32 Ryan Yates 3 0 0 0 0 0 .000 .000 .000
Chris Alepa 3 0 0 0 2 1 .000 .000 .000
Totals 39 14 16 1 14 7 .410 .442 .462

Batting

2B - Octavio Gonzalez; Andrew Tavani
RBI - Octavio Gonzalez 3; Chris McGrath; Anthony Fasano; Eric Fluet 2; Chris Alepa 2; Ethan Semendinger 2; Sam Tenzer; Andrew Tavani 2
SF - Eric Fluet

Baserunning

SB - Octavio Gonzalez; Johnny Garcia; Ethan Semendinger; Andrew Tavani; Rob Saltiel 2

Old Star Knights Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Francisco Monte de Oca 3 0 1 0 0 1 .333 .333 .333
4 Christopher Miles 3 0 0 0 0 1 .000 .000 .000
8 Chris Sparky Machese 3 0 2 0 0 0 .667 .667 .667
13 Kevin Torres 3 0 1 0 0 0 .333 .333 .333
20 Eugene Hornung 2 0 0 1 0 0 .000 .333 .000
25 Erick Fischer 3 0 1 0 0 0 .333 .333 .333
25 Fausto Molina 3 0 0 0 0 0 .000 .000 .000
22 Pablo Rodriguez 3 0 0 0 0 0 .000 .000 .000
24 Edgar Torres 3 0 3 0 0 0 1.000 1.000 1.333
33 Elvin Quinones 1 0 1 0 0 0 1.000 1.000 1.000
57 Alex Hernandez 1 1 0 2 0 1 .000 .667 .000
66 Carlos Marealupo 3 0 0 0 0 1 .000 .000 .000
Totals 31 1 9 3 0 4 .290 .353 .323

Batting

2B - Edgar Torres

Ridgewood Maroons Pitchers

# Name IP H R ER ERA HR BB SO PC
Sam Tenzer (W) 5 5 4 0 0.00 0 1 7 0
98 Andrew Tavani 2 2 0 0 0.00 0 0 0 0
Totals 7 4 0 0.00 0 1 7 0

Old Star Knights Pitchers

# Name IP H R ER ERA HR BB SO PC
22 Pablo Rodriguez 5 0 0 0 0.00 0 0 0 0
33 Elvin Quinones 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Ridgewood Veterans Field