skip navigation

ABA

Verona Vipers
vipers
16 - 10 Final
njrays
NJ Rays
1 2 3 4 5 6 7 8 9 R H E
Verona Vipers 0 2 1 6 3 2 2 0 0 16 16 0
NJ Rays 4 0 0 1 1 3 1 0 0 10 15 0

Verona Vipers Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Rocco Ferrentino 5 2 3 0 1 0 .600 .600 .000
2 Ronnie Grillo 4 3 2 2 0 0 .500 .667 .000
8 Andy Koontz 4 2 2 2 4 0 .500 .667 .000
31 Matt Robertson 6 1 3 0 2 1 .500 .500 .000
19 Alvin Velez 3 3 0 3 0 2 .000 .500 .000
28 Alex Velez 6 2 2 0 2 2 .333 .333 .000
23 Mike Cantalupo 6 0 3 0 3 1 .500 .500 .000
6 Mike Ferrentino 6 2 1 0 0 1 .167 .167 .000
Totals 40 15 16 7 12 7 .400 .489 .000

Batting

RBI - Mike Cantalupo 3; Matt Robertson 2; Rocco Ferrentino; Andy Koontz 4; Alex Velez 2

NJ Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Tirso Hernandez 4 2 2 0 0 0 .500 .500 .500
2 Fernando Rosario 5 1 2 1 0 0 .400 .500 .400
12 Willie Taveras 2 0 1 0 1 0 .500 .500 .000
15 Herman Sanchez 4 1 2 2 0 0 .500 .667 .000
17 Ernie Derosa 4 0 1 0 0 0 .250 .250 .000
22 Jose Pinet 4 0 1 1 1 1 .250 .400 .500
23 Eddie Garcia 4 1 3 0 1 1 .750 .750 .000
24 Julio Ramirez 4 1 0 1 0 2 .000 .200 .000
44 Miguel Recio 5 2 2 1 0 0 .400 .500 1.000
3 Chris Alfinez 4 0 1 1 0 0 .250 .400 .000
Totals 40 8 15 7 3 4 .375 .468 .275

Batting

2B - Jose Pinet; Miguel Recio
3B - Miguel Recio
RBI - Jose Pinet; Eddie Garcia; Willie Taveras

Baserunning

SB - Jose Pinet; Eddie Garcia 4; Tirso Hernandez 2

Verona Vipers Pitchers

# Name IP H R ER ERA HR BB SO PC
19 Alvin Velez 4 6 4 4 9.00 0 4 1 0
31 Matt Robertson (W) 5 11 6 4 7.20 0 3 3 0
Totals 17 10 8 8.00 0 7 4 0

NJ Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Ernie Derosa 1 2/3 2 0 3 16.20 0 3 0 0
22 Jose Pinet 4 2/3 12 9 9 17.36 0 2 0 0
24 Julio Ramirez 1 1/3 1 0 0 0.00 0 0 0 0
44 Miguel Recio 2 2/3 7 0 4 13.50 0 0 0 0
Totals 22 9 16 13.94 0 5 0 0

Game Details

  • Verona HS TURF - NO METAL CLEATS