skip navigation

ABA

NJ Diamondbacks
wd
1 - 3 Final
CAT
North Jersey Rockies
1 2 3 4 5 6 7 8 9 R H E
NJ Diamondbacks 0 0 1 0 0 0 0 0 0 1 6 0
North Jersey Rockies 1 2 0 0 0 0 0 0 0 3 5 0

NJ Diamondbacks Batters

# Name AB R H BB RBI SO AVG OBP SLG
13 Leo Sequera 2 0 0 0 0 0 .000 .000 .000
1 AJ Lisch 2 0 1 0 0 1 .500 .500 .500
24 Gionni Rosado 2 0 1 0 0 1 .500 .500 .500
99 Johnathan Marrero 2 0 0 0 0 1 .000 .000 .000
6 Dan Sartori 2 0 2 0 0 0 1.000 1.000 1.000
3 Jose Tejada 2 0 1 0 0 1 .500 .500 .500
64 Joey Rispoli 2 0 0 0 0 0 .000 .000 .000
34 Anthony Tejada 2 0 0 0 0 0 .000 .000 .000
33 Bryan Cassetta 2 1 1 0 0 1 .500 .500 .500
17 Mark Ferraro 1 0 0 0 0 0 .000 .500 .000
22 Matt Bhargava 2 0 0 0 0 0 .000 .000 .000
7 Matty Frangipane 2 0 0 0 0 2 .000 .000 .000
31 David D'Alessandro 2 0 0 0 0 2 .000 .000 .000
Totals 25 1 6 0 0 9 .240 .269 .240

North Jersey Rockies Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Ronny Veliz 2 1 0 1 0 0 .000 .333 .000
4 Isaiah Acosta 3 0 1 0 0 0 .333 .333 .667
22 Jose Pillot 1 0 0 2 0 0 .000 .667 .000
42 Chris Smith 3 0 1 0 0 1 .333 .333 .333
15 Robin Liriano 2 0 0 1 0 2 .000 .333 .000
14 Manny Rodriguez 2 0 0 0 0 0 .000 .000 .000
99 Marcus Rivera 1 1 0 1 0 0 .000 .500 .000
34 Gerard Reimers 2 1 1 0 1 0 .500 .500 .500
12 Chris Russo 1 0 0 1 0 0 .000 .500 .000
7 Kenneth Alamo 2 0 1 0 0 1 .500 .500 .500
6 Jose Quinones 2 0 1 0 0 0 .500 .500 .000
Totals 21 3 5 6 1 4 .238 .407 .238

Batting

2B - Isaiah Acosta
RBI - Gerard Reimers

Baserunning

SB - Gerard Reimers; Jose Quinones; Jose Pillot; Ronny Veliz

NJ Diamondbacks Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Leo Sequera 1 1 0 0 0.00 0 0 1 0
31 David D'Alessandro (L) 5 4 3 1 1.80 0 4 4 0
Totals 5 3 1 1.50 0 4 5 0

North Jersey Rockies Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Jesus Gonzalez (W) 7 4 1 1 1.29 0 0 9 0
Totals 4 1 1 1.29 0 0 9 0

Game Details

  • Eddie Mayo Field