skip navigation

ABA

Sussex Storm
SS
2 - 8 Final
nexus
neXus
1 2 3 4 5 6 7 8 9 R H E
Sussex Storm 1 0 0 1 0 0 0 0 0 2 6 0
neXus 0 0 1 1 2 0 4 0 0 8 9 0

Sussex Storm Batters

# Name AB R H BB RBI SO AVG OBP SLG
Patrick McNulty 3 0 0 0 0 2 .000 .000 .000
Ray Manning 3 0 0 0 0 1 .000 .000 .000
Dominick Kranz 3 0 0 0 1 2 .000 .000 .667
Liam Smith 4 0 1 0 0 0 .250 .250 .250
Ryan Winters 4 0 1 0 0 0 .250 .250 .250
Mike Dunay 3 0 1 0 1 1 .333 .333 .667
Tyler Goboda 4 0 2 0 0 0 .500 .500 .500
Hunter Humenick 3 1 1 0 0 2 .333 .333 .333
Zak Noviskey 0 0 0 1 0 0 .000 1.000 .000
Will Kelly 2 0 0 2 0 1 .000 .500 .000
Totals 29 1 6 3 2 9 .207 .281 .310

Batting

2B - Dominick Kranz; Mike Dunay
RBI - Dominick Kranz; Mike Dunay

neXus Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ray Moreta 3 2 1 1 1 1 .333 .600 .667
Sal Trizzino 4 0 2 0 0 0 .500 .500 .000
J.R. Hilcher 3 0 2 1 0 0 .667 .750 1.333
Sullivan Bean 4 2 1 0 0 1 .250 .250 .250
Chris Suleski 5 1 2 0 2 0 .400 .400 .800
3 Justin Miletta 3 0 0 1 0 2 .000 .250 .000
20 Rich Gonzolez 4 1 0 1 0 1 .000 .200 .000
21 Adam Lutick 3 1 1 0 3 0 .333 .333 .333
88 Andrew Merli 3 0 0 2 0 1 .000 .400 .000
Totals 32 7 9 6 6 6 .281 .410 .375

Batting

2B - Ray Moreta; Chris Suleski 2
3B - J.R. Hilcher
RBI - Ray Moreta; Adam Lutick 3; Chris Suleski 2

Baserunning

SB - Ray Moreta; Andrew Merli; Chris Suleski; Justin Miletta; Sullivan Bean

Sussex Storm Pitchers

# Name IP H R ER ERA HR BB SO PC
Liam Smith 1 2/3 1 0 0 0.00 0 1 2 0
Mike Dunay 1 0 0 0 0.00 0 1 0 0
Tanner Rossi (L) 6 1/3 7 8 5 7.11 0 2 3 0
Totals 8 8 5 5.00 0 4 5 0

neXus Pitchers

# Name IP H R ER ERA HR BB SO PC
Sullivan Bean 1 1 0 0 0.00 0 1 1 0
23 Pete Iachetti (W) 8 4 2 1 1.12 0 1 9 0
Totals 5 2 1 1.00 0 2 10 0

Game Details

  • Allamuchy Field