skip navigation

ABA

GS Bluejays
gsblue
4 - 4 Final
wsx
North Side Expos
1 2 3 4 5 6 7 8 9 R H E
GS Bluejays 0 0 0 0 0 0 0 0 4 4 2 0
North Side Expos 0 0 0 0 0 0 0 0 4 4 22 0

GS Bluejays Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Pat Sheeran 3 0 0 0 0 0 .000 .000 .000
Kevon Shiver 0 0 0 0 0 0 .000 .000 .000
2 Harlen Perez 0 0 0 0 0 0 .000 .000 .000
3 Isaac Storm-Reyes 2 0 0 0 0 1 .000 .000 .000
7 Anthony Florence 3 0 0 1 0 1 .000 .250 .000
12 Jose Cruz Jr 0 0 0 0 0 0 .000 .000 .000
13 Izzy Salcedo 2 0 0 0 0 2 .000 .000 .000
24 Jose Chacon 3 0 1 0 2 1 .333 .333 .000
27 Ishmael Hernandez 3 0 0 1 0 1 .000 .250 .000
45 JhonDanny Mieses 0 0 0 0 0 0 .000 .000 .000
21 Chintan Parekh 2 0 0 1 0 0 .000 .333 .000
Jose Omeir 0 0 0 0 0 0 .000 .000 .000
9 Myshawn Anderson 0 0 0 0 0 0 .000 .000 .000
69 Jimmie Calavano 0 0 0 0 0 0 .000 .000 .000
6 Steven Chacon 4 0 0 1 0 2 .000 .200 .000
11 Hunter Lifchez 3 0 1 0 0 0 .333 .333 .333
40 Christopher Roman 4 0 0 0 0 0 .000 .000 .000
Totals 29 0 2 4 2 8 .069 .182 .034

Batting

RBI - Jose Chacon 2

Baserunning

SB - Steven Chacon

North Side Expos Batters

# Name AB R H BB RBI SO AVG OBP SLG
luis valentin 4 0 3 0 0 0 .750 .750 1.750
justin colon 4 0 3 0 0 0 .750 .750 1.250
dylan brown 4 0 3 0 0 0 .750 .750 1.750
victor gonzalez jr. 4 0 2 0 0 0 .500 .500 1.000
ant dicarlo 4 0 2 0 0 0 .500 .500 .500
raymond diaz 4 0 2 0 0 0 .500 .500 1.000
chris giaquinto 4 0 1 0 0 0 .250 .250 1.000
B hood 4 0 2 0 0 0 .500 .500 1.500
joe morales 4 0 2 0 0 0 .500 .500 .750
angel carrion 4 0 0 0 0 4 .000 .000 .000
robinson abreu 4 0 1 0 0 0 .250 .250 .500
asa harris 4 0 1 0 0 0 .250 .250 .250
Totals 48 0 22 0 0 4 .458 .458 .938

Batting

2B - robinson abreu; joe morales; chris giaquinto 2; victor gonzalez jr. 2; dylan brown
3B - B hood 2; raymond diaz; luis valentin 2; justin colon
HR - dylan brown

GS Bluejays Pitchers

No Data Available

North Side Expos Pitchers

# Name IP H R ER ERA HR BB SO PC
victor colon 2 0 0 0 0.00 0 0 0 0
victor gonzalez jr. 2 0 0 0 0.00 0 0 0 0
dylan brown 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

  • Pershing Field